Bush era tax cut will expire tomorrow, US will hit Debt ceiling tomorrow, and its No deal on fiscal cliff, yet future market along with Euro is up. One will think 100 times before going long in this situation but futures market is up suggest either its central banker pumping up the market or some big institution who want to take advantage of low volume.
But based on chart Dow jones and S&P500 are expected to open low. Tomorrow market will go wild between 11 am to 12 am. So becareful, whether your long or short in this market, keep very tight stop loss or be on the sideline. With Fed pumping 45 billion every month, it will be easier for them to pump up this market.
If market rallies upside then this stock has big potential AAPL, FAS, TNA, SVXY, XIV, ERX, NUGT
If market falls or crashes then this stock has big potential TZA, FAZ, UVXY, VXX, TVIX, VIX, DUST
Resistance Level:
Dow jones resistance: 12709, 12818, 12878, 12986, 13046
S&P500 resistance 1380, 1390.85, 1396.64, 1407
Nasdaq 100 resistance 2570, 2587, 2596.98, 2614
Gold 1647 1651 1654, 1658 1661 1665 1670
SLV resistance 28.98, 29.04, 29.18, 29.22
aapl resistance 496, 500.62, 504.37, 506.98, 510.73, 513.34, 517.09
uvxy 23.44, 24.4, 25.97, 26.93, 28.5, 29.46, 31.03
VXX 32.64, 33.29, 34.37, 35.02, 36.10, 36.75, 37.83
Goog resistance 690.81, 695.41, 697.71, 702.32, 704.61, 709.21, 711.51
Fas resistance 120.27, 119.25, 117.40, 116.38, 114.53, 113.51, 111.66
Resistance Level:
Dow jones resistance: 12709, 12818, 12878, 12986, 13046
S&P500 resistance 1380, 1390.85, 1396.64, 1407
Nasdaq 100 resistance 2570, 2587, 2596.98, 2614
Gold 1647 1651 1654, 1658 1661 1665 1670
SLV resistance 28.98, 29.04, 29.18, 29.22
aapl resistance 496, 500.62, 504.37, 506.98, 510.73, 513.34, 517.09
uvxy 23.44, 24.4, 25.97, 26.93, 28.5, 29.46, 31.03
VXX 32.64, 33.29, 34.37, 35.02, 36.10, 36.75, 37.83
Goog resistance 690.81, 695.41, 697.71, 702.32, 704.61, 709.21, 711.51
Fas resistance 120.27, 119.25, 117.40, 116.38, 114.53, 113.51, 111.66
S&P500 is expected to open low tomorrow. Becareful its going to be crazy. |
Dow jones is expected to open low tomorrow. Becareful its going to be crazy. |
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
11:00 | USD | U.S. House reconvenes for Budget talks | med | |||||||
Market Holiday - New Years Eve (AT, CH, DE, DK, FI, IS, IT, JP, NO, SE) | med | |||||||||
USD | Bush-Era Tax Cuts Expire and US will hit Debt limit | med |
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Dec. 31 | 05:00 | EUR | Greek Retail Sales (YoY) | -12.10% | ||||||||||
06:00 | ILS | Israeli GDP (QoQ) | 2.90% | |||||||||||
10:30 | USD | Dallas Fed Mfg Business Index | -2.80 | |||||||||||
19:00 | KRW | South Korean Trade Balance | 3.27B | 4.40B | ||||||||||
20:00 | CNY | Chinese Manufacturing PMI | 51.00 | 50.60 |
After hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
ProShares Ultra VIX Short-Term Futures ETF | UVXY | 698,391 | $29.30 | 1.76 | 6.39 | $32.11 | $26.48 | ||
VelocityShares Daily 2x VIX Short Term ETN | TVIX | 216,793 | 12.85 | 0.76 | 6.29 | 13.72 | 12.25 | ||
Barclays Bank iPath S&P 500 VIX Short Term Futures ETN | VXX | 3,970,777 | 36.88 | 1.45 | 4.09 | 38.46 | 33.27 | ||
Navidea Biopharmaceuticals | NAVB | 5,804 | 2.80 | 0.11 | 4.09 | 2.80 | 2.69 | ||
VelocityShares VIX Short Term ETN | VIIX | 71,366 | 19.88 | 0.68 | 3.54 | 20.96 | 19.20 | ||
ProShares VIX Short-Term Futures ETF | VIXY | 114,693 | 19.65 | 0.67 | 3.53 | 20.51 | 18.98 | ||
Chico's Fas | CHS | 7,365 | 18.48 | 0.57 | 3.18 | 18.48 | 17.67 | ||
MannKind | MNKD | 58,281 | 2.38 | 0.07 | 3.03 | 2.39 | 2.29 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Jacobs Engineering Group | JEC | 6,271 | $38.13 | -3.60 | -8.63 | $41.87 | $38.13 | ||
Jack Henry&Associates | JKHY | 8,664 | 35.89 | -3.34 | -8.51 | 39.83 | 35.89 | ||
Veolia Environnement ADS | VE | 9,407 | 11.05 | -0.78 | -6.59 | 11.85 | 11.05 | ||
iShares Trust S&P Latin America 40 Index Fund | ILF | 8,854 | 40.50 | -2.80 | -6.47 | 43.30 | 40.50 | ||
ProShares Short VIX Short-Term Futures ETF | SVXY | 114,869 | 58.17 | -3.68 | -5.95 | 61.76 | 55.72 | ||
VelocityShares Daily Inverse VIX Short Term ETN | XIV | 2,223,702 | 14.78 | -0.92 | -5.88 | 16.75 | 14.24 | ||
Tetra Technologies | TTI | 9,227 | 7.18 | -0.22 | -2.97 | 7.40 | 7.18 | ||
Knightsbridge Tankers | VLCCF | 8,222 | 5.05 | -0.15 | -2.88 | 5.27 | 5.05 | ||
Goodyear Tire&Rubber | GT | 11,181 | 12.91 | -0.38 | -2.86 | 13.42 | 12.91 | ||
D.R. Horton | DHI | 11,610 | 18.81 | -0.43 | -2.23 | 19.32 | 18.81 |
No comments:
Post a Comment