Weekly Gainer and Loser
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Boston Beer Co. Cl A (SAM) | NYSE | $132.38 | $19.00 | 16.82% | 94.24 / 134.39 | 1032900 | |
Pharmacyclics Inc. (PCYC) | NASDAQ | $61.05 | $6.73 | 12.01% | 14.08 / 70.48 | 4161400 | |
Intercept Pharmaceuticals Inc. (ICPT) | NASDAQ | $34.58 | $6.45 | 22.67% | 17.96 / 35.32 | 116600 | |
Infinity Pharmaceuticals Inc. (INFI) | NASDAQ | $29.79 | $6.18 | 27.41% | 5.50 / 30.83 | 10411800 | |
TNS Inc. (TNS) | NYSE | $20.78 | $6.10 | 41.58% | 13.59 / 22.84 | 12330400 | |
Uni-Pixel Inc. (UNXL) | NASDAQ | $13.89 | $5.64 | 57.85% | 4.54 / 16.33 | 5609800 | |
Companhia de Bebidas das Americas ADS (ABVC) | NYSE | $41.60 | $4.99 | 13.50% | 27.38 / 42.03 | 178600 | |
TripAdvisor Inc. (TRIP) | NASDAQ | $41.67 | $4.12 | 10.68% | 23.99 / 47.81 | 24519100 | |
Power REIT (PW) | AMEX | $10.35 | $1.90 | 22.89% | 6.52 / 11.89 | 62400 | |
Pacific Booker Minerals Inc. (PBM) | AMEX | $6.65 | $1.61 | 31.26% | 2.90 / 15.40 | 46900 | |
YM BioSciences Inc. (YMI) | AMEX | $2.88 | $1.26 | 77.78% | 1.44 / 2.92 | 136937700 | |
Grupo Simec S.A.B. de C.V. ADS (SIM) | AMEX | $13.93 | $1.15 | 8.79% | 6.25 / 14.39 | 112900 | |
Aerosonic Corp. (AIM) | AMEX | $3.85 | $0.82 | 27.06% | 2.32 / 4.44 | 25500 | |
Golden Minerals Co. (AUMN) | AMEX | $4.64 | $0.56 | 13.46% | 3.24 / 10.60 | 2292700 | |
SED International Holdings Inc. (SED) | AMEX | $2.47 | $0.47 | 22.07% | 1.42 / 4.75 | 44200 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Direxion Daily Retail Bull 3x Shares (RETL) | NYSE | $99.61 | $-10.83 | -9.46% | 55.07 / 122.23 | 12800 | |
SPX Corp. (SPW) | NYSE | $60.94 | $-6.97 | -10.28% | 56.31 / 79.42 | 13545100 | |
Diamond Hill Investment Group Inc. (DHIL) | NASDAQ | $71.62 | $-6.62 | -8.32% | 62.05 / 83.90 | 84100 | |
John Wiley & Sons Inc. Cl A (JWA) | NYSE | $36.53 | $-5.80 | -13.58% | 36.45 / 51.96 | 1584700 | |
Dick's Sporting Goods Inc. (DKS) | NYSE | $45.13 | $-5.41 | -10.67% | 34.42 / 54.24 | 10005400 | |
Brown-Forman Corp. Cl B (BFB) | NYSE | $63.28 | $-5.33 | -7.77% | 51.30 / 71.00 | 3019000 | |
Synageva BioPharma Corp. (GEVA) | NASDAQ | $45.16 | $-4.16 | -8.52% | 20.00 / 58.00 | 387900 | |
Deckers Outdoor Corp. (DECK) | NASDAQ | $37.31 | $-4.15 | -9.71% | 28.53 / 92.27 | 10242900 | |
PDC Energy Inc. (PDCE) | NASDAQ | $32.23 | $-3.15 | -9.03% | 19.33 / 40.26 | 4885500 | |
G-III Apparel Group Ltd. (GIII) | NASDAQ | $32.52 | $-2.87 | -7.82% | 21.21 / 39.50 | 1173000 | |
Espey Manufacturing & Electronics Corp. (ESP) | AMEX | $23.10 | $-2.87 | -10.56% | 22.00 / 31.00 | 40700 | |
Village Super Market Inc. Cl A (VLGEA) | NASDAQ | $33.73 | $-2.78 | -7.68% | 24.29 / 38.30 | 84400 | |
Rigel Pharmaceuticals Inc. (RIGL) | NASDAQ | $6.52 | $-2.68 | -32.72% | 5.37 / 11.44 | 9434000 | |
Medgenics Inc. (MDGN) | AMEX | $7.93 | $-0.75 | -8.58% | 2.14 / 16.43 | 80200 | |
EnviroStar Inc. (EVI) | AMEX | $1.45 | $-0.66 | -30.00% | 1.16 / 2.30 | 82700 |
No comments:
Post a Comment