Federal Reserve Vs S&P500 |
Stock market is expected to open higher tomorrow. Fed balance sheet showed decrease from 3.013T to 3.010T and thats why we saw drop in S&P500. Tomorrow, Dow is likely to test 13924 before taking down direction or up direction. Job report of 169k is expected at 8.30 am EST. Anything above 169k could lead to sharp rise in equity while gold and silver will go down. But if job report is below 100k which could lead to sharp rise in gold and silver. So watchout GLD, SLV, AGQ, NUGT, ADNC, TSN,XOM This market is far from big correction unless dow jones can close below 13809.
Dow jones is expected to open higher tomorrow. |
Dow Jones:
R3 | 13,994.71 | Fib R3 | 13,967.08 | Brk Out Long | 13,904.84 |
R2 | 13,967.89 | Fib R2 | 13,937.30 | Short | 13,882.71 |
R1 | 13,914.23 | Fib R1 | 13,917.99 | HL2 | 13,875.33 |
Pivot | 13,887.41 | Pivot | 13,887.41 | HL1 | 13,867.96 |
S1 | 13,833.75 | Fib S1 | 13,856.82 | LL1 | 13,853.20 |
S2 | 13,806.93 | Fib S2 | 13,837.51 | LL2 | 13,845.83 |
S3 | 13,753.27 | Fib S3 | 13,807.73 | Long | 13,838.45 |
Brk Out Short | 13,816.32 |
S&P500:
R3 | 1,510.04 | Fib R3 | 1,507.04 | Brk Out Long | 1,502.20 |
R2 | 1,507.12 | Fib R2 | 1,504.29 | Short | 1,500.15 |
R1 | 1,502.61 | Fib R1 | 1,502.51 | HL2 | 1,499.47 |
Pivot | 1,499.69 | Pivot | 1,499.69 | HL1 | 1,498.79 |
S1 | 1,495.18 | Fib S1 | 1,496.86 | LL1 | 1,497.43 |
S2 | 1,492.26 | Fib S2 | 1,495.08 | LL2 | 1,496.75 |
S3 | 1,487.75 | Fib S3 | 1,492.33 | Long | 1,496.07 |
Brk Out Short | 1,494.02 |
AAPL
R3 | 462.49 | Fib R3 | 460.84 | Brk Out Long | 457.86 |
R2 | 460.88 | Fib R2 | 459.25 | Short | 456.67 |
R1 | 458.19 | Fib R1 | 458.22 | HL2 | 456.28 |
Pivot | 456.58 | Pivot | 456.58 | HL1 | 455.88 |
S1 | 453.89 | Fib S1 | 454.95 | LL1 | 455.10 |
S2 | 452.28 | Fib S2 | 453.92 | LL2 | 454.70 |
S3 | 449.59 | Fib S3 | 452.33 | Long | 454.31 |
Brk Out Short | 453.13 |
Goog
R3 | 766.16 | Fib R3 | 761.82 | Brk Out Long | 759.74 |
R2 | 761.89 | Fib R2 | 759.09 | Short | 757.72 |
R1 | 758.79 | Fib R1 | 757.32 | HL2 | 757.04 |
Pivot | 754.52 | Pivot | 754.52 | HL1 | 756.37 |
S1 | 751.42 | Fib S1 | 751.72 | LL1 | 755.01 |
S2 | 747.15 | Fib S2 | 749.95 | LL2 | 754.34 |
S3 | 744.05 | Fib S3 | 747.22 | Long | 753.66 |
Brk Out Short | 751.64 |
UVXY
R3 | 12.94 | Fib R3 | 12.50 | Brk Out Long | 12.27 |
R2 | 12.51 | Fib R2 | 12.22 | Short | 12.06 |
R1 | 12.18 | Fib R1 | 12.04 | HL2 | 11.99 |
Pivot | 11.75 | Pivot | 11.75 | HL1 | 11.92 |
S1 | 11.42 | Fib S1 | 11.46 | LL1 | 11.78 |
S2 | 10.99 | Fib S2 | 11.28 | LL2 | 11.71 |
S3 | 10.66 | Fib S3 | 11.00 | Long | 11.64 |
Brk Out Short | 11.43 |
VXX
R3 | 25.48 | Fib R3 | 25.04 | Brk Out Long | 24.77 |
R2 | 25.05 | Fib R2 | 24.75 | Short | 24.56 |
R1 | 24.69 | Fib R1 | 24.56 | HL2 | 24.48 |
Pivot | 24.26 | Pivot | 24.26 | HL1 | 24.41 |
S1 | 23.90 | Fib S1 | 23.96 | LL1 | 24.27 |
S2 | 23.47 | Fib S2 | 23.77 | LL2 | 24.20 |
S3 | 23.11 | Fib S3 | 23.47 | Long | 24.12 |
Brk Out Short | 23.91 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:48 | EUR | French Manufacturing PMI | low | 42.9 | 42.9 | |||||
3:53 | EUR | German Manufacturing PMI | med | 48.8 | 48.8 | |||||
3:58 | EUR | Manufacturing PMI | med | 47.5 | 47.5 | |||||
5:00 | EUR | Unemployment | med | 11.9 | 11.8 | |||||
5:00 | EUR | HICP (Flash) | high | 2.2 | 2.2 | |||||
8:30 | USD | Fed's Dudley to speak at New York Bankers Association's 2013 Annual Meeting & Economic forum | low | |||||||
8:30 | USD | Unemployment | high | 7.8 | 7.8 | |||||
8:30 | USD | Private Payrolls | med | 169 | 168 | |||||
8:30 | USD | Non-farm Payrolls | high | 165 | 155 | |||||
8:58 | USD | Manufacturing PMI | low | 55.5 | 56.1 | |||||
9:55 | USD | Univ of Mich Sent. (final) | med | 71.5 | 71.3 | |||||
10:00 | USD | Construction Spending | low | 0.6 | -0.3 | |||||
10:00 | USD | ISM Manufacturing | high | 50.6 | 50.2 | |||||
17:00 | USD | Vehicle Sales | low | 15.2 | 15.3 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Audience | ADNC | 154,437 | $15.21 | 2.99 | 24.47 | $16.50 | $12.08 | ||
TeleCommunication Systems Cl A | TSYS | 163,357 | 2.51 | 0.25 | 11.06 | 2.80 | 2.30 | ||
PMC-Sierra | PMCS | 100,277 | 6.20 | 0.42 | 7.27 | 7.26 | 5.76 | ||
National Instruments | NATI | 9,521 | 30.45 | 2.05 | 7.22 | 31.24 | 26.63 | ||
NetSuite | N | 63,948 | 75.26 | 5.03 | 7.16 | 78.00 | 70.21 | ||
Tesco | TESO | 5,598 | 12.90 | 0.81 | 6.70 | 15.32 | 11.75 | ||
Abaxis | ABAX | 16,316 | 41.25 | 2.53 | 6.53 | 41.26 | 29.82 | ||
Gevo | GEVO | 45,212 | 2.45 | 0.15 | 6.52 | 9.82 | 2.30 | ||
Green Dot Cl A | GDOT | 79,183 | 14.25 | 0.85 | 6.34 | 15.17 | 12.67 | ||
Standard Pacific | SPF | 84,948 | 8.75 | 0.45 | 5.42 | 8.75 | 8.30 | ||
Cavium | CAVM | 36,310 | 35.11 | 1.67 | 4.99 | 35.11 | 28.33 | ||
Tyson Foods Cl A | TSN | 147,983 | 23.17 | 1.05 | 4.75 | 23.18 | 22.10 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Electro Scientific Industries | ESIO | 11,730 | $9.80 | -1.00 | -9.26 | $14.72 | $9.80 | ||
Berry Plastics Group | BERY | 52,252 | 16.00 | -1.58 | -8.99 | 17.58 | 16.00 | ||
Computer Programs&Systems | CPSI | 16,084 | 48.00 | -4.61 | -8.76 | 61.13 | 47.89 | ||
Tellabs | TLAB | 178,101 | 2.15 | -0.13 | -5.70 | 3.85 | 2.13 | ||
Oplink Communications | OPLK | 9,114 | 15.90 | -0.95 | -5.64 | 16.85 | 15.90 | ||
Constant Contact | CTCT | 91,438 | 14.30 | -0.76 | -5.05 | 25.86 | 13.99 | ||
bebe stores | BEBE | 31,753 | 4.01 | -0.17 | -4.07 | 8.51 | 4.00 | ||
Life Time Fitness | LTM | 5,928 | 48.73 | -2.00 | -3.94 | 50.74 | 48.73 | ||
Cytec Industries | CYT | 10,007 | 70.50 | -2.80 | -3.82 | 75.40 | 70.50 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
AIR T INC AIRT | Before Open | N/A | N/A | N/A |
AON PLC AON | Before Open | N/A | 1.25 | N/A |
BANCO BILBAO VZ BBVA | N/A | N/A | N/A | N/A |
BEAM INC BEAM | Before Open | N/A | 0.67 | N/A |
BRINKS CO THE BCO | Before Open | N/A | 0.64 | N/A |
BROOKFLD OFFICE BPO | Before Open | N/A | 0.27 | N/A |
BROWN & BROWN BRO | After Market Close | N/A | 0.27 | N/A |
BT GRP PLC-ADR BT | N/A | N/A | 9.18 | N/A |
CHEVRON CORP CVX | Before Open | N/A | 3.03 | N/A |
DOMTAR CORP UFS | Before Open | N/A | 1.41 | N/A |
EXXON MOBIL CRP XOM | Before Open | N/A | 1.99 | N/A |
FRANKLIN RESOUR BEN | Before Open | N/A | 2.38 | N/A |
GRAHAM CORP GHM | Before Open | N/A | 0.27 | N/A |
HI-CRUSH PTNRS HCLP | Before Open | N/A | 0.49 | N/A |
INGERSOLL RAND IR | Before Open | N/A | 0.70 | N/A |
LEAR CORPORATN LEA | Before Open | N/A | 1.38 | N/A |
LEGG MASON INC LM | Before Open | N/A | 0.54 | N/A |
LYONDELLBASEL-A LYB | Before Open | N/A | 1.14 | N/A |
MATTEL INC MAT | Before Open | N/A | 1.14 | N/A |
MERCK & CO INC MRK | Before Open | N/A | 0.81 | N/A |
MINERAL TECH MTX | Before Open | N/A | 0.47 | N/A |
MODINE MANUFACT MOD | Before Open | N/A | 0.08 | N/A |
MOSYS INC MOSY | Before Open | N/A | N/A | N/A |
NATL OILWELL VR NOV | Before Open | N/A | 1.44 | N/A |
NEWELL RUBBERMD NWL | Before Open | N/A | 0.42 | N/A |
PEAPACK GLADSTN PGC | N/A | N/A | N/A | N/A |
PERRIGO COMPANY PRGO | Before Open | N/A | 1.31 | N/A |
PROVIDNT FIN SV PFS | Before Open | N/A | 0.27 | N/A |
STANDEX INTL CO SXI | Before Open | N/A | 0.91 | N/A |
TETRA TECH DEL TTI | Before Open | N/A | 0.17 | N/A |
TIDEWATER INC TDW | Before Open | N/A | 0.44 | N/A |
TYSON FOODS A TSN | Before Open | N/A | 0.39 | N/A |
VIAD CORP VVI | Before Open | N/A | -0.38 | N/A |
WISDOMTREE INV WETF | Before Open | N/A | 0.04 | N/A |
No comments:
Post a Comment