US is at risk of default but stock market like to squeeze in as many shorts as possible before its next big dive. Based on the chart market is expected open lower but it depends what ECB does today. If they cut the rate then expect very big squeeze and it could breaks 13500. If ECB doesnt cut rate then there is possibility of sell off but 13295 still remain key level. Overall Fed 85B MBS is alone to keep moving this market to higher level on a low volume.
Watch out FXE for bullish Euro and EUO for Bearish Euro. GLD, SLV, AGQ, NUGT are other stock to watch on this rate cut.
Dow jones is expected to open lower based on chart but depends what ECB does today |
R3 | 13,515.82 | Fib R3 | 13,465.31 | Brk Out Long | 13,438.62 |
R2 | 13,466.18 | Fib R2 | 13,432.94 | Short | 13,414.56 |
R1 | 13,428.35 | Fib R1 | 13,411.95 | HL2 | 13,406.55 |
Pivot | 13,378.71 | Pivot | 13,378.71 | HL1 | 13,398.53 |
S1 | 13,340.88 | Fib S1 | 13,345.47 | LL1 | 13,382.49 |
S2 | 13,291.24 | Fib S2 | 13,324.48 | LL2 | 13,374.47 |
S3 | 13,253.41 | Fib S3 | 13,292.12 | Long | 13,366.46 |
Brk Out Short | 13,342.40 |
S&P500 Resistance Level
R3 | 1,472.36 | Fib R3 | 1,468.47 | Brk Out Long | 1,465.19 |
R2 | 1,468.55 | Fib R2 | 1,465.67 | Short | 1,463.10 |
R1 | 1,464.78 | Fib R1 | 1,463.85 | HL2 | 1,462.41 |
Pivot | 1,460.97 | Pivot | 1,460.97 | HL1 | 1,461.71 |
S1 | 1,457.20 | Fib S1 | 1,458.09 | LL1 | 1,460.33 |
S2 | 1,453.39 | Fib S2 | 1,456.27 | LL2 | 1,459.63 |
S3 | 1,449.62 | Fib S3 | 1,453.46 | Long | 1,458.94 |
Brk Out Short | 1,456.85 |
AAPL Resistance Level:
R3 | 531.76 | Fib R3 | 528.30 | Brk Out Long | 522.06 |
R2 | 528.39 | Fib R2 | 524.96 | Short | 519.58 |
R1 | 522.74 | Fib R1 | 522.79 | HL2 | 518.75 |
Pivot | 519.37 | Pivot | 519.37 | HL1 | 517.93 |
S1 | 513.72 | Fib S1 | 515.94 | LL1 | 516.27 |
S2 | 510.35 | Fib S2 | 513.77 | LL2 | 515.45 |
S3 | 504.70 | Fib S3 | 510.44 | Long | 514.62 |
Brk Out Short | 512.14 |
Goog Resistance Level:
R3 | 751.20 | Fib R3 | 744.68 | Brk Out Long | 743.48 |
R2 | 744.77 | Fib R2 | 741.07 | Short | 740.80 |
R1 | 741.45 | Fib R1 | 738.73 | HL2 | 739.91 |
Pivot | 735.02 | Pivot | 735.02 | HL1 | 739.01 |
S1 | 731.70 | Fib S1 | 731.32 | LL1 | 737.23 |
S2 | 725.27 | Fib S2 | 728.98 | LL2 | 736.33 |
S3 | 721.95 | Fib S3 | 725.37 | Long | 735.44 |
Brk Out Short | 732.76 |
HLF Resistance Level:
R3 | 48.09 | Fib R3 | 44.94 | Brk Out Long | 43.04 |
R2 | 45.00 | Fib R2 | 42.86 | Short | 41.50 |
R1 | 42.47 | Fib R1 | 41.51 | HL2 | 40.98 |
Pivot | 39.38 | Pivot | 39.38 | HL1 | 40.47 |
S1 | 36.85 | Fib S1 | 37.24 | LL1 | 39.43 |
S2 | 33.76 | Fib S2 | 35.89 | LL2 | 38.92 |
S3 | 31.23 | Fib S3 | 33.81 | Long | 38.40 |
Brk Out Short | 36.86 |
NUS Resistance Level
R3 | 48.85 | Fib R3 | 46.59 | Brk Out Long | 43.69 |
R2 | 46.64 | Fib R2 | 44.71 | Short | 42.30 |
R1 | 43.77 | Fib R1 | 43.49 | HL2 | 41.83 |
Pivot | 41.56 | Pivot | 41.56 | HL1 | 41.37 |
S1 | 38.69 | Fib S1 | 39.63 | LL1 | 40.43 |
S2 | 36.48 | Fib S2 | 38.41 | LL2 | 39.97 |
S3 | 33.61 | Fib S3 | 36.53 | Long | 39.50 |
Brk Out Short | 38.11 |
UVXY Resistance Level:
R3 | 16.22 | Fib R3 | 15.73 | Brk Out Long | 15.45 |
R2 | 15.74 | Fib R2 | 15.41 | Short | 15.22 |
R1 | 15.36 | Fib R1 | 15.21 | HL2 | 15.14 |
Pivot | 14.88 | Pivot | 14.88 | HL1 | 15.06 |
S1 | 14.50 | Fib S1 | 14.55 | LL1 | 14.90 |
S2 | 14.02 | Fib S2 | 14.35 | LL2 | 14.82 |
S3 | 13.64 | Fib S3 | 14.03 | Long | 14.74 |
Brk Out Short | 14.51 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
NewLead Holdings | NEWL | 17,271 | $2.47 | 0.60 | 32.09 | $2.47 | $1.90 | ||
VOXX International | VOXX | 94,535 | 9.18 | 1.35 | 17.24 | 9.44 | 6.54 | ||
PriceSmart | PSMT | 41,984 | 82.70 | 4.83 | 6.20 | 83.06 | 74.32 | ||
EXCO Resources | XCO | 20,100 | 6.85 | 0.37 | 5.71 | 6.85 | 6.47 | ||
Arkansas Best | ABFS | 6,579 | 10.21 | 0.48 | 4.93 | 10.21 | 9.24 | ||
Higher One Holdings | ONE | 8,042 | 11.79 | 0.51 | 4.53 | 12.11 | 11.28 | ||
Accuray | ARAY | 33,545 | 5.09 | 0.19 | 3.88 | 5.15 | 4.88 | ||
First Horizon National | FHN | 13,523 | 10.39 | 0.34 | 3.38 | 10.39 | 10.05 | ||
Solazyme | SZYM | 6,302 | 8.07 | 0.26 | 3.33 | 8.86 | 7.75 | ||
Sarepta Therapeutics | SRPT | 250,365 | 27.93 | 0.87 | 3.22 | 27.93 | 26.80 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
QuickLogic | QUIK | 26,399 | $2.00 | -0.21 | -9.50 | $2.42 | $1.97 | ||
Ruby Tuesday | RT | 68,915 | 7.62 | -0.69 | -8.30 | 8.31 | 7.50 | ||
Nektar Therapeutics | NKTR | 12,633 | 7.71 | -0.62 | -7.44 | 8.33 | 6.82 | ||
Halozyme Therapeutics | HALO | 12,116 | 6.94 | -0.49 | -6.59 | 7.43 | 6.51 | ||
Foot Locker | FL | 10,319 | 31.33 | -1.68 | -5.09 | 33.01 | 31.33 | ||
Multimedia Games Holding | MGAM | 8,321 | 13.89 | -0.60 | -4.14 | 15.20 | 13.59 | ||
CommVault Systems | CVLT | 18,437 | 67.51 | -2.58 | -3.68 | 72.19 | 66.68 | ||
Rovi | ROVI | 20,880 | 16.29 | -0.58 | -3.44 | 16.89 | 15.24 | ||
Cepheid | CPHD | 10,989 | 33.96 | -1.20 | -3.41 | 35.48 | 32.51 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
CERES INC CERE | After Market Close | N/A | -0.31 | N/A |
EMMIS COMM CL A EMMS | Before Open | N/A | N/A | N/A |
INFOSYS LTD INFY | After Market Close | N/A | 0.72 | N/A |
MSC INDL DIRECT MSM | Before Open | N/A | 1.00 | N/A |
SUPERVALU INC SVU | Before Open | N/A | 0.07 | N/A |
SYNNEX CORP SNX | After Market Close | N/A | 1.04 | N/A |
XYRATEX LTD XRTX | After Market Close | N/A | -0.35 | N/A |
January 11th Earning
NORTHERN TECH NTIC | Before Open | N/A | 0.16 | N/A |
WELLS FARGO-NEW WFC | Before Open | N/A | 0.89 | N/A |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:30 | EUR | French BoF Business Sentiment | low | 91 | 91 | |||||
2:45 | EUR | French Manufacturing Production | low | -5.1 | -4 | |||||
2:45 | EUR | French CPI | low | 1.3 | 1.4 | |||||
2:45 | EUR | French CPI | low | 0.3 | -0.2 | |||||
2:45 | EUR | French HICP | med | 0.4 | -0.2 | |||||
2:45 | EUR | French HICP | med | 1.5 | 1.6 | |||||
2:45 | EUR | French Industrial Production | med | -4 | -3.6 | |||||
2:45 | EUR | French Manufacturing Production | low | -0.2 | -0.9 | |||||
2:45 | EUR | French Industrial Production | med | 0.1 | -0.7 | |||||
7:15 | EUR | EU Commissioner Barroso and Irish PM Kenny hold press conference after meeting | med | |||||||
7:45 | EUR | ECB - Interest Rate | high | 0.75 | 0.75 | |||||
8:30 | EUR | ECB press conference following Governing Council Meeting and Interest Rate Announcement | high | |||||||
8:30 | USD | Initial Claims | med | 365 | 372 | |||||
10:00 | USD | Wholesale Inventories | med | 0.3 | 0.6 | |||||
13:10 | USD | Fed's George speaks on 2013 economic outlook before central exchange | low | |||||||
14:00 | USD | Fed's Bullard speaks on US economy and monetary policy at Wisconsin Economic Forecast luncheon | low | |||||||
19:00 | EUR | EU Commissioner Almunia participates in "Modernization of State Aid Rules" conference | low | |||||||
20:00 | USD | Fed's Kocherlakota takes part in discussion on the US economy in 2013, with Marketplace Money economics editor Chris Farrell | low | |||||||
20:00 | USD | Fed's Kocherlakota speaks at town hall meeting at Minneapolis Fed | low |
No comments:
Post a Comment