Stock Market is expected to open flat to lower based on chart. But the hopium and rumor that EU will bailout bank has caused big spike in Euro. It unofficial news and again secret sources confirming to FT. But as expected algos react to headline. The other big news is aapl is cutting order of LCD panel for ipone 5 on weak demand which mean aapl will fall below 500 for the third time and all the aapl related stock will be down. All the aapl related stock are listed on the left side of this article. But watchout GLW, PANL,AAPL for tomorrow.
Dow Jones expected to open flat. Wednesday is next big day to watch risk. |
R3 | 13,566.79 | Fib R3 | 13,531.17 | Brk Out Long | 13,519.62 |
R2 | 13,531.74 | Fib R2 | 13,510.19 | Short | 13,504.03 |
R1 | 13,510.08 | Fib R1 | 13,496.58 | HL2 | 13,498.83 |
Pivot | 13,475.03 | Pivot | 13,475.03 | HL1 | 13,493.63 |
S1 | 13,453.37 | Fib S1 | 13,453.48 | LL1 | 13,483.23 |
S2 | 13,418.32 | Fib S2 | 13,439.87 | LL2 | 13,478.03 |
S3 | 13,396.66 | Fib S3 | 13,418.88 | Long | 13,472.83 |
Brk Out Short | 13,457.24 |
S&P500 Resistance Level:
R3 | 1,479.18 | Fib R3 | 1,475.91 | Brk Out Long | 1,474.89 |
R2 | 1,475.96 | Fib R2 | 1,474.00 | Short | 1,473.47 |
R1 | 1,474.01 | Fib R1 | 1,472.76 | HL2 | 1,473.00 |
Pivot | 1,470.79 | Pivot | 1,470.79 | HL1 | 1,472.52 |
S1 | 1,468.84 | Fib S1 | 1,468.83 | LL1 | 1,471.58 |
S2 | 1,465.62 | Fib S2 | 1,467.59 | LL2 | 1,471.10 |
S3 | 1,463.67 | Fib S3 | 1,465.68 | Long | 1,470.63 |
Brk Out Short | 1,469.21 |
AAPL Resistance Level:
R3 | 530.37 | Fib R3 | 527.78 | Brk Out Long | 523.77 |
R2 | 527.85 | Fib R2 | 525.45 | Short | 522.03 |
R1 | 524.07 | Fib R1 | 523.94 | HL2 | 521.46 |
Pivot | 521.55 | Pivot | 521.55 | HL1 | 520.88 |
S1 | 517.77 | Fib S1 | 519.15 | LL1 | 519.72 |
S2 | 515.25 | Fib S2 | 517.64 | LL2 | 519.15 |
S3 | 511.47 | Fib S3 | 515.31 | Long | 518.57 |
Brk Out Short | 516.84 |
UVXY Resistance Level:
R3 | 15.02 | Fib R3 | 14.83 | Brk Out Long | 14.45 |
R2 | 14.83 | Fib R2 | 14.64 | Short | 14.30 |
R1 | 14.50 | Fib R1 | 14.51 | HL2 | 14.26 |
Pivot | 14.31 | Pivot | 14.31 | HL1 | 14.21 |
S1 | 13.98 | Fib S1 | 14.12 | LL1 | 14.11 |
S2 | 13.79 | Fib S2 | 13.99 | LL2 | 14.06 |
S3 | 13.46 | Fib S3 | 13.80 | Long | 14.02 |
Brk Out Short | 13.87 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
LIMONEIRA CO LMNR | After Market Close | N/A | 0.07 | N/A |
MAJESCO ENTMNT COOL | After Market Close | N/A | N/A | N/A |
MATERIAL SCI CP MASC | Before Open | N/A | 0.21 | N/A |
PPG INDS INC PPG | Before Open | N/A | 1.53 | N/A |
SEMILEDS CORP LEDS | Before Open | N/A | N/A | N/A |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Landec | LNDC | 13,854 | $12.37 | 0.38 | 3.17 | $12.37 | $11.98 | ||
Amicus Therapeutics | FOLD | 44,593 | 3.98 | 0.12 | 3.11 | 4.23 | 3.56 | ||
Virginia Commerce Bancorp | VCBI | 11,780 | 10.85 | 0.30 | 2.84 | 11.00 | 8.74 | ||
Westport Innovations | WPRT | 5,700 | 28.67 | 0.66 | 2.36 | 28.67 | 28.25 | ||
Immunomedics | IMMU | 8,465 | 3.09 | 0.07 | 2.32 | 3.13 | 2.85 | ||
AbbVie | ABBV | 110,681 | 34.50 | 0.65 | 1.92 | 34.50 | 33.54 | ||
MetroPCS Communications | PCS | 19,813 | 9.68 | 0.14 | 1.51 | 9.68 | 9.52 | ||
Incyte | INCY | 15,390 | 18.47 | 0.27 | 1.48 | 19.27 | 18.20 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Vera Bradley | VRA | 24,271 | $22.77 | -0.63 | -2.69 | $25.10 | $21.75 | ||
Youku Tudou ADS | YOKU | 12,826 | 21.48 | -0.49 | -2.23 | 22.10 | 21.48 | ||
Talisman Energy | TLM | 36,268 | 12.04 | -0.24 | -1.94 | 12.27 | 12.04 | ||
Sequenom | SQNM | 38,256 | 4.15 | -0.08 | -1.89 | 4.85 | 4.15 | ||
Navistar International | NAV | 39,000 | 23.61 | -0.44 | -1.82 | 23.61 | 23.61 | ||
General Cable | BGC | 25,542 | 32.13 | -0.57 | -1.75 | 32.13 | 32.13 | ||
Vringo | VRNG | 22,336 | 3.38 | -0.06 | -1.74 | 3.40 | 3.35 | ||
Qihoo 360 Technology | QIHU | 7,085 | 32.44 | -0.56 | -1.70 | 33.00 | 32.44 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Wholesale price index | low | 0.1 | -0.7 | |||||
2:00 | EUR | German Wholesale price index | low | 3.3 | 3.2 | |||||
5:00 | EUR | Industrial production | med | 0.2 | -1.4 | |||||
5:00 | EUR | Industrial production | med | -3.1 | -3.6 | |||||
11:55 | USD | Fed's Plosser speaks on economic outlook before the SEMI ISS 2013 Industry Strategy Symposium | low | |||||||
11:55 | USD | Fed's Williams speaks on economic outlook before the SEMI ISS 2013 Industry Strategy Symposium | low | |||||||
12:40 | USD | Fed's Lockhart to speak on US Economy to the Rotary Club of Atlanta | low | |||||||
14:30 | EUR | ECB Executive Board member Praet participates in discussion on eurozone crisis with European Investment Bank President Maystadt | low | |||||||
16:00 | USD | Fed's Bernanke speaks at the University of Michigan | low | |||||||
19:00 | EUR | Euromoney conference on Central and Eastern Europe (to 16 Jan) | low | |||||||
19:00 | World Bank releases Global Economic Prospects report | med |
No comments:
Post a Comment