It is one of the craziest market I have ever noticed. Fear index VIX has been down even on a down day. Bear stocks are hardly moving. US dollar index are down when equity is down. Another strange thing is AAPL was down 4% and yet S&P500 was hardly in red. If AAPL had participated in the rally, S&P500 would be sitting now at 1550 easily. This craziness is likely to continue for another week till aapl earning is out but it may not be over. 85 B MBS purchase by Fed is enough to keep the stock floating higher. Play it or avoid it.
Based on Chart, Dow jones and S&P500 are expected to open low but whether it can close in bearish zone is big question. Its also ECB fine tuning operation day. Last week Market closed in red inspite of ECB fine tuning. Watchout FB, GLD, SLV, JPM for tomorrow.
![]() |
Dow jones Chart again closing in bearish and expected to open lower but whether it will close below is big queston |
Dow Jones Resistance Level:
R3 | 13,592.06 | Fib R3 | 13,555.52 | Brk Out Long | 13,540.51 |
R2 | 13,556.12 | Fib R2 | 13,533.19 | Short | 13,523.91 |
R1 | 13,531.72 | Fib R1 | 13,518.71 | HL2 | 13,518.38 |
Pivot | 13,495.78 | Pivot | 13,495.78 | HL1 | 13,512.85 |
S1 | 13,471.38 | Fib S1 | 13,472.85 | LL1 | 13,501.79 |
S2 | 13,435.44 | Fib S2 | 13,458.37 | LL2 | 13,496.26 |
S3 | 13,411.04 | Fib S3 | 13,436.04 | Long | 13,490.73 |
Brk Out Short | 13,474.13 |
S&P500 Resistance Level:
R3 | 1,479.62 | Fib R3 | 1,475.77 | Brk Out Long | 1,474.18 |
R2 | 1,475.83 | Fib R2 | 1,473.42 | Short | 1,472.43 |
R1 | 1,473.26 | Fib R1 | 1,471.89 | HL2 | 1,471.85 |
Pivot | 1,469.47 | Pivot | 1,469.47 | HL1 | 1,471.26 |
S1 | 1,466.90 | Fib S1 | 1,467.06 | LL1 | 1,470.10 |
S2 | 1,463.11 | Fib S2 | 1,465.53 | LL2 | 1,469.51 |
S3 | 1,460.54 | Fib S3 | 1,463.18 | Long | 1,468.93 |
Brk Out Short | 1,467.18 |
UVXY Resistance Level:
R3 | 15.02 | Fib R3 | 14.83 | Brk Out Long | 14.45 |
R2 | 14.83 | Fib R2 | 14.64 | Short | 14.30 |
R1 | 14.50 | Fib R1 | 14.51 | HL2 | 14.26 |
Pivot | 14.31 | Pivot | 14.31 | HL1 | 14.21 |
S1 | 13.98 | Fib S1 | 14.12 | LL1 | 14.11 |
S2 | 13.79 | Fib S2 | 13.99 | LL2 | 14.06 |
S3 | 13.46 | Fib S3 | 13.80 | Long | 14.02 |
Brk Out Short | 13.87 |
After hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Express | EXPR | 14,433 | $15.96 | 1.90 | ![]() | $15.96 | $13.78 | ||
RadioShack | RSH | 126,000 | 2.43 | 0.12 | ![]() | 2.45 | 2.27 | ||
Dell | DELL | 1,231,518 | 12.73 | 0.44 | ![]() | 12.79 | 10.82 | ||
Harry Winston Diamond | HWD | 30,000 | 15.60 | 0.52 | ![]() | 15.91 | 14.29 | ||
General Cable | BGC | 46,300 | 32.54 | 0.84 | ![]() | 32.54 | 31.66 | ||
Ruckus Wireless | RKUS | 16,840 | 22.20 | 0.49 | ![]() | 22.50 | 21.96 | ||
ITT Educational Services | ESI | 14,884 | 14.70 | 0.32 | ![]() | 14.70 | 14.27 | ||
M/I Homes | MHO | 10,000 | 26.83 | 0.49 | ![]() | 27.37 | 26.32 | ||
Flowers Foods | FLO | 13,897 | 27.71 | 0.49 | ![]() | 27.71 | 24.92 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Multi-Fineline Electronix | MFLX | 6,560 | $18.50 | -2.79 | -13.10 ![]() | $22.88 | $18.50 | ||
Gordmans Stores | GMAN | 5,989 | 12.75 | -1.23 | -8.80 ![]() | 15.36 | 12.75 | ||
lululemon athletica | LULU | 1,222,972 | 67.31 | -4.99 | -6.90 ![]() | 73.40 | 65.00 | ||
InterMune | ITMN | 35,781 | 9.50 | -0.49 | -4.90 ![]() | 10.73 | 8.25 | ||
STMicroelectronics | STM | 24,806 | 7.50 | -0.38 | -4.82 ![]() | 7.94 | 7.50 | ||
Market Vectors Vietnam ETF | VNM | 50,000 | 19.25 | -0.57 | -2.88 ![]() | 19.67 | 18.87 | ||
Under Armour Cl A | UA | 14,800 | 47.24 | -1.10 | -2.28 ![]() | 48.51 | 46.99 | ||
Fiserv | FISV | 25,889 | 81.39 | -1.51 | -1.82 ![]() | 83.32 | 78.37 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German HICP (Final) | high | 1 | 1 | |||||
2:00 | EUR | German HICP (Final) | high | 2.1 | 2.1 | |||||
2:00 | EUR | German CPI (Final) | med | 0.9 | 0.9 | |||||
2:00 | EUR | German CPI (Final) | med | 2.1 | 2.1 | |||||
3:00 | EUR | German GDP (nsa) (Annual Growth Rate) | low | 0.8 | 3 | |||||
4:30 | EUR | EU President Schulz and Cypriot President Christofias brief press | low | |||||||
5:00 | EUR | Trade balance (nsa) | low | 10 | 10.2 | |||||
8:00 | USD | Fed's Rosengren speaks on the economic outlook before a breakfast meeting of the Greater Providence Chamber | low | |||||||
8:30 | USD | PPI (ex Food & Energy) | med | 0.2 | 0.1 | |||||
8:30 | USD | PPI | high | -0.1 | -0.8 | |||||
8:30 | USD | Retail Sales | high | 0.2 | 0.3 | |||||
8:30 | USD | Retail Sales (ex Auto) | high | 0.2 | ||||||
8:30 | USD | Empire State Survey | med | -8.1 | ||||||
8:50 | USD | Fed's Kocherlakota speaks on "Past, Present and Future: The Macroeconomy and Federal Reserve Actions" before the Financial Planners Association of Minnesota | low | |||||||
10:00 | USD | Business inventories | med | 0.3 | 0.4 | |||||
12:30 | USD | Fed's Plosser speaks on economic outlook before the 34th Annual Economic Seminar | low | |||||||
19:00 | EUR | EU Commissioner De Gucht speaks at National Assembly in Paris | low |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
COMMERCE BANCSH CBSH | Before Open | N/A | 0.72 | N/A |
FOREST LABS A FRX | Before Open | N/A | -0.13 | N/A |
FULTON FINL FULT | After Market Close | N/A | 0.20 | N/A |
INTERACTIVE BRK IBKR | After Market Close | N/A | 0.21 | N/A |
LENNAR CORP -A LEN | Before Open | N/A | 0.43 | N/A |
LINEAR TEC CORP LLTC | After Market Close | N/A | 0.40 | N/A |
MERCANTILE BANK MBWM | Before Open | N/A | 0.31 | N/A |
ONSTREAM MEDIA ONSM | After Market Close | N/A | N/A | N/A |
PINNACLE FIN PT PNFP | After Market Close | N/A | 0.33 | N/A |
RENASANT CORP RNST | After Market Close | N/A | 0.28 | N/A |
No comments:
Post a Comment