Stock market again expected to open lower tomorrow. But its crazy market. AAPL was down 16 point but S&P500 was flat most of the day. VIX is terminated everyday at the open as someone is buying very big put at the open causing to VIX to decline sharply and at the same time Dow jones and S&P500 recovered from the bottom and rallying 89 point into close.
![]() |
Dow Jones Char again expected to open low tomorrow. |
R3 | 13,672.81 | Fib R3 | 13,608.58 | Brk Out Long | 13,590.20 |
R2 | 13,609.59 | Fib R2 | 13,571.37 | Short | 13,562.55 |
R1 | 13,572.24 | Fib R1 | 13,547.24 | HL2 | 13,553.33 |
Pivot | 13,509.02 | Pivot | 13,509.02 | HL1 | 13,544.11 |
S1 | 13,471.67 | Fib S1 | 13,470.80 | LL1 | 13,525.67 |
S2 | 13,408.45 | Fib S2 | 13,446.67 | LL2 | 13,516.45 |
S3 | 13,371.10 | Fib S3 | 13,409.46 | Long | 13,507.23 |
Brk Out Short | 13,479.58 |
S&P500 Resistance Level:
R3 | 1,485.40 | Fib R3 | 1,479.26 | Brk Out Long | 1,477.59 |
R2 | 1,479.35 | Fib R2 | 1,475.72 | Short | 1,474.97 |
R1 | 1,475.85 | Fib R1 | 1,473.43 | HL2 | 1,474.09 |
Pivot | 1,469.80 | Pivot | 1,469.80 | HL1 | 1,473.22 |
S1 | 1,466.30 | Fib S1 | 1,466.17 | LL1 | 1,471.46 |
S2 | 1,460.25 | Fib S2 | 1,463.88 | LL2 | 1,470.59 |
S3 | 1,456.75 | Fib S3 | 1,460.35 | Long | 1,469.71 |
Brk Out Short | 1,467.09 |
AAPL Resistance Level:
R3 | 511.09 | Fib R3 | 504.88 | Brk Out Long | 494.51 |
R2 | 505.04 | Fib R2 | 499.11 | Short | 490.21 |
R1 | 495.48 | Fib R1 | 495.36 | HL2 | 488.78 |
Pivot | 489.43 | Pivot | 489.43 | HL1 | 487.35 |
S1 | 479.87 | Fib S1 | 483.50 | LL1 | 484.49 |
S2 | 473.82 | Fib S2 | 479.75 | LL2 | 483.06 |
S3 | 464.26 | Fib S3 | 473.98 | Long | 481.63 |
Brk Out Short | 477.33 |
UVXY Resistance Level:
R3 | 14.93 | Fib R3 | 14.62 | Brk Out Long | 14.14 |
R2 | 14.62 | Fib R2 | 14.34 | Short | 13.94 |
R1 | 14.18 | Fib R1 | 14.16 | HL2 | 13.87 |
Pivot | 13.87 | Pivot | 13.87 | HL1 | 13.80 |
S1 | 13.43 | Fib S1 | 13.59 | LL1 | 13.66 |
S2 | 13.12 | Fib S2 | 13.41 | LL2 | 13.59 |
S3 | 12.68 | Fib S3 | 13.13 | Long | 13.52 |
Brk Out Short | 13.32 |
JPM Resistance Level:
R3 | 47.88 | Fib R3 | 47.17 | Brk Out Long | 46.97 |
R2 | 47.18 | Fib R2 | 46.75 | Short | 46.66 |
R1 | 46.76 | Fib R1 | 46.48 | HL2 | 46.56 |
Pivot | 46.06 | Pivot | 46.06 | HL1 | 46.45 |
S1 | 45.64 | Fib S1 | 45.63 | LL1 | 46.25 |
S2 | 44.94 | Fib S2 | 45.36 | LL2 | 46.14 |
S3 | 44.52 | Fib S3 | 44.95 | Long | 46.04 |
Brk Out Short | 45.73 |
GS Resistance Level:
R3 | 139.00 | Fib R3 | 138.11 | Brk Out Long | 136.77 |
R2 | 138.13 | Fib R2 | 137.32 | Short | 136.18 |
R1 | 136.86 | Fib R1 | 136.80 | HL2 | 135.98 |
Pivot | 135.99 | Pivot | 135.99 | HL1 | 135.79 |
S1 | 134.72 | Fib S1 | 135.18 | LL1 | 135.39 |
S2 | 133.85 | Fib S2 | 134.66 | LL2 | 135.20 |
S3 | 132.58 | Fib S3 | 133.87 | Long | 135.00 |
Brk Out Short | 134.41 |
BA Resistance Level:
R3 | 78.02 | Fib R3 | 77.49 | Brk Out Long | 77.38 |
R2 | 77.50 | Fib R2 | 77.20 | Short | 77.16 |
R1 | 77.22 | Fib R1 | 77.00 | HL2 | 77.09 |
Pivot | 76.70 | Pivot | 76.70 | HL1 | 77.01 |
S1 | 76.42 | Fib S1 | 76.40 | LL1 | 76.87 |
S2 | 75.90 | Fib S2 | 76.20 | LL2 | 76.79 |
S3 | 75.62 | Fib S3 | 75.91 | Long | 76.72 |
Brk Out Short | 76.50 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ADTRAN INC ADTN | N/A | N/A | 0.07 | N/A |
BANK OF NY MELL BK | Before Open | N/A | 0.53 | N/A |
BANK OZARKS OZRK | After Market Close | N/A | 0.55 | N/A |
BOSTON PRIV FIN BPFH | After Market Close | N/A | 0.17 | N/A |
CLARCOR INC CLC | After Market Close | N/A | 0.70 | N/A |
COMERICA INC CMA | Before Open | N/A | 0.64 | N/A |
CVB FINL CVBF | After Market Close | N/A | 0.22 | N/A |
EBAY INC EBAY | After Market Close | N/A | 0.61 | N/A |
EL PASO PIPELIN EPB | After Market Close | N/A | 0.55 | N/A |
FIRST REP BK SF FRC | Before Open | N/A | 0.73 | N/A |
GOLDMAN SACHS GS | Before Open | N/A | 3.44 | N/A |
JPMORGAN CHASE JPM | Before Open | N/A | 1.20 | N/A |
KINDER MORG ENG KMP | After Market Close | N/A | 0.67 | N/A |
KINDER MORGAN KMI | N/A | N/A | 0.34 | N/A |
M&T BANK CORP MTB | Before Open | N/A | 2.17 | N/A |
NORTHERN TRUST NTRS | Before Open | N/A | 0.75 | N/A |
PACIFIC CONTL PCBK | After Market Close | N/A | 0.19 | N/A |
PLEXUS CORP PLXS | After Market Close | N/A | 0.49 | N/A |
SCHWAB(CHAS) SCHW | Before Open | N/A | 0.15 | N/A |
SLM CORP SLM | After Market Close | N/A | 0.53 | N/A |
US BANCORP USB | Before Open | N/A | 0.74 | N/A |
WNS HLDGS-ADR WNS | Before Open | N/A | 0.25 | N/A |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:20 | EUR | ECB Governing Council member Nowotny speaks on "Monetary Policy, Fiscal Stability - an Austrian Perspective" and Euromoney conference in Vienna | low | |||||||
5:00 | EUR | HICP (Final) | med | 2.2 | 2.2 | |||||
5:00 | EUR | HICP (Final) | med | 0.3 | -0.2 | |||||
5:00 | EUR | HICP - Core (Final) | med | 1.5 | 1.4 | |||||
8:30 | USD | CPI | high | -0.3 | ||||||
8:30 | USD | CPI (ex Food & Energy) | med | 0.2 | 0.1 | |||||
9:00 | USD | Net Long-term TICS Flows | low | 25.3 | 1.3 | |||||
9:15 | USD | Industrial production | med | 0.3 | 1.1 | |||||
9:15 | USD | Capacity utilisation | med | 78.5 | 78.4 | |||||
10:00 | USD | Fed's Kocherlakota speaks on "Past, Present and Future: The Macroeconomy and Federal Reserve Actions" event hosted by SCORE | low | |||||||
10:00 | USD | NAHB Builders survey | med | 48 | 47 | |||||
12:00 | EUR | ECB Executive Board member Asmussen speaks at Hohenheim University in Stuttgart | low | |||||||
14:00 | USD | Beige Book released | low | |||||||
19:00 | USD | Fed's Fisher speaks on "Why It's Important to Downsize Institutions That Are Too Big To Fail" before the Committee for the Republic Salon | low | |||||||
19:00 | GBP | BoE Deputy Governor Tucker speaks on "The Impact of Current Financial Sector Reforms on Bank Lending, Efficiency and Financial Stability" hosted by the Centre for Economic Policy Research | low | |||||||
20:00 | USD | Fed's Kocherlakota speaks on "Past, Present and Future: The Macroeconomy and Federal Reserve Actions" before the National Association of Corporate Directors/Minnesota Regional Chapter | low |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Vera Bradley | VRA | 55,898 | $25.25 | 2.25 | ![]() | $25.40 | $21.75 | ||
Christopher&Banks | CBK | 58,345 | 6.15 | 0.48 | ![]() | 6.21 | 5.67 | ||
TTM Technologies | TTMI | 47,974 | 7.80 | 0.38 | ![]() | 9.51 | 7.41 | ||
ArQule | ARQL | 5,646 | 2.78 | 0.11 | ![]() | 2.93 | 2.48 | ||
Gordmans Stores | GMAN | 10,852 | 12.10 | 0.44 | ![]() | 15.36 | 11.65 | ||
Chicago Bridge&Iron | CBI | 10,778 | 49.96 | 1.76 | ![]() | 49.96 | 47.86 | ||
Starwood Property Trust | STWD | 6,599 | 24.49 | 0.64 | ![]() | 24.49 | 23.84 | ||
TransCanada | TRP | 9,600 | 50.50 | 1.19 | ![]() | 50.50 | 49.01 | ||
Northern Tier Energy | NTI | 20,853 | 26.00 | 0.54 | ![]() | 26.00 | 25.46 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Pacira Pharmaceuticals | PCRX | 68,310 | $17.50 | -1.45 | -7.65 ![]() | $19.21 | $16.62 | ||
Carpenter Technology | CRS | 32,604 | 50.70 | -3.22 | -5.97 ![]() | 53.92 | 49.50 | ||
Cobalt International Energy | CIE | 148,973 | 25.25 | -1.50 | -5.61 ![]() | 26.76 | 25.25 | ||
Arkansas Best | ABFS | 14,932 | 10.20 | -0.27 | -2.63 ![]() | 10.47 | 10.20 | ||
Crocs | CROX | 46,323 | 15.30 | -0.41 | -2.61 ![]() | 15.78 | 14.80 | ||
Market Vectors Vietnam ETF | VNM | 50,000 | 19.42 | -0.49 | -2.46 ![]() | 19.42 | 19.42 | ||
STAG Industrial | STAG | 9,748 | 18.40 | -0.45 | -2.39 ![]() | 18.85 | 18.00 | ||
Imperial Holdings | IFT | 5,000 | 4.00 | -0.09 | -2.20 ![]() | 4.00 | 4.00 | ||
Interactive Brokers Group | IBKR | 35,679 | 13.80 | -0.30 | -2.13 ![]() | 14.26 | 13.26 | ||
Gentiva Health Services | GTIV | 23,506 | 9.69 | -0.21 | -2.12 ![]() | 10.84 | 9.69 | ||
Five Below | FIVE | 20,050 | 31.19 | -0.64 | -2.01 ![]() | 31.83 | 30.35 | ||
Boeing | BA | 57,988 | 75.50 | -1.44 | -1.87 ![]() | 76.95 | 75.11 |
No comments:
Post a Comment