It was again repeat of previous pattern. Stock market open low but it rallied into the close. Vix was terminated in the morning with heavy put activity in it. This market is not tradeable. If possible avoid it and follow the trend and book your profit as soon as you can. Stock market is again expected to open lower tomorrow but whether it can close below 13501 is big question. Closing below that level begins downtrend.
R3 | 13,607.02 | Fib R3 | 13,570.30 | Brk Out Long | 13,547.49 |
R2 | 13,570.96 | Fib R2 | 13,545.90 | Short | 13,529.36 |
R1 | 13,541.09 | Fib R1 | 13,530.08 | HL2 | 13,523.32 |
Pivot | 13,505.03 | Pivot | 13,505.03 | HL1 | 13,517.27 |
S1 | 13,475.16 | Fib S1 | 13,479.97 | LL1 | 13,505.19 |
S2 | 13,439.10 | Fib S2 | 13,464.15 | LL2 | 13,499.14 |
S3 | 13,409.23 | Fib S3 | 13,439.76 | Long | 13,493.10 |
Brk Out Short | 13,474.97 |
S&P500 Resistance Level:
R3 | 1,481.55 | Fib R3 | 1,477.69 | Brk Out Long | 1,476.13 |
R2 | 1,477.76 | Fib R2 | 1,475.34 | Short | 1,474.38 |
R1 | 1,475.19 | Fib R1 | 1,473.81 | HL2 | 1,473.80 |
Pivot | 1,471.40 | Pivot | 1,471.40 | HL1 | 1,473.21 |
S1 | 1,468.83 | Fib S1 | 1,468.98 | LL1 | 1,472.05 |
S2 | 1,465.04 | Fib S2 | 1,467.45 | LL2 | 1,471.46 |
S3 | 1,462.47 | Fib S3 | 1,465.10 | Long | 1,470.88 |
Brk Out Short | 1,469.13 |
AAPL resistance Level:
R3 | 529.79 | Fib R3 | 519.45 | Brk Out Long | 515.41 |
R2 | 519.62 | Fib R2 | 513.18 | Short | 510.75 |
R1 | 512.85 | Fib R1 | 509.11 | HL2 | 509.20 |
Pivot | 502.68 | Pivot | 502.68 | HL1 | 507.64 |
S1 | 495.91 | Fib S1 | 496.24 | LL1 | 504.54 |
S2 | 485.74 | Fib S2 | 492.17 | LL2 | 502.98 |
S3 | 478.97 | Fib S3 | 485.91 | Long | 501.43 |
Brk Out Short | 496.77 |
BA Resistance Level:
R3 | 75.88 | Fib R3 | 75.25 | Brk Out Long | 74.93 |
R2 | 75.26 | Fib R2 | 74.85 | Short | 74.64 |
R1 | 74.80 | Fib R1 | 74.59 | HL2 | 74.54 |
Pivot | 74.18 | Pivot | 74.18 | HL1 | 74.44 |
S1 | 73.72 | Fib S1 | 73.77 | LL1 | 74.24 |
S2 | 73.10 | Fib S2 | 73.51 | LL2 | 74.14 |
S3 | 72.64 | Fib S3 | 73.11 | Long | 74.04 |
Brk Out Short | 73.75 |
HLF Resistance Level:
R3 | 50.13 | Fib R3 | 48.19 | Brk Out Long | 47.80 |
R2 | 48.22 | Fib R2 | 47.11 | Short | 46.99 |
R1 | 47.21 | Fib R1 | 46.41 | HL2 | 46.73 |
Pivot | 45.30 | Pivot | 45.30 | HL1 | 46.46 |
S1 | 44.29 | Fib S1 | 44.19 | LL1 | 45.92 |
S2 | 42.38 | Fib S2 | 43.49 | LL2 | 45.65 |
S3 | 41.37 | Fib S3 | 42.41 | Long | 45.39 |
Brk Out Short | 44.58 |
GOOG Resistance Level:
R3 | 758.82 | Fib R3 | 746.68 | Brk Out Long | 737.53 |
R2 | 746.91 | Fib R2 | 738.21 | Short | 731.23 |
R1 | 735.92 | Fib R1 | 732.71 | HL2 | 729.13 |
Pivot | 724.01 | Pivot | 724.01 | HL1 | 727.03 |
S1 | 713.02 | Fib S1 | 715.31 | LL1 | 722.83 |
S2 | 701.11 | Fib S2 | 709.81 | LL2 | 720.73 |
S3 | 690.12 | Fib S3 | 701.34 | Long | 718.63 |
Brk Out Short | 712.34 |
BAC Resistance Level:
R3 | 12.00 | Fib R3 | 11.81 | Brk Out Long | 11.73 |
R2 | 11.81 | Fib R2 | 11.69 | Short | 11.64 |
R1 | 11.68 | Fib R1 | 11.61 | HL2 | 11.61 |
Pivot | 11.49 | Pivot | 11.49 | HL1 | 11.58 |
S1 | 11.36 | Fib S1 | 11.37 | LL1 | 11.52 |
S2 | 11.17 | Fib S2 | 11.29 | LL2 | 11.49 |
S3 | 11.04 | Fib S3 | 11.17 | Long | 11.46 |
Brk Out Short | 11.37 |
C Resistance Level:
R3 | 43.40 | Fib R3 | 43.12 | Brk Out Long | 42.81 |
R2 | 43.13 | Fib R2 | 42.90 | Short | 42.65 |
R1 | 42.80 | Fib R1 | 42.75 | HL2 | 42.59 |
Pivot | 42.53 | Pivot | 42.53 | HL1 | 42.54 |
S1 | 42.20 | Fib S1 | 42.30 | LL1 | 42.43 |
S2 | 41.93 | Fib S2 | 42.15 | LL2 | 42.37 |
S3 | 41.60 | Fib S3 | 41.93 | Long | 42.32 |
Brk Out Short | 42.15 |
Ebay Resistance Level:
R3 | 55.19 | Fib R3 | 54.31 | Brk Out Long | 53.77 |
R2 | 54.33 | Fib R2 | 53.73 | Short | 53.33 |
R1 | 53.61 | Fib R1 | 53.35 | HL2 | 53.19 |
Pivot | 52.75 | Pivot | 52.75 | HL1 | 53.04 |
S1 | 52.03 | Fib S1 | 52.15 | LL1 | 52.76 |
S2 | 51.17 | Fib S2 | 51.77 | LL2 | 52.61 |
S3 | 50.45 | Fib S3 | 51.18 | Long | 52.47 |
Brk Out Short | 52.03 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
4:00 | EUR | European Council President Van Rompuy speaks at economic and social committee | low | |||||||
8:30 | USD | Initial Claims | med | 365 | 371 | |||||
8:30 | USD | Housing Starts | med | 0.89 | 0.86 | |||||
8:30 | USD | Building Permits | med | 0.91 | 0.9 | |||||
10:00 | USD | Philadelphia Fed Survey | high | 6 | 4.6 | |||||
11:00 | IMF Managing Director Lagarde to hold news conference | med | ||||||||
12:05 | USD | Fed's Lockhart speaks at Bloomberg Global Markets Summit | low | |||||||
19:00 | EUR | EU Commissioner Semeta speaks on "Developing a Tax Environment for Growth and Competitiveness" at conference in Vienna | low |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
AMER EXPRESS CO AXP | After Market Close | N/A | 1.09 | N/A |
AMPHENOL CORP-A APH | Before Open | N/A | 0.90 | N/A |
ASML HOLDING NV ASML | Before Open | N/A | 0.77 | N/A |
ASSOC BANC CORP ASBC | After Market Close | N/A | 0.26 | N/A |
BANK OF AMER CP BAC | Before Open | N/A | 0.02 | N/A |
BB&T CORP BBT | Before Open | N/A | 0.70 | N/A |
BLACKROCK INC BLK | Before Open | N/A | 3.72 | N/A |
CAPITAL ONE FIN COF | After Market Close | N/A | 1.62 | N/A |
CITIGROUP INC C | Before Open | N/A | 0.87 | N/A |
DELHAIZE-LE DEG | Before Open | N/A | N/A | N/A |
FASTENAL FAST | Before Open | N/A | 0.33 | N/A |
FIFTH THIRD BK FITB | Before Open | N/A | 0.42 | N/A |
HOME BANCSHARES HOMB | Before Open | N/A | 0.66 | N/A |
HUNTINGTON BANC HBAN | Before Open | N/A | 0.17 | N/A |
IGATE CORP IGTE | Before Open | N/A | 0.35 | N/A |
INSTEEL INDS IIIN | Before Open | N/A | 0.05 | N/A |
INTEL CORP INTC | After Market Close | N/A | 0.45 | N/A |
MATTHEWS INTL-A MATW | After Market Close | N/A | 0.46 | N/A |
NEPTUNE TEC&BIO NEPT | After Market Close | N/A | N/A | N/A |
NETSCOUT SYSTMS NTCT | Before Open | N/A | 0.30 | N/A |
PEOPLES UTD FIN PBCT | After Market Close | N/A | 0.19 | N/A |
PNC FINL SVC CP PNC | Before Open | N/A | 1.37 | N/A |
RAINMAKER SYS RMKR | After Market Close | N/A | -0.02 | N/A |
TAIWAN SEMI-ADR TSM | Before Open | N/A | 0.28 | N/A |
TESSCO TECH INC TESS | After Market Close | N/A | 0.62 | N/A |
UNITEDHEALTH GP UNH | Before Open | N/A | 1.20 | N/A |
VIRGINIA COMMRC VCBI | Before Open | N/A | 0.14 | N/A |
WESTAMER BANCP WABC | N/A | N/A | 0.70 | N/A |
WINTRUST FINL WTFC | After Market Close | N/A | 0.59 | N/A |
WIPRO LTD-ADR WIT | After Market Close | N/A | 0.13 | N/A |
XILINX INC XLNX | After Market Close | N/A | 0.37 | N/A |
No comments:
Post a Comment