Stock market is expected to open flat. This week is most important as Republican will vote on temporary extension of debt ceiling limit to April which doesn't make sense but this is how congress work, i.e. kick the can down the road. AAPL and GOOG are two major stock that market will look forward. If Both can announce positive earning and bear estimate, Dow jones can easily cross 14k in this week.
Be in cash if possible, till tomorrow aapl earning is out.
![]() |
Dow jones chart: Above 13632 is bullish zone and below 13632 its bearish zone. |
Dow jones Resistance Level:
R3 | 13,753.87 | Fib R3 | 13,701.12 | Brk Out Long | 13,692.64 |
R2 | 13,701.90 | Fib R2 | 13,672.23 | Short | 13,671.17 |
R1 | 13,675.80 | Fib R1 | 13,653.50 | HL2 | 13,664.01 |
Pivot | 13,623.83 | Pivot | 13,623.83 | HL1 | 13,656.86 |
S1 | 13,597.73 | Fib S1 | 13,594.16 | LL1 | 13,642.54 |
S2 | 13,545.76 | Fib S2 | 13,575.43 | LL2 | 13,635.39 |
S3 | 13,519.66 | Fib S3 | 13,546.54 | Long | 13,628.23 |
Brk Out Short | 13,606.76 |
S&P500 Resistance Level:
R3 | 1,499.54 | Fib R3 | 1,492.66 | Brk Out Long | 1,491.57 |
R2 | 1,492.76 | Fib R2 | 1,488.90 | Short | 1,488.78 |
R1 | 1,489.37 | Fib R1 | 1,486.45 | HL2 | 1,487.84 |
Pivot | 1,482.59 | Pivot | 1,482.59 | HL1 | 1,486.91 |
S1 | 1,479.20 | Fib S1 | 1,478.73 | LL1 | 1,485.05 |
S2 | 1,472.42 | Fib S2 | 1,476.28 | LL2 | 1,484.12 |
S3 | 1,469.03 | Fib S3 | 1,472.52 | Long | 1,483.18 |
Brk Out Short | 1,480.39 |
AAPL Resistance Level:
R3 | 508.50 | Fib R3 | 505.30 | Brk Out Long | 503.20 |
R2 | 505.36 | Fib R2 | 503.15 | Short | 501.60 |
R1 | 502.68 | Fib R1 | 501.75 | HL2 | 501.07 |
Pivot | 499.54 | Pivot | 499.54 | HL1 | 500.53 |
S1 | 496.86 | Fib S1 | 497.33 | LL1 | 499.47 |
S2 | 493.72 | Fib S2 | 495.93 | LL2 | 498.93 |
S3 | 491.04 | Fib S3 | 493.78 | Long | 498.40 |
Brk Out Short | 496.80 |
Goog Resistance Level:
R3 | 722.52 | Fib R3 | 717.53 | Brk Out Long | 710.80 |
R2 | 717.64 | Fib R2 | 713.30 | Short | 707.66 |
R1 | 711.08 | Fib R1 | 710.55 | HL2 | 706.61 |
Pivot | 706.20 | Pivot | 706.20 | HL1 | 705.56 |
S1 | 699.64 | Fib S1 | 701.86 | LL1 | 703.46 |
S2 | 694.76 | Fib S2 | 699.11 | LL2 | 702.41 |
S3 | 688.20 | Fib S3 | 694.88 | Long | 701.36 |
Brk Out Short | 698.22 |
UVXY Resistance Level:
R3 | 14.39 | Fib R3 | 13.76 | Brk Out Long | 12.51 |
R2 | 13.77 | Fib R2 | 13.12 | Short | 12.03 |
R1 | 12.67 | Fib R1 | 12.71 | HL2 | 11.88 |
Pivot | 12.05 | Pivot | 12.05 | HL1 | 11.72 |
S1 | 10.95 | Fib S1 | 11.40 | LL1 | 11.40 |
S2 | 10.33 | Fib S2 | 10.99 | LL2 | 11.24 |
S3 | 9.23 | Fib S3 | 10.35 | Long | 11.09 |
Brk Out Short | 10.61 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ADV MICRO DEV AMD | After Market Close | N/A | -0.20 | N/A |
ALBEMARLE CORP ALB | After Market Close | N/A | 0.98 | N/A |
ANAREN INC ANEN | After Market Close | N/A | 0.23 | N/A |
BANK OF MARIN BMRC | N/A | N/A | 0.76 | N/A |
BRINKER INTL EAT | Before Open | N/A | 0.50 | N/A |
CA INC CA | After Market Close | N/A | 0.57 | N/A |
CDN NATL RY CO CNI | Before Open | N/A | 1.42 | N/A |
CELESTICA INC CLS | After Market Close | N/A | 0.15 | N/A |
CITIZENS BKNG CRBC | Before Open | N/A | 0.48 | N/A |
COMPUWARE CORP CPWR | After Market Close | N/A | 0.11 | N/A |
COURIER CORP CRRC | Before Open | N/A | 0.17 | N/A |
CREE INC CREE | After Market Close | N/A | 0.20 | N/A |
CSX CORP CSX | After Market Close | N/A | 0.39 | N/A |
DATAWATCH CORP DWCH | After Market Close | N/A | N/A | N/A |
DELTA AIR LINES DAL | Before Open | N/A | 0.28 | N/A |
DU PONT (EI) DE DD | Before Open | N/A | 0.09 | N/A |
ETHAN ALLEN INT ETH | After Market Close | N/A | 0.37 | N/A |
EZCORP INC CL A EZPW | After Market Close | N/A | 0.57 | N/A |
FIRSTMERIT CORP FMER | Before Open | N/A | 0.33 | N/A |
FREEPT MC COP-B FCX | Before Open | N/A | 0.76 | N/A |
GOOGLE INC-CL A GOOG | After Market Close | N/A | 8.61 | N/A |
II-VI INCORP IIVI | Before Open | N/A | 0.21 | N/A |
INTL BUS MACH IBM | After Market Close | N/A | 5.25 | N/A |
INTL GAME TECH IGT | After Market Close | N/A | 0.24 | N/A |
INTUITIVE SURG ISRG | After Market Close | N/A | 4.03 | N/A |
JOHNSON & JOHNS JNJ | Before Open | N/A | 1.17 | N/A |
KANSAS CITY SOU KSU | Before Open | N/A | 0.83 | N/A |
MARTEN TRANS MRTN | After Market Close | N/A | 0.29 | N/A |
NORFOLK SOUTHRN NSC | After Market Close | N/A | 1.19 | N/A |
OMNOVA SOLUTION OMN | Before Open | N/A | 0.14 | N/A |
PACKAGING CORP PKG | Before Open | N/A | 0.62 | N/A |
PEOPL BNCP-OHIO PEBO | N/A | N/A | 0.38 | N/A |
PETMED EXPRESS PETS | Before Open | N/A | 0.18 | N/A |
PREFERRED BANK PFBC | After Market Close | N/A | 0.21 | N/A |
PREMIERWEST BCP PRWT | Before Open | N/A | -0.05 | N/A |
PRIVATEBANCORP PVTB | Before Open | N/A | 0.26 | N/A |
REGIONS FINL CP RF | Before Open | N/A | 0.21 | N/A |
RF MICRO DEVICE RFMD | After Market Close | N/A | 0.04 | N/A |
ROCK-TENN CO RKT | After Market Close | N/A | 1.28 | N/A |
SUPER MICRO COM SMCI | After Market Close | N/A | 0.10 | N/A |
SUPERTEX INC SUPX | After Market Close | N/A | 0.02 | N/A |
SYNOVUS FINL CP SNV | Before Open | N/A | -0.10 | N/A |
TAL EDUCATN-ADR XRS | Before Open | N/A | 0.01 | N/A |
TD AMERITRADE AMTD | Before Open | N/A | 0.24 | N/A |
TEXAS INSTRS TXN | After Market Close | N/A | 0.33 | N/A |
TOTAL SYS SVC TSS | After Market Close | N/A | 0.33 | N/A |
TRAVELERS COS TRV | Before Open | N/A | 0.04 | N/A |
TRUSTCO BK -NY TRST | After Market Close | N/A | 0.11 | N/A |
TRUSTMARK CP TRMK | After Market Close | N/A | 0.44 | N/A |
TUESDAY MORNING TUES | After Market Close | N/A | 0.37 | N/A |
TWIN DISC TWIN | Before Open | N/A | 0.14 | N/A |
VERIZON COMM VZ | Before Open | N/A | 0.55 | N/A |
VOLTERRA SEMI VLTR | After Market Close | N/A | 0.16 | N/A |
WATERS CORP WAT | Before Open | N/A | 1.58 | N/A |
WOODWARD INC WWD | After Market Close | N/A | 0.46 | N/A |
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:00 | EUR | EU FinMins meet in Brussels | med | |||||||
5:00 | EUR | ZEW (Economic Sentiment) | low | 7.6 | ||||||
5:00 | EUR | German ZEW (Economic Sentiment) | high | 12 | 6.9 | |||||
5:00 | EUR | German ZEW (Current Conditions) | high | 6.2 | 5.7 | |||||
10:00 | USD | Existing home sales | med | 5.1 | 5.04 | |||||
13:00 | EUR | ECB President Draghi speaks at Industrie-Handelskammer in Frankfurt | low | |||||||
19:00 | IMF Managing Director Lagarde speaks at WEF in Zurich (to 26 Jan) | low | ||||||||
19:00 | World Economic Forum Annual Meeting (to 27 Jan) | med |
After hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
SeaCube Container Leasing | BOX | 5,533 | $22.71 | 2.41 | ![]() | $22.90 | $20.30 | ||
Rare Element Resources | REE | 7,100 | 3.49 | 0.09 | ![]() | 3.49 | 3.49 | ||
Xilinx | XLNX | 114,783 | 37.96 | 0.79 | ![]() | 37.96 | 37.11 | ||
France Telecom ADS | FTE | 7,635 | 12.33 | 0.25 | ![]() | 12.33 | 11.91 | ||
Krispy Kreme Doughnuts | KKD | 78,577 | 12.33 | 0.25 | ![]() | 12.64 | 12.08 | ||
Starz Series A Liberty Capital | STRZA | 43,400 | 16.00 | 0.31 | ![]() | 16.00 | 15.65 | ||
Crosstex Energy | XTEX | 21,859 | 16.20 | 0.27 | ![]() | 16.27 | 15.51 | ||
Harbinger Group | HRG | 8,813 | 7.85 | 0.13 | ![]() | 7.85 | 7.68 |
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | |
Alpine Total Dynamic Dividend Fund | AOD | 43,958 | $4.03 | -0.25 | -5.84 ![]() | $4.30 | $4.00 | |
magicJack VocalTec | CALL | 5,350 | 14.50 | -0.67 | -4.42 ![]() | 15.21 | 14.50 | |
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return | DGAZ | 5,257 | 16.00 | -0.64 | -3.85 ![]() | 16.72 | 16.00 | |
Alpine Global Dynamic Dividend Fund | AGD | 15,783 | 5.45 | -0.18 | -3.20 ![]() | 5.54 | 5.33 | |
Virco Manufacturing | VIRC | 16,331 | 2.53 | -0.06 | -2.29 ![]() | 2.53 | 2.53 | |
Avis Budget Group | CAR | 8,692 | 20.90 | -0.41 | -1.92 ![]() | 21.79 | 19.38 | |
Oi ADS (Ordinary Shares) | OIBRC | 8,164 | 4.76 | -0.09 | -1.89 ![]() | 4.85 | 4.76 | |
Power-One | PWER | 17,140 | 3.90 | -0.07 | -1.76 ![]() | 3.98 | 3.90 | |
Parker Drilling | PKD | 27,432 | 5.53 | -0.10 | -1.74 ![]() | 5.63 | 5.44 | |
Caterpillar Inc. | CAT | 134,982 | 96.05 | -1.57 | -1.61 ![]() | 97.62 | 95.19 |
No comments:
Post a Comment