Stock market is expected to open higher tomorrow. Its one of the frustrating market when stocks remains flat or down most of the time and then rally into close. Best way to play this market is be all cash. Go long at the morning for quick profit.
![]() |
Stock market expected to open higher tomorrow. |
Resistance Level for Dow jones:
R3 | 13,831.21 | Fib R3 | 13,770.82 | Brk Out Long | 13,761.30 |
R2 | 13,771.71 | Fib R2 | 13,737.80 | Short | 13,736.75 |
R1 | 13,741.96 | Fib R1 | 13,716.38 | HL2 | 13,728.57 |
Pivot | 13,682.46 | Pivot | 13,682.46 | HL1 | 13,720.39 |
S1 | 13,652.71 | Fib S1 | 13,648.55 | LL1 | 13,704.03 |
S2 | 13,593.21 | Fib S2 | 13,627.13 | LL2 | 13,695.85 |
S3 | 13,563.46 | Fib S3 | 13,594.10 | Long | 13,687.67 |
Brk Out Short | 13,663.12 |
Resistance Level For S&P500:
R3 | 1,507.76 | Fib R3 | 1,500.05 | Brk Out Long | 1,498.83 |
R2 | 1,500.16 | Fib R2 | 1,495.83 | Short | 1,495.70 |
R1 | 1,496.36 | Fib R1 | 1,493.09 | HL2 | 1,494.65 |
Pivot | 1,488.76 | Pivot | 1,488.76 | HL1 | 1,493.61 |
S1 | 1,484.96 | Fib S1 | 1,484.43 | LL1 | 1,491.52 |
S2 | 1,477.36 | Fib S2 | 1,481.69 | LL2 | 1,490.47 |
S3 | 1,473.56 | Fib S3 | 1,477.47 | Long | 1,489.43 |
Brk Out Short | 1,486.29 |
Goog Resistance Level:
R3 | 722.52 | Fib R3 | 717.53 | Brk Out Long | 710.80 |
R2 | 717.64 | Fib R2 | 713.30 | Short | 707.66 |
R1 | 711.08 | Fib R1 | 710.55 | HL2 | 706.61 |
Pivot | 706.20 | Pivot | 706.20 | HL1 | 705.56 |
S1 | 699.64 | Fib S1 | 701.86 | LL1 | 703.46 |
S2 | 694.76 | Fib S2 | 699.11 | LL2 | 702.41 |
S3 | 688.20 | Fib S3 | 694.88 | Long | 701.36 |
Brk Out Short | 698.22 |
AAPL Resistance Level:
R3 | 520.81 | Fib R3 | 514.23 | Brk Out Long | 510.96 |
R2 | 514.34 | Fib R2 | 510.07 | Short | 507.86 |
R1 | 509.56 | Fib R1 | 507.37 | HL2 | 506.83 |
Pivot | 503.09 | Pivot | 503.09 | HL1 | 505.80 |
S1 | 498.31 | Fib S1 | 498.82 | LL1 | 503.74 |
S2 | 491.84 | Fib S2 | 496.12 | LL2 | 502.71 |
S3 | 487.06 | Fib S3 | 491.96 | Long | 501.68 |
Brk Out Short | 498.58 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Cree | CREE | 771,810 | $38.47 | 5.00 | ![]() | $38.85 | $32.40 | ||
Intuitive Surgical | ISRG | 198,156 | 563.50 | 45.01 | ![]() | 566.00 | 508.33 | ||
New York Times Cl A | NYT | 8,774 | 9.40 | 0.67 | ![]() | 9.40 | 8.64 | ||
Google Cl A | GOOG | 811,952 | 738.20 | 35.33 | ![]() | 738.85 | 683.85 | ||
ACADIA Pharmaceuticals | ACAD | 29,755 | 5.95 | 0.28 | ![]() | 6.14 | 5.69 | ||
International Business Machines | IBM | 1,113,264 | 204.14 | 8.06 | ![]() | 205.00 | 195.11 | ||
LDK Solar ADS | LDK | 21,510 | 2.05 | 0.08 | ![]() | 2.05 | 1.91 | ||
MGIC Investment | MTG | 57,692 | 3.10 | 0.11 | ![]() | 3.10 | 2.94 | ||
Hansen Medical | HNSN | 13,563 | 2.65 | 0.08 | ![]() | 2.66 | 2.05 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
STR Holdings | STRI | 17,667 | $2.71 | -0.39 | -12.58 ![]() | $3.10 | $2.35 | ||
Annie's Inc. | BNNY | 104,015 | 34.38 | -4.09 | -10.63 ![]() | 38.47 | 33.20 | ||
Volterra Semiconductor | VLTR | 32,294 | 16.00 | -0.77 | -4.59 ![]() | 16.94 | 15.98 | ||
Wesco International | WCC | 6,700 | 69.29 | -2.94 | -4.07 ![]() | 72.23 | 69.29 | ||
Yingli Green Energy Holding ADS | YGE | 9,264 | 2.86 | -0.11 | -3.65 ![]() | 2.97 | 2.86 | ||
Senior Housing Properties Trust | SNH | 29,022 | 23.79 | -0.87 | -3.53 ![]() | 24.66 | 23.70 | ||
Perion Network | PERI | 16,500 | 11.40 | -0.37 | -3.14 ![]() | 12.26 | 11.40 | ||
Invesco Mortgage Capital | IVR | 125,644 | 21.16 | -0.61 | -2.80 ![]() | 21.77 | 21.10 | ||
Accuride | ACW | 5,010 | 3.36 | -0.09 | -2.64 ![]() | 3.45 | 3.13 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ABBOTT LABS ABT | Before Open | N/A | 1.50 | N/A |
ABBVIE INC ABBV | Before Open | N/A | 0.97 | N/A |
AEP INDS AEPI | Before Open | N/A | 1.70 | N/A |
AIR PRODS & CHE APD | Before Open | N/A | 1.29 | N/A |
ALLEGHENY TECH ATI | Before Open | N/A | 0.17 | N/A |
ALTERA CORP ALTR | After Market Close | N/A | 0.39 | N/A |
AMGEN INC AMGN | After Market Close | N/A | 1.43 | N/A |
APPLE INC AAPL | After Market Close | N/A | 13.47 | N/A |
ASTORIA FINL CP AF | After Market Close | N/A | 0.14 | N/A |
BAKER-HUGHES BHI | Before Open | N/A | 0.61 | N/A |
BANCORP BNK/THE TBBK | After Market Close | N/A | 0.14 | N/A |
BANCORPSOUTH BXS | After Market Close | N/A | 0.24 | N/A |
BANNER CORP BANR | After Market Close | N/A | 0.63 | N/A |
CATHAY GENL BCP CATY | After Market Close | N/A | 0.34 | N/A |
CELADON GROUP CGI | After Market Close | N/A | 0.32 | N/A |
CHECK PT SOFTW CHKP | Before Open | N/A | 0.83 | N/A |
COACH INC COH | Before Open | N/A | 1.29 | N/A |
COHEN&STRS INC CNS | After Market Close | N/A | 0.42 | N/A |
COMMNTY BK SYS CBU | N/A | N/A | 0.54 | N/A |
COSTAMARE INC CMRE | After Market Close | N/A | 0.30 | N/A |
CROWN CASTLE CCI | After Market Close | N/A | 0.14 | N/A |
CUBIST PHARM CBST | After Market Close | N/A | 0.48 | N/A |
EAGLE BCP INC EGBN | After Market Close | N/A | 0.43 | N/A |
EAST WEST BC EWBC | After Market Close | N/A | 0.49 | N/A |
EXAR CORP EXAR | After Market Close | N/A | 0.07 | N/A |
F5 NETWORKS INC FFIV | After Market Close | N/A | 0.89 | N/A |
FIRST CASH FINL FCFS | Before Open | N/A | 0.91 | N/A |
FIRST MIDWST BK FMBI | Before Open | N/A | 0.19 | N/A |
FIRST NIAGARA FNFG | Before Open | N/A | 0.18 | N/A |
FLAGSTAR BANCP FBC | After Market Close | N/A | 0.81 | N/A |
FNB CORP FNB | After Market Close | N/A | 0.22 | N/A |
GENL DYNAMICS GD | Before Open | N/A | 1.92 | N/A |
GREENHILL & CO GHL | After Market Close | N/A | 0.74 | N/A |
HEXCEL CORP HXL | After Market Close | N/A | 0.38 | N/A |
HILL-ROM HLDGS HRC | After Market Close | N/A | 0.44 | N/A |
INNOVATIVE SOLU ISSC | After Market Close | N/A | N/A | N/A |
INVENSENSE INC INVN | After Market Close | N/A | 0.17 | N/A |
JACOBS ENGIN GR JEC | After Market Close | N/A | 0.76 | N/A |
LAM RESEARCH LRCX | After Market Close | N/A | 0.45 | N/A |
LOGITECH INTL LOGI | After Market Close | N/A | 0.34 | N/A |
LSI CORP LSI | After Market Close | N/A | 0.11 | N/A |
MARINE PRODUCTS MPX | Before Open | N/A | 0.06 | N/A |
MCDONALDS CORP MCD | Before Open | N/A | 1.33 | N/A |
MELLANOX TECH MLNX | After Market Close | N/A | 0.55 | N/A |
MOLEX INC MOLX | Before Open | N/A | 0.39 | N/A |
MOTOROLA SOLUTN MSI | Before Open | N/A | 0.92 | N/A |
NETFLIX INC NFLX | After Market Close | N/A | -0.12 | N/A |
NOBLE CORP NE | After Market Close | N/A | 0.62 | N/A |
NOVARTIS AG-ADR NVS | Before Open | N/A | 1.24 | N/A |
NVE CORP NVEC | After Market Close | N/A | 0.58 | N/A |
OCEANFIRST FINL OCFC | After Market Close | N/A | 0.21 | N/A |
PAC PREMIER BCP PPBI | Before Open | N/A | 0.25 | N/A |
PARAMETRIC TECH PMTC | After Market Close | N/A | 0.24 | N/A |
POLYCOM INC PLCM | After Market Close | N/A | 0.05 | N/A |
PRAXAIR INC PX | Before Open | N/A | 1.38 | N/A |
PROVIDENT NY BP PBNY | After Market Close | N/A | 0.14 | N/A |
QUEST DIAGNOSTC DGX | Before Open | N/A | 1.06 | N/A |
RAYMOND JAS FIN RJF | After Market Close | N/A | 0.68 | N/A |
RLI CORP RLI | After Market Close | N/A | 0.44 | N/A |
ROLLINS INC ROL | Before Open | N/A | 0.17 | N/A |
RPC INC RES | Before Open | N/A | 0.24 | N/A |
RURBAN FINL CP RBNF | After Market Close | N/A | N/A | N/A |
SANDISK CORP SNDK | After Market Close | N/A | 0.68 | N/A |
SAP AG ADR SAP | Before Open | N/A | 1.26 | N/A |
SEALY CORP ZZ | After Market Close | N/A | -0.03 | N/A |
SILICOM LIMITED SILC | Before Open | N/A | 0.40 | N/A |
ST JUDE MEDICAL STJ | Before Open | N/A | 0.90 | N/A |
STRYKER CORP SYK | After Market Close | N/A | 1.13 | N/A |
SUSQUEHANNA BSH SUSQ | After Market Close | N/A | 0.23 | N/A |
SWIFT TRANSPORT SWFT | After Market Close | N/A | 0.26 | N/A |
SYMANTEC CORP SYMC | After Market Close | N/A | 0.33 | N/A |
SYMMETRICOM INC SYMM | After Market Close | N/A | -0.06 | N/A |
TE CONNECT-LTD TEL | Before Open | N/A | 0.64 | N/A |
TERADYNE INC TER | After Market Close | N/A | 0.01 | N/A |
TEXAS CAP BCSHS TCBI | After Market Close | N/A | 0.83 | N/A |
TEXTRON INC TXT | Before Open | N/A | 0.57 | N/A |
UMB FINL CORP UMBF | After Market Close | N/A | 0.67 | N/A |
UMPQUA HLDGS CP UMPQ | After Market Close | N/A | 0.23 | N/A |
UNIFI INC UFI | Before Open | N/A | 0.21 | N/A |
US AIRWAYS GRP LCC | Before Open | N/A | 0.18 | N/A |
UTD RENTALS INC URI | After Market Close | N/A | 1.03 | N/A |
UTD TECHS CORP UTX | Before Open | N/A | 1.02 | N/A |
VARIAN MEDICAL VAR | After Market Close | N/A | 0.87 | N/A |
WELLPOINT INC WLP | Before Open | N/A | 0.95 | N/A |
WESTERN DIGITAL WDC | After Market Close | N/A | 1.82 | N/A |
WILSHIRE BCP WIBC | After Market Close | N/A | 0.18 | N/A |
ZHONE TECH INC ZHNE | After Market Close | N/A | N/A | N/A |
Economy Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:45 | EUR | French INSEE Business Confidence | med | 90 | 89 | |||||
8:30 | EUR | EU Commissioner Buti and OECD Chief Economist Padoan speak at European Policy Centre | low | |||||||
9:00 | USD | FHFA House Price Index | med | 0.7 | 0.5 | |||||
10:00 | EUR | Flash Consumer Sentiment | low | -26 | -26.5 | |||||
10:00 | IMF Releases World Economic Outlook update | med | ||||||||
12:10 | IMF Managing Director Lagarde speaks at WEF in Zurich (to 26 Jan) | low | ||||||||
19:00 | EUR | ECB Governing Council Meeting hold non-rate setting meeting | med |
No comments:
Post a Comment