Stock market is expected to open lower tomorrow. The main issue is mid day rally into close. Since aapl earning is over, next focus will be fed fomc meeting on January 30th-31st. If stock continues to sell off soon the hopium will return to the market. Chart is not indicating ig sell off. If it can break in 13697 that would be big deal but money manager won't let it happen. So watchout if Dow jones closes below 13697. Becareful in this market and book your profit whenever you can. Good Luck.
Dow Jones is expected to open lower tomorrow |
Resistance level for Dow jones
R3 | 13,896.53 | Fib R3 | 13,844.57 | Brk Out Long | 13,825.62 |
R2 | 13,845.41 | Fib R2 | 13,813.43 | Short | 13,802.47 |
R1 | 13,812.37 | Fib R1 | 13,793.23 | HL2 | 13,794.76 |
Pivot | 13,761.25 | Pivot | 13,761.25 | HL1 | 13,787.04 |
S1 | 13,728.21 | Fib S1 | 13,729.27 | LL1 | 13,771.62 |
S2 | 13,677.09 | Fib S2 | 13,709.07 | LL2 | 13,763.90 |
S3 | 13,644.05 | Fib S3 | 13,677.93 | Long | 13,756.19 |
Brk Out Short | 13,733.04 |
Resistance level for S&P500:
R3 | 1,503.56 | Fib R3 | 1,499.78 | Brk Out Long | 1,498.24 |
R2 | 1,499.84 | Fib R2 | 1,497.48 | Short | 1,496.52 |
R1 | 1,497.33 | Fib R1 | 1,495.98 | HL2 | 1,495.95 |
Pivot | 1,493.61 | Pivot | 1,493.61 | HL1 | 1,495.38 |
S1 | 1,491.10 | Fib S1 | 1,491.25 | LL1 | 1,494.24 |
S2 | 1,487.38 | Fib S2 | 1,489.75 | LL2 | 1,493.67 |
S3 | 1,484.87 | Fib S3 | 1,487.45 | Long | 1,493.10 |
Brk Out Short | 1,491.38 |
Resistance level for Nasdaq:
R3 | 2,781.51 | Fib R3 | 2,775.28 | Brk Out Long | 2,769.17 |
R2 | 2,775.41 | Fib R2 | 2,770.58 | Short | 2,765.67 |
R1 | 2,768.79 | Fib R1 | 2,767.52 | HL2 | 2,764.50 |
Pivot | 2,762.69 | Pivot | 2,762.69 | HL1 | 2,763.34 |
S1 | 2,756.07 | Fib S1 | 2,757.86 | LL1 | 2,761.00 |
S2 | 2,749.97 | Fib S2 | 2,754.80 | LL2 | 2,759.84 |
S3 | 2,743.35 | Fib S3 | 2,750.10 | Long | 2,758.67 |
Brk Out Short | 2,755.17 |
Resistance level for AAPL:
R3 | 527.96 | Fib R3 | 521.37 | Brk Out Long | 519.63 |
R2 | 521.48 | Fib R2 | 517.59 | Short | 516.82 |
R1 | 517.74 | Fib R1 | 515.14 | HL2 | 515.88 |
Pivot | 511.26 | Pivot | 511.26 | HL1 | 514.95 |
S1 | 507.52 | Fib S1 | 507.37 | LL1 | 513.07 |
S2 | 501.04 | Fib S2 | 504.92 | LL2 | 512.14 |
S3 | 497.30 | Fib S3 | 501.14 | Long | 511.20 |
Brk Out Short | 508.39 |
Resistance level for Goog:
R3 | 761.61 | Fib R3 | 755.17 | Brk Out Long | 748.77 |
R2 | 755.31 | Fib R2 | 750.29 | Short | 745.13 |
R1 | 748.40 | Fib R1 | 747.12 | HL2 | 743.92 |
Pivot | 742.10 | Pivot | 742.10 | HL1 | 742.71 |
S1 | 735.19 | Fib S1 | 737.08 | LL1 | 740.29 |
S2 | 728.89 | Fib S2 | 733.91 | LL2 | 739.08 |
S3 | 721.98 | Fib S3 | 729.02 | Long | 737.87 |
Brk Out Short | 734.23 |
Resistance level for UVXY
R3 | 12.89 | Fib R3 | 12.43 | Brk Out Long | 11.55 |
R2 | 12.44 | Fib R2 | 11.98 | Short | 11.21 |
R1 | 11.66 | Fib R1 | 11.68 | HL2 | 11.10 |
Pivot | 11.21 | Pivot | 11.21 | HL1 | 10.98 |
S1 | 10.43 | Fib S1 | 10.75 | LL1 | 10.76 |
S2 | 9.98 | Fib S2 | 10.45 | LL2 | 10.64 |
S3 | 9.20 | Fib S3 | 10.00 | Long | 10.53 |
Brk Out Short | 10.19 |
Resistance level for VXX:
R3 | 25.41 | Fib R3 | 24.92 | Brk Out Long | 24.01 |
R2 | 24.93 | Fib R2 | 24.44 | Short | 23.65 |
R1 | 24.12 | Fib R1 | 24.13 | HL2 | 23.54 |
Pivot | 23.64 | Pivot | 23.64 | HL1 | 23.42 |
S1 | 22.83 | Fib S1 | 23.15 | LL1 | 23.18 |
S2 | 22.35 | Fib S2 | 22.84 | LL2 | 23.06 |
S3 | 21.54 | Fib S3 | 22.37 | Long | 22.95 |
Brk Out Short | 22.59 |
Notable earnings before Thursday’s open: ABC, ALK, ARG, AVT, BAX, BMY, BPOP, CELG, CY, DOV, EQT, ESI, ETN, FCS, GWW, JNS, JVA, KCG, KEY, LMT, LUV, MKC, MMM, MWW, NMM, NOK, ORI, PCP, QSII, RTN, RYN, SWK, TZOO, UAL, UNP, XRX
Notable earnings after Thursday’s close: CPHD, CRUS, ED,EGHT, ETFC, FLEX, INFA, JBHT, JNPR, KLAC, MSFT, MXIM, QLGC,RMBS, RMD, SBUX, SCSS, SXL, SYNA, T, TKR, TPX, VRSN
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Netflix | NFLX | 3,355,304 | $139.39 | 36.13 | 34.99 | $139.67 | $101.67 | ||
Swift Transportation | SWFT | 223,581 | 11.25 | 1.02 | 9.97 | 11.41 | 10.23 | ||
Northern Dynasty Minerals | NAK | 12,480 | 4.05 | 0.32 | 8.58 | 4.11 | 3.95 | ||
Direxion Daily Emerging Markets Bear 3x Shares | EDZ | 359,000 | 9.44 | 0.55 | 6.19 | 9.44 | 8.88 | ||
F5 Networks | FFIV | 538,075 | 103.99 | 5.18 | 5.24 | 104.38 | 95.00 | ||
Direxion Daily Semiconductor Bear 3X Shares | SOXS | 8,469 | 27.24 | 1.29 | 4.97 | 27.24 | 25.93 | ||
Yadkin Valley Financial | YAVY | 99,615 | 3.20 | 0.12 | 3.90 | 3.20 | 3.20 | ||
ProShares Ultra VIX Short-Term Futures ETF | UVXY | 502,285 | 10.67 | 0.38 | 3.69 | 10.88 | 10.12 | ||
Direxion DailyTechnology Bear 3x Shares | TECS | 6,000 | 8.75 | 0.31 | 3.67 | 8.90 | 8.53 | ||
Dorman Products | DORM | 14,151 | 35.98 | 1.25 | 3.60 | 37.78 | 34.15 | ||
VelocityShares Daily 2x VIX Short Term ETN | TVIX | 145,164 | 4.85 | 0.16 | 3.41 | 4.91 | 4.63 | ||
Lexicon Pharmaceuticals | LXRX | 54,739 | 2.28 | 0.07 | 3.17 | 2.38 | 2.20 | ||
Iridium Communications | IRDM | 27,990 | 7.51 | 0.22 | 3.02 | 7.51 | 5.77 | ||
ProShares UltraShort QQQ | QID | 274,679 | 28.19 | 0.77 | 2.81 | 28.29 | 27.17 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Mellanox Technologies | MLNX | 18,140 | $41.41 | -10.28 | -19.89 | $47.09 | $41.10 | ||
Apple | AAPL | 5,985,623 | 461.35 | -52.66 | -10.24 | 527.97 | 460.50 | ||
Cirrus Logic | CRUS | 253,581 | 27.88 | -2.07 | -6.91 | 30.80 | 27.39 | ||
Teradyne | TER | 32,013 | 15.97 | -1.06 | -6.22 | 17.09 | 15.97 | ||
Altera | ALTR | 336,039 | 33.01 | -2.17 | -6.17 | 35.90 | 33.00 | ||
Skyworks Solutions | SWKS | 157,018 | 20.52 | -1.31 | -6.02 | 22.16 | 20.36 | ||
Direxion DailyTechnology Bull 3x Shares | TECL | 6,621 | 50.00 | -2.84 | -5.37 | 53.11 | 50.00 | ||
Hercules Offshore | HERO | 42,758 | 6.49 | -0.33 | -4.84 | 6.95 | 5.97 | ||
Vringo | VRNG | 229,560 | 3.09 | -0.15 | -4.63 | 3.25 | 3.07 | ||
Avago Technologies | AVGO | 86,626 | 32.90 | -1.52 | -4.42 | 34.87 | 30.84 | ||
Buckeye Partners | BPL | 65,315 | 52.18 | -2.33 | -4.27 | 53.51 | 52.18 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:58 | EUR | French Flash Services PMI | low | 45.5 | 45.2 | |||||
2:58 | EUR | French Flash Manufacturing PMI | low | 44.9 | 44.6 | |||||
3:28 | EUR | German Flash Manufacturing PMI | med | 46.8 | 46 | |||||
3:28 | EUR | German Flash Services PMI | med | 52 | 52 | |||||
3:58 | EUR | Flash Composite PMI | med | 47.5 | 47.2 | |||||
3:58 | EUR | Flash Services PMI | med | 48 | 47.8 | |||||
3:58 | EUR | Flash Manufacturing PMI | med | 46.6 | 46.1 | |||||
4:00 | EUR | Current account (sa) | med | 3.9 | ||||||
4:00 | EUR | Current account (nsa) | med | 7.2 | ||||||
8:30 | USD | Initial Claims | med | 358 | 335 | |||||
8:58 | USD | Flash Manufacturing PMI | low | 53 | 54 | |||||
10:00 | USD | Leading Indicator | low | 0.4 | -0.2 |
5 comments:
Awesome work.Just wanted to drop a comment and say I am new to your blog and really like what I am reading.Thanks for the share
This is the precise weblog for anybody who needs to seek out out about this topic. You notice so much its almost arduous to argue with you. You positively put a brand new spin on a subject that's been written about for years. Nice stuff, simply nice!
I don’t know how should I give you thanks! I am totally stunned by your article. You saved my time. Thanks a million for sharing this article.
That is an extremely smart written article. I will be sure to bookmark it and return to learn extra of your useful information. Thank you for the post. I will certainly return.
Hey keep posting such good and meaningful articles.
Post a Comment