|
Federal Reserve Total Asset vs S&P500 |
Stock market is expected to open flat tomorrow because of the fair value. It closed in bearish zone but Dow jones fair value is -18 which means Dow will open high by 18 plus futures value and same way for S&P500. Stocks are all time high and its breaking new highs everyday. It was strange day but AAPL was down 12% and yet S&P500 closed flat. I have been pointing out before also, there is some problem in calculation of S&P500 somewhere because with aapl down 12%, its impossible for S&P500 to close flat. As seen in the chart Federal Reserve will continue to print, don't bet against them. As seen in the chart, now we know why VIX was crushed.
Anyways, Try to book your profit whenever you can and don't invest more then 5k in this market. Good luck. Watchout INFA, TPX, SCSS, IMGN, HAL
|
S&P500 Expected to open Flat tomorrow because of high fair value |
|
Dow Jones expected to open flat tomorrow |
Dow Jones Resistance Level:
R3 | 14,054.60 | Fib R3 | 13,957.11 | Brk Out Long | 13,881.33 |
R2 | 13,958.96 | Fib R2 | 13,888.49 | Short | 13,830.33 |
R1 | 13,869.15 | Fib R1 | 13,843.98 | HL2 | 13,813.33 |
Pivot | 13,773.51 | Pivot | 13,773.51 | HL1 | 13,796.33 |
S1 | 13,683.70 | Fib S1 | 13,703.04 | LL1 | 13,762.33 |
S2 | 13,588.06 | Fib S2 | 13,658.53 | LL2 | 13,745.33 |
S3 | 13,498.25 | Fib S3 | 13,589.92 | Long | 13,728.33 |
| | | | Brk Out Short | 13,677.33 |
S&P500 Resistance Level:
R3 | 1,503.56 | Fib R3 | 1,499.78 | Brk Out Long | 1,498.24 |
R2 | 1,499.84 | Fib R2 | 1,497.48 | Short | 1,496.52 |
R1 | 1,497.33 | Fib R1 | 1,495.98 | HL2 | 1,495.95 |
Pivot | 1,493.61 | Pivot | 1,493.61 | HL1 | 1,495.38 |
S1 | 1,491.10 | Fib S1 | 1,491.25 | LL1 | 1,494.24 |
S2 | 1,487.38 | Fib S2 | 1,489.75 | LL2 | 1,493.67 |
S3 | 1,484.87 | Fib S3 | 1,487.45 | Long | 1,493.10 |
| | | | Brk Out Short | 1,491.38 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 4:00 | EUR | EU Commissioner Lewandowski speaks at European Policy Centre | low | | | |
| | | | 4:00 | EUR | EU Parliament President Schulz holds press conference | low | | | |
| | | | 4:00 | EUR | German IFO Business Climate | med | | 103 | 102.4 |
| | | | 4:00 | EUR | German IFO Current Conditions | med | | 107.3 | 107.1 |
| | | | 4:00 | EUR | German IFO Expectations | med | | 98.5 | 97.9 |
| | | | 4:30 | EUR | ECB President Draghi speaks on the "Future of the Euro" at the WEF in Davos | low | | | |
| | | | 10:00 | USD | New Home Sales | med | | 385 | 377 |
| | | | 12:10 | | IMF Managing Director Lagarde speaks at WEF in Davos (to 26 Jan) | low | | | |
Earning Calendar:
After Hour Gainer and Loser:
No comments:
Post a Comment