Stock market is expected to open low tomorrow, but it depend whether it will reverse like it has been happening throughout January. Stock open low or they are weak in 1st hour but as day progressed they moved higher and rallied into close. This week is big for gold, silver, nugt, if Fed decides to print more money then expect 1518 breakout this week. Overall chart is now bearish for this week and I am expecting negative close this week unless fed decides to continue to print unlimited.
Watchout SIFY, CAT, BIIB, YHOO, STX movement.
![]() |
Dow jones is expected to open lower tomorrow but watchout 13842 level |
R3 | 13,990.18 | Fib R3 | 13,942.37 | Brk Out Long | 13,934.84 |
R2 | 13,943.08 | Fib R2 | 13,916.23 | Short | 13,915.41 |
R1 | 13,919.53 | Fib R1 | 13,899.28 | HL2 | 13,908.93 |
Pivot | 13,872.43 | Pivot | 13,872.43 | HL1 | 13,902.46 |
S1 | 13,848.88 | Fib S1 | 13,845.58 | LL1 | 13,889.50 |
S2 | 13,801.78 | Fib S2 | 13,828.63 | LL2 | 13,883.03 |
S3 | 13,778.23 | Fib S3 | 13,802.49 | Long | 13,876.55 |
Brk Out Short | 13,857.12 |
S&P500 Resistance Level:
R3 | 1,514.31 | Fib R3 | 1,508.70 | Brk Out Long | 1,507.60 |
R2 | 1,508.79 | Fib R2 | 1,505.58 | Short | 1,505.28 |
R1 | 1,505.87 | Fib R1 | 1,503.55 | HL2 | 1,504.51 |
Pivot | 1,500.35 | Pivot | 1,500.35 | HL1 | 1,503.73 |
S1 | 1,497.43 | Fib S1 | 1,497.14 | LL1 | 1,502.19 |
S2 | 1,491.91 | Fib S2 | 1,495.11 | LL2 | 1,501.41 |
S3 | 1,488.99 | Fib S3 | 1,491.99 | Long | 1,500.64 |
Brk Out Short | 1,498.32 |
AAPL Resistance Level:
R3 | 473.64 | Fib R3 | 464.72 | Brk Out Long | 451.56 |
R2 | 464.93 | Fib R2 | 456.87 | Short | 445.72 |
R1 | 452.41 | Fib R1 | 451.77 | HL2 | 443.77 |
Pivot | 443.70 | Pivot | 443.70 | HL1 | 441.83 |
S1 | 431.18 | Fib S1 | 435.64 | LL1 | 437.93 |
S2 | 422.47 | Fib S2 | 430.54 | LL2 | 435.99 |
S3 | 409.95 | Fib S3 | 422.69 | Long | 434.04 |
Brk Out Short | 428.20 |
GOOG Resistance Level:
R3 | 766.25 | Fib R3 | 762.28 | Brk Out Long | 758.20 |
R2 | 762.36 | Fib R2 | 759.24 | Short | 755.93 |
R1 | 758.02 | Fib R1 | 757.26 | HL2 | 755.18 |
Pivot | 754.13 | Pivot | 754.13 | HL1 | 754.42 |
S1 | 749.79 | Fib S1 | 751.01 | LL1 | 752.92 |
S2 | 745.90 | Fib S2 | 749.03 | LL2 | 752.16 |
S3 | 741.56 | Fib S3 | 745.99 | Long | 751.41 |
Brk Out Short | 749.14 |
UVXY Resistance Level:
R3 | 11.71 | Fib R3 | 11.33 | Brk Out Long | 10.98 |
R2 | 11.33 | Fib R2 | 11.04 | Short | 10.77 |
R1 | 10.95 | Fib R1 | 10.86 | HL2 | 10.70 |
Pivot | 10.57 | Pivot | 10.57 | HL1 | 10.63 |
S1 | 10.19 | Fib S1 | 10.28 | LL1 | 10.49 |
S2 | 9.81 | Fib S2 | 10.10 | LL2 | 10.42 |
S3 | 9.43 | Fib S3 | 9.82 | Long | 10.35 |
Brk Out Short | 10.14 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
4:00 | EUR | M3 Money Supply (sa) | med | 3.9 | 3.8 | |||||
4:00 | EUR | M3 Money Supply (sa) | med | 3.8 | 3.4 | |||||
8:30 | USD | Durable goods orders | med | 1.9 | 0.8 | |||||
8:30 | USD | Durables ex transport | high | 0.8 | 1.6 | |||||
8:30 | USD | Durables ex defence | high | 0.8 | ||||||
10:00 | USD | Pending home sales | med | 0.4 | 1.7 | |||||
13:00 | EUR | Belgium FinMin Vanackere and Ireland European Affairs Minister Creighton speak at European People's Party conference on financial stability | low |
After Hours Movers
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
BANCO BRADESCO BBD | Before Open | N/A | 0.38 | N/A |
BBCN BANCORP BBCN | After Market Close | N/A | 0.26 | N/A |
BERKSHIRE HILLS BHLB | After Market Close | N/A | 0.54 | N/A |
BIOGEN IDEC INC BIIB | Before Open | N/A | 1.46 | N/A |
BMC SOFTWARE BMC | After Market Close | N/A | 0.85 | N/A |
BROOKFLD CDA OP BOXC | After Market Close | N/A | 0.37 | N/A |
CATERPILLAR INC CAT | Before Open | N/A | 1.70 | N/A |
CELANESE CP-A CE | After Market Close | N/A | 0.63 | N/A |
CRANE CO CR | After Market Close | N/A | 0.97 | N/A |
CTS CORP CTS | After Market Close | N/A | 0.23 | N/A |
DELTA APPAREL DLA | After Market Close | N/A | N/A | N/A |
EQUITY LIFESTYL ELS | After Market Close | N/A | 1.11 | N/A |
FIRST DEFIANCE FDEF | After Market Close | N/A | 0.45 | N/A |
FIRST INTST MT FIBK | After Market Close | N/A | 0.35 | N/A |
GRACO INC GGG | After Market Close | N/A | 0.60 | N/A |
HEARTLAND FINCL HTLF | After Market Close | N/A | 0.64 | N/A |
ILLUMINA INC ILMN | After Market Close | N/A | 0.41 | N/A |
INTEGR DEVICE IDTI | After Market Close | N/A | 0.02 | N/A |
INTL RECTIFIER IRF | After Market Close | N/A | -0.47 | N/A |
J&J SNACK FOODS JJSF | After Market Close | N/A | 0.44 | N/A |
MINDSPEED TECH MSPD | After Market Close | N/A | -0.04 | N/A |
NAM TAI ELECTRS NTE | N/A | N/A | N/A | N/A |
NATIONAL BK HLD NBHC | After Market Close | N/A | 0.07 | N/A |
NEWMARKET CORP NEU | After Market Close | N/A | 4.11 | N/A |
NORDION INC NDZ | Before Open | N/A | 0.26 | N/A |
OLD NATL BCP ONB | Before Open | N/A | 0.22 | N/A |
OLIN CORP OLN | After Market Close | N/A | 0.34 | N/A |
PLUM CREEK TMBR PCL | After Market Close | N/A | 0.29 | N/A |
PLX TECH INC PLXT | After Market Close | N/A | 0.06 | N/A |
RENT-A-CENTER RCII | After Market Close | N/A | 0.83 | N/A |
ROPER INDS INC ROP | Before Open | N/A | 1.46 | N/A |
SANMINA CORP SANM | After Market Close | N/A | 0.29 | N/A |
SEAGATE TECH STX | After Market Close | N/A | 1.27 | N/A |
SIFY TECH LTD SIFY | Before Open | N/A | N/A | N/A |
STEEL DYNAMICS STLD | After Market Close | N/A | 0.15 | N/A |
VISION-SCIENCES VSCI | After Market Close | N/A | -0.06 | N/A |
VMWARE INC-A VMW | After Market Close | N/A | 0.54 | N/A |
WERNER ENTRPRS WERN | After Market Close | N/A | 0.35 | N/A |
YAHOO! INC YHOO | After Market Close | N/A | 0.27 | N/A |
ZIONS BANCORP ZION | After Market Close | N/A | 0.40 | N/A |
No comments:
Post a Comment