Stock is expected to open higher because of ECB fine tuning day. Market closed in bearish zone but everyday its same, stocks are weak in first half and then they rally back into close. US GDP comes out on Wednesday and Fed FOMC interest rate decision will come out 2.15 pm. So tomorrow again explain flat to lower close and rest depend what fed decides. Watchout VMW, NFLX, GLD, SLV, NUGT DUST for next 2 days. Because none of the economic data or earning matter, I am not covering those topic till becomes normal.
Dow expected to open higher tomorrow as it ECB fine tuning day |
R3 | 13,964.06 | Fib R3 | 13,939.36 | Brk Out Long | 13,911.16 |
R2 | 13,939.89 | Fib R2 | 13,919.69 | Short | 13,896.55 |
R1 | 13,910.91 | Fib R1 | 13,906.94 | HL2 | 13,891.67 |
Pivot | 13,886.74 | Pivot | 13,886.74 | HL1 | 13,886.80 |
S1 | 13,857.76 | Fib S1 | 13,866.54 | LL1 | 13,877.06 |
S2 | 13,833.59 | Fib S2 | 13,853.79 | LL2 | 13,872.19 |
S3 | 13,804.61 | Fib S3 | 13,834.12 | Long | 13,867.31 |
Brk Out Short | 13,852.70 |
S&P500 Resistance Level:
R3 | 1,510.40 | Fib R3 | 1,506.74 | Brk Out Long | 1,503.98 |
R2 | 1,506.81 | Fib R2 | 1,504.19 | Short | 1,502.08 |
R1 | 1,503.50 | Fib R1 | 1,502.54 | HL2 | 1,501.45 |
Pivot | 1,499.91 | Pivot | 1,499.91 | HL1 | 1,500.81 |
S1 | 1,496.60 | Fib S1 | 1,497.29 | LL1 | 1,499.55 |
S2 | 1,493.01 | Fib S2 | 1,495.64 | LL2 | 1,498.92 |
S3 | 1,489.70 | Fib S3 | 1,493.08 | Long | 1,498.28 |
Brk Out Short | 1,496.39 |
AAPL Resistance Level:
R3 | 474.09 | Fib R3 | 463.48 | Brk Out Long | 459.37 |
R2 | 463.65 | Fib R2 | 457.06 | Short | 454.60 |
R1 | 456.74 | Fib R1 | 452.89 | HL2 | 453.01 |
Pivot | 446.30 | Pivot | 446.30 | HL1 | 451.42 |
S1 | 439.39 | Fib S1 | 439.71 | LL1 | 448.24 |
S2 | 428.95 | Fib S2 | 435.54 | LL2 | 446.65 |
S3 | 422.04 | Fib S3 | 429.12 | Long | 445.06 |
Brk Out Short | 440.29 |
GOOG Resistance Level:
R3 | 762.63 | Fib R3 | 759.04 | Brk Out Long | 754.97 |
R2 | 759.12 | Fib R2 | 756.19 | Short | 752.85 |
R1 | 754.92 | Fib R1 | 754.34 | HL2 | 752.14 |
Pivot | 751.41 | Pivot | 751.41 | HL1 | 751.44 |
S1 | 747.21 | Fib S1 | 748.48 | LL1 | 750.02 |
S2 | 743.70 | Fib S2 | 746.63 | LL2 | 749.32 |
S3 | 739.50 | Fib S3 | 743.77 | Long | 748.61 |
Brk Out Short | 746.49 |
UVXY Resistance Level:
R3 | 11.71 | Fib R3 | 11.33 | Brk Out Long | 10.98 |
R2 | 11.33 | Fib R2 | 11.04 | Short | 10.77 |
R1 | 10.95 | Fib R1 | 10.86 | HL2 | 10.70 |
Pivot | 10.57 | Pivot | 10.57 | HL1 | 10.63 |
S1 | 10.19 | Fib S1 | 10.28 | LL1 | 10.49 |
S2 | 9.81 | Fib S2 | 10.10 | LL2 | 10.42 |
S3 | 9.43 | Fib S3 | 9.82 | Long | 10.35 |
Brk Out Short | 10.14 |
VXX Resistance Level:
R3 | 24.96 | Fib R3 | 24.40 | Brk Out Long | 24.10 |
R2 | 24.41 | Fib R2 | 24.04 | Short | 23.84 |
R1 | 23.99 | Fib R1 | 23.81 | HL2 | 23.75 |
Pivot | 23.44 | Pivot | 23.44 | HL1 | 23.66 |
S1 | 23.02 | Fib S1 | 23.07 | LL1 | 23.48 |
S2 | 22.47 | Fib S2 | 22.84 | LL2 | 23.39 |
S3 | 22.05 | Fib S3 | 22.48 | Long | 23.30 |
Brk Out Short | 23.04 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Sierra Wireless | SWIR | 11,920 | $9.90 | 0.74 | 8.08 | $10.25 | $9.90 | ||
PLX Technology | PLXT | 30,315 | 4.95 | 0.27 | 5.77 | 4.95 | 3.51 | ||
First American Financial | FAF | 22,954 | 24.74 | 1.34 | 5.73 | 24.74 | 23.07 | ||
Plum Creek Timber REIT | PCL | 17,859 | 48.90 | 1.59 | 3.36 | 49.50 | 47.05 | ||
Mindspeed Technologies | MSPD | 26,405 | 4.45 | 0.14 | 3.25 | 4.75 | 4.31 | ||
Warner Chilcott Cl A | WCRX | 67,627 | 13.72 | 0.42 | 3.16 | 13.72 | 13.30 | ||
Yahoo! | YHOO | 10,294,609 | 20.95 | 0.64 | 3.15 | 21.38 | 20.01 | ||
Micros Systems | MCRS | 21,930 | 47.95 | 1.46 | 3.14 | 47.96 | 42.10 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
BMC Software | BMC | 129,638 | $41.30 | -3.18 | -7.15 | $44.81 | $39.27 | ||
Seagate Technology | STX | 914,838 | 35.60 | -1.81 | -4.84 | 39.25 | 35.20 | ||
Fusion-io | FIO | 103,340 | 19.76 | -0.78 | -3.80 | 21.28 | 19.68 | ||
EMC | EMC | 1,028,356 | 24.30 | -0.90 | -3.57 | 25.22 | 23.84 | ||
LPL Financial Holdings | LPLA | 5,229 | 30.70 | -1.13 | -3.55 | 31.83 | 29.52 | ||
Citrix Systems | CTXS | 53,312 | 69.20 | -2.21 | -3.09 | 71.72 | 67.30 | ||
Navistar International | NAV | 15,892 | 25.52 | -0.71 | -2.71 | 26.23 | 25.30 | ||
Western Digital | WDC | 191,059 | 47.40 | -1.24 | -2.55 | 49.02 | 47.25 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German GFK Consumer Sentiment | med | 5.7 | 5.6 | |||||
2:00 | EUR | German Import Price Index | low | -0.1 | ||||||
2:00 | EUR | German Import price index | low | 0.9 | 1.1 | |||||
2:45 | EUR | French INSEE Consumer Confidence | low | 86 | 86 | |||||
3:15 | EUR | EU Commissioner Rehn speaks to European and National parliament officials at conference | low | |||||||
6:00 | EUR | ECB Executive Board member Praet speaks at Annual Danish Top Executive Summit, "The Art of the (Im)Possible" Copenhagen | low | |||||||
9:00 | USD | S&P Case-Shiller Home Price | med | 5.5 | 4.31 | |||||
10:00 | USD | Consumer confidence | high | 64 | 65.1 | |||||
13:00 | EUR | ECB Executive Board member Praet speaks at EU Parliament conference in Brussels | low | |||||||
13:00 | EUR | ECB Executive Board member Asmussen speaks at rotary club event in Gluecksburg, Germany | low | |||||||
19:00 | EUR | EU Commissioner Barroso meets Italy PM Monti in Brussels | low | |||||||
19:00 | EUR | ECB first set of longer-term refinancing operations repayment begins | med |
Earning Calendar
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ACE LIMITED ACE | After Market Close | N/A | 1.30 | N/A |
AFFIL MANAGERS AMG | Before Open | N/A | 2.42 | N/A |
AK STEEL HLDG AKS | Before Open | N/A | -0.35 | N/A |
ALLIANCE HLDGS AHGP | Before Open | N/A | 0.80 | N/A |
ALLIANCE RES ARLP | Before Open | N/A | 1.32 | N/A |
AMAZON.COM INC AMZN | After Market Close | N/A | 0.29 | N/A |
ANIXTER INTL AXE | Before Open | N/A | 1.31 | N/A |
ASHLAND INC ASH | Before Open | N/A | 1.36 | N/A |
ASPEN TECH INC AZPN | After Market Close | N/A | 0.02 | N/A |
BANKUNITED INC BKU | Before Open | N/A | 0.48 | N/A |
BERKLEY (WR) CP WRB | Before Open | N/A | 0.50 | N/A |
BLACK BOX CORP BBOX | After Market Close | N/A | 0.65 | N/A |
BOSTON PPTYS BXP | After Market Close | N/A | 1.24 | N/A |
BOSTON SCIENTIF BSX | Before Open | N/A | 0.11 | N/A |
BROADCOM CORP-A BRCM | After Market Close | N/A | 0.52 | N/A |
BUCKEYE TECH BKI | After Market Close | N/A | 0.69 | N/A |
CAPITALSOURCE CSE | After Market Close | N/A | 0.13 | N/A |
CDN PAC RLWY CP | Before Open | N/A | 1.29 | N/A |
CIT GROUP CIT | Before Open | N/A | 0.65 | N/A |
CONCURRENT NEW CCUR | After Market Close | N/A | 0.01 | N/A |
CORNING INC GLW | Before Open | N/A | 0.33 | N/A |
CORVEL CORP CRVL | Before Open | N/A | 0.60 | N/A |
D R HORTON INC DHI | Before Open | N/A | 0.14 | N/A |
DANAHER CORP DHR | Before Open | N/A | 0.87 | N/A |
DOLBY LAB INC-A DLB | After Market Close | N/A | 0.45 | N/A |
EMC CORP -MASS EMC | Before Open | N/A | 0.43 | N/A |
FIRST FIN BC-OH FFBC | After Market Close | N/A | 0.28 | N/A |
FORD MOTOR CO F | Before Open | N/A | 0.26 | N/A |
FREESCALE SEMI FSL | After Market Close | N/A | -0.20 | N/A |
G&K SVCS A GK | Before Open | N/A | 0.60 | N/A |
GALLAGHER ARTHU AJG | After Market Close | N/A | 0.38 | N/A |
GENTEX CORP GNTX | Before Open | N/A | 0.26 | N/A |
GLADSTONE CAPTL GLAD | After Market Close | N/A | 0.21 | N/A |
GLADSTONE INVES GAIN | Before Open | N/A | 0.15 | N/A |
HARLEY-DAVIDSON HOG | Before Open | N/A | 0.31 | N/A |
HARMONIC INC HLIT | After Market Close | N/A | 0.04 | N/A |
HARRIS CORP HRS | Before Open | N/A | 1.20 | N/A |
HAWAIIAN HLDGS HA | After Market Close | N/A | 0.16 | N/A |
HEADWATERS INC HW | Before Open | N/A | -0.05 | N/A |
HUB GROUP INC-A HUBG | After Market Close | N/A | 0.50 | N/A |
HUTCHINSON TECH HTCH | After Market Close | N/A | -0.48 | N/A |
IDEXX LABS INC IDXX | Before Open | N/A | 0.71 | N/A |
ILL TOOL WORKS ITW | Before Open | N/A | 0.90 | N/A |
INTEVAC INC IVAC | After Market Close | N/A | -0.24 | N/A |
INTL PAPER IP | Before Open | N/A | 0.64 | N/A |
IXYS CORP IXYS | After Market Close | N/A | 0.07 | N/A |
JETBLUE AIRWAYS JBLU | Before Open | N/A | 0.02 | N/A |
JONES LANG LASL JLL | After Market Close | N/A | 2.61 | N/A |
KEY TRONIC KTCC | After Market Close | N/A | 0.35 | N/A |
KEYNOTE SYSTEMS KEYN | After Market Close | N/A | 0.20 | N/A |
KONINKLIJKE PHL PHG | Before Open | N/A | 0.72 | N/A |
KULICKE & SOFFA KLIC | Before Open | N/A | 0.04 | N/A |
LEXMARK INTL LXK | Before Open | N/A | 0.91 | N/A |
LILLY ELI & CO LLY | Before Open | N/A | 0.78 | N/A |
MA-COM TECH SOL MTSI | After Market Close | N/A | 0.20 | N/A |
MANHATTAN ASOC MANH | After Market Close | N/A | 0.58 | N/A |
MARINEMAX INC HZO | Before Open | N/A | -0.20 | N/A |
MASTECH HOLDNGS MHH | Before Open | N/A | N/A | N/A |
MB FINANCL INC MBFI | After Market Close | N/A | 0.43 | N/A |
MERCURY COMPUTR MRCY | After Market Close | N/A | -0.20 | N/A |
MERU NETWORKS MERU | After Market Close | N/A | -0.31 | N/A |
MONRO MUFFLER MNRO | Before Open | N/A | 0.36 | N/A |
NEW ORIENTAL ED EDU | Before Open | N/A | -0.04 | N/A |
NEXTERA ENERGY NEE | Before Open | N/A | 0.96 | N/A |
NUCOR CORP NUE | Before Open | N/A | 0.29 | N/A |
PAREXEL INTL CP PRXL | After Market Close | N/A | 0.33 | N/A |
PEABODY ENERGY BTU | Before Open | N/A | 0.26 | N/A |
PENTAIR LTD PNR | Before Open | N/A | 0.44 | N/A |
PERICOM SEMICON PSEM | After Market Close | N/A | -0.01 | N/A |
PFIZER INC PFE | Before Open | N/A | 0.44 | N/A |
PLANTRONICS INC PLT | After Market Close | N/A | 0.61 | N/A |
POLARIS INDUS PII | Before Open | N/A | 1.23 | N/A |
POLYONE CORP POL | After Market Close | N/A | 0.21 | N/A |
POTLATCH CORP PCH | Before Open | N/A | 0.31 | N/A |
QIAGEN NV QGEN | After Market Close | N/A | 0.30 | N/A |
QUINSTREET INC QNST | After Market Close | N/A | 0.12 | N/A |
RADCOM LTD RDCM | Before Open | N/A | N/A | N/A |
RADWARE LTD RDWR | Before Open | N/A | 0.43 | N/A |
ROBT HALF INTL RHI | After Market Close | N/A | 0.41 | N/A |
ROCHESTER MED ROCM | After Market Close | N/A | 0.09 | N/A |
RYLAND GRP INC RYL | After Market Close | N/A | 0.50 | N/A |
S&T BANCORP INC STBA | Before Open | N/A | 0.32 | N/A |
SEVCON INC SEV | After Market Close | N/A | N/A | N/A |
SILGAN HOLDINGS SLGN | After Market Close | N/A | 0.47 | N/A |
SPANSION INC CODE | After Market Close | N/A | 0.22 | N/A |
STANCORP FNL CP SFG | After Market Close | N/A | 0.83 | N/A |
T ROWE PRICE TROW | Before Open | N/A | 0.89 | N/A |
TUPPERWARE BRND TUP | Before Open | N/A | 1.68 | N/A |
TYCO INTL LTD TYC | Before Open | N/A | 0.39 | N/A |
UNISYS UIS | After Market Close | N/A | 1.00 | N/A |
UNVL STAINLESS USAP | Before Open | N/A | 0.17 | N/A |
USA TECH INC USAT | N/A | N/A | 0.00 | N/A |
UTD BANKSHARES UBSI | Before Open | N/A | 0.44 | N/A |
UTD STATES STL X | Before Open | N/A | -0.75 | N/A |
VALERO ENERGY VLO | Before Open | N/A | 1.17 | N/A |
VERTEX PHARM VRTX | After Market Close | N/A | -0.13 | N/A |
VIRTUS INVESTMT VRTS | After Market Close | N/A | 1.50 | N/A |
WADDELL&REED -A WDR | Before Open | N/A | 0.58 | N/A |
WEBSENSE INC WBSN | After Market Close | N/A | 0.25 | N/A |
WESBANCO INC WSBC | N/A | N/A | 0.47 | N/A |
WESCO AIRCRAFT WAIR | After Market Close | N/A | 0.27 | N/A |
1 comment:
Hi, Really great effort. Everyone must read this article. Thanks for sharing.
Post a Comment