Stock market is expected to open lower tomorrow but rest of the day direction depends on fed rate cut decision at 2.15 pm est. US GDP will be out at 8.30 am est, expectation is 1% from 3%. I am expecting 1.2% Nothing matters to this market, because fed keep printing as seen from their balance sheet. http://charts.stocktwits.net/production/original_11677632.png?1359084145 Expect big movement and volatile session so watchout VIX, VXX, UVXY, GLD, SLV, NUGT. Its crazy market most of the thing doesnt make sense and market rewards people who goes opposite of reality. Good luck
![]() |
Dow Jones expected to open lower tomorrow but watchout two event US GDP and 2.15 pm Fed rate cut |
R3 | 14,079.58 | Fib R3 | 14,023.89 | Brk Out Long | 14,003.91 |
R2 | 14,024.79 | Fib R2 | 13,990.59 | Short | 13,979.16 |
R1 | 13,989.60 | Fib R1 | 13,969.00 | HL2 | 13,970.92 |
Pivot | 13,934.81 | Pivot | 13,934.81 | HL1 | 13,962.67 |
S1 | 13,899.62 | Fib S1 | 13,900.61 | LL1 | 13,946.17 |
S2 | 13,844.83 | Fib S2 | 13,879.02 | LL2 | 13,937.92 |
S3 | 13,809.64 | Fib S3 | 13,845.73 | Long | 13,929.68 |
Brk Out Short | 13,904.93 |
Resistance Level for S&P500
R3 | 1,523.36 | Fib R3 | 1,516.24 | Brk Out Long | 1,514.03 |
R2 | 1,516.35 | Fib R2 | 1,512.07 | Short | 1,510.94 |
R1 | 1,512.10 | Fib R1 | 1,509.37 | HL2 | 1,509.90 |
Pivot | 1,505.09 | Pivot | 1,505.09 | HL1 | 1,508.87 |
S1 | 1,500.84 | Fib S1 | 1,500.81 | LL1 | 1,506.81 |
S2 | 1,493.83 | Fib S2 | 1,498.11 | LL2 | 1,505.78 |
S3 | 1,489.58 | Fib S3 | 1,493.95 | Long | 1,504.74 |
Brk Out Short | 1,501.65 |
AAPL
R3 | 469.69 | Fib R3 | 464.86 | Brk Out Long | 462.71 |
R2 | 464.94 | Fib R2 | 461.87 | Short | 460.49 |
R1 | 461.61 | Fib R1 | 459.93 | HL2 | 459.75 |
Pivot | 456.86 | Pivot | 456.86 | HL1 | 459.01 |
S1 | 453.53 | Fib S1 | 453.79 | LL1 | 457.53 |
S2 | 448.78 | Fib S2 | 451.85 | LL2 | 456.79 |
S3 | 445.45 | Fib S3 | 448.86 | Long | 456.05 |
Brk Out Short | 453.83 |
GOOG
R3 | 768.65 | Fib R3 | 762.70 | Brk Out Long | 759.41 |
R2 | 762.80 | Fib R2 | 758.84 | Short | 756.54 |
R1 | 758.24 | Fib R1 | 756.35 | HL2 | 755.59 |
Pivot | 752.39 | Pivot | 752.39 | HL1 | 754.63 |
S1 | 747.83 | Fib S1 | 748.43 | LL1 | 752.73 |
S2 | 741.98 | Fib S2 | 745.94 | LL2 | 751.77 |
S3 | 737.42 | Fib S3 | 742.08 | Long | 750.82 |
Brk Out Short | 747.95 |
UVXY
R3 | 12.43 | Fib R3 | 11.90 | Brk Out Long | 11.65 |
R2 | 11.91 | Fib R2 | 11.57 | Short | 11.40 |
R1 | 11.53 | Fib R1 | 11.35 | HL2 | 11.32 |
Pivot | 11.01 | Pivot | 11.01 | HL1 | 11.23 |
S1 | 10.63 | Fib S1 | 10.67 | LL1 | 11.07 |
S2 | 10.11 | Fib S2 | 10.45 | LL2 | 10.99 |
S3 | 9.73 | Fib S3 | 10.12 | Long | 10.90 |
Brk Out Short | 10.66 |
NUGT
R3 | 8.35 | Fib R3 | 8.20 | Brk Out Long | 7.93 |
R2 | 8.21 | Fib R2 | 8.06 | Short | 7.83 |
R1 | 7.96 | Fib R1 | 7.96 | HL2 | 7.79 |
Pivot | 7.82 | Pivot | 7.82 | HL1 | 7.76 |
S1 | 7.57 | Fib S1 | 7.67 | LL1 | 7.68 |
S2 | 7.43 | Fib S2 | 7.57 | LL2 | 7.65 |
S3 | 7.18 | Fib S3 | 7.43 | Long | 7.61 |
Brk Out Short | 7.51 |
Economic Calendar:
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Unisys | UIS | 104,312 | $21.08 | 2.16 | ![]() | $21.33 | $18.51 | ||
Chesapeake Energy | CHK | 3,659,467 | 20.69 | 1.72 | ![]() | 21.15 | 18.91 | ||
Amazon.com | AMZN | 4,377,175 | 283.50 | 23.15 | ![]() | 285.34 | 249.50 | ||
Isis Pharmaceuticals | ISIS | 76,297 | 14.49 | 1.11 | ![]() | 14.75 | 12.75 | ||
Goldfield | GV | 8,300 | 2.72 | 0.11 | ![]() | 2.76 | 2.60 | ||
Dolby Laboratories Cl A | DLB | 9,718 | 33.02 | 1.27 | ![]() | 33.31 | 31.29 | ||
Caesars Entertainment | CZR | 12,615 | 7.76 | 0.27 | ![]() | 8.11 | 7.08 | ||
Aspen Technology | AZPN | 27,748 | 29.50 | 1.01 | ![]() | 30.55 | 26.95 | ||
Ryland Group | RYL | 75,252 | 42.70 | 1.39 | ![]() | 43.75 | 39.78 | ||
PAREXEL International | PRXL | 37,560 | 34.90 | 1.04 | ![]() | 36.52 | 28.93 | ||
L-3 Communications Holdings | LLL | 12,781 | 80.11 | 2.22 | ![]() | 80.11 | 77.63 | ||
SodaStream International | SODA | 28,874 | 52.05 | 1.38 | ![]() | 52.50 | 50.75 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Cobalt International Energy | CIE | 16,746 | $22.25 | -2.24 | -9.15 ![]() | $24.71 | $22.25 | ||
Spansion Cl A | CODE | 5,909 | 11.99 | -1.18 | -8.96 ![]() | 13.17 | 11.99 | ||
Royal Caribbean Cruises | RCL | 21,660 | 35.55 | -1.93 | -5.15 ![]() | 38.43 | 35.55 | ||
ACE | ACE | 6,015 | 81.11 | -3.83 | -4.51 ![]() | 85.35 | 81.03 | ||
Celanese Series A | CE | 6,174 | 46.31 | -1.77 | -3.69 ![]() | 48.13 | 46.31 | ||
Gentex | GNTX | 9,434 | 18.70 | -0.67 | -3.44 ![]() | 19.51 | 18.29 | ||
Steel Dynamics | STLD | 30,152 | 15.02 | -0.41 | -2.67 ![]() | 15.50 | 14.86 | ||
American Water Works | AWK | 58,000 | 37.74 | -0.78 | -2.02 ![]() | 38.59 | 37.37 | ||
First Majestic Silver | AG | 6,347 | 17.97 | -0.34 | -1.85 ![]() | 17.97 | 17.14 | ||
Aegerion Pharmaceuticals | AEGR | 13,736 | 28.00 | -0.52 | -1.82 ![]() | 28.52 | 27.97 | ||
Vertex Pharmaceuticals | VRTX | 30,990 | 45.65 | -0.74 | -1.60 ![]() | 47.29 | 45.00 |
Earning Release:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ABBVIE INC ABBV | N/A | N/A | 1.01 | N/A |
ACXIOM CORP ACXM | After Market Close | N/A | 0.16 | N/A |
ADT CORP ADT | Before Open | N/A | 0.42 | N/A |
ADV SEMICON ADR ASX | N/A | N/A | 0.07 | N/A |
ALIGN TECH INC ALGN | After Market Close | N/A | 0.22 | N/A |
ALLEGIANT TRAVL ALGT | After Market Close | N/A | 0.73 | N/A |
ALLIANCE FIBER AFOP | After Market Close | N/A | 0.23 | N/A |
ALPHA&OMEGA SEM AOSL | After Market Close | N/A | 0.17 | N/A |
AMDOCS LTD DOX | After Market Close | N/A | 0.65 | N/A |
AMERIPRISE FINL AMP | After Market Close | N/A | 1.48 | N/A |
APPLD MICRO CIR AMCC | After Market Close | N/A | -0.25 | N/A |
ARKANSAS BEST ABFS | Before Open | N/A | -0.02 | N/A |
ATTUNITY LTD ATTU | Before Open | N/A | N/A | N/A |
ATWOOD OCEANICS ATW | After Market Close | N/A | 0.94 | N/A |
AUDIOCODES LTD AUDC | Before Open | N/A | -0.01 | N/A |
AVALONBAY CMMTY AVB | After Market Close | N/A | 1.40 | N/A |
AVERY DENNISON AVY | Before Open | N/A | 0.49 | N/A |
AVIAT NETWORKS AVNW | After Market Close | N/A | 0.06 | N/A |
BANK OF HAWAII BOH | Before Open | N/A | 0.89 | N/A |
BOEING CO BA | Before Open | N/A | 1.19 | N/A |
BOOZ ALLEN HMLT BAH | Before Open | N/A | 0.36 | N/A |
BROADVISION INC BVSN | After Market Close | N/A | N/A | N/A |
BROOKLINE BC BRKL | After Market Close | N/A | 0.16 | N/A |
CABOT CORP CBT | After Market Close | N/A | 0.77 | N/A |
CACI INTL A CACI | After Market Close | N/A | 1.64 | N/A |
CADENCE DESIGN CDNS | After Market Close | N/A | 0.16 | N/A |
CALLAWAY GOLF ELY | After Market Close | N/A | -0.50 | N/A |
CANON INC ADR CAJ | N/A | N/A | N/A | N/A |
CAPITAL BNK FIN CBF | Before Open | N/A | 0.16 | N/A |
CAPSTEAD MTG CMO | After Market Close | N/A | 0.33 | N/A |
CARDIOVASCLR SY CSII | After Market Close | N/A | -0.31 | N/A |
CEVA INC CEVA | Before Open | N/A | 0.13 | N/A |
CGI GRP INC -A GIB | Before Open | N/A | 0.46 | N/A |
CITRIX SYS INC CTXS | After Market Close | N/A | 0.67 | N/A |
COHU INC COHU | After Market Close | N/A | -0.21 | N/A |
COMMVAULT SYSTM CVLT | Before Open | N/A | 0.23 | N/A |
CONCUR TECH INC CNQR | After Market Close | N/A | 0.03 | N/A |
CONOCOPHILLIPS COP | After Market Close | N/A | 1.41 | N/A |
CORE LABS NV CLB | After Market Close | N/A | 1.13 | N/A |
COVENANT TRANS CVTI | After Market Close | N/A | 0.08 | N/A |
CROWN HLDGS INC CCK | After Market Close | N/A | 0.55 | N/A |
CULLEN FROST BK CFR | Before Open | N/A | 0.93 | N/A |
DICE HOLDINGS DHX | Before Open | N/A | 0.14 | N/A |
DSP GROUP INC DSPG | Before Open | N/A | -0.07 | N/A |
EDUCATION MANAG EDMC | After Market Close | N/A | 0.19 | N/A |
ELECTR ARTS INC EA | After Market Close | N/A | 0.41 | N/A |
EVERBANK FIN CP EVER | After Market Close | N/A | 0.29 | N/A |
EVERCORE PARTNR EVR | Before Open | N/A | 0.52 | N/A |
EXPONENT INC EXPO | After Market Close | N/A | 0.63 | N/A |
FACEBOOK INC-A FB | After Market Close | N/A | 0.11 | N/A |
FAIR ISAAC INC FICO | After Market Close | N/A | 0.73 | N/A |
FEMALE HEALTH FHCO | Before Open | N/A | 0.11 | N/A |
FIRST COMW FINL FCF | Before Open | N/A | 0.11 | N/A |
FORTINET INC FTNT | After Market Close | N/A | 0.12 | N/A |
FUSION-IO INC FIO | After Market Close | N/A | 0.00 | N/A |
GRIFFON CORP GFF | N/A | N/A | 0.01 | N/A |
HAEMONETICS CP HAE | Before Open | N/A | 0.47 | N/A |
HEALTH NET INC HNT | Before Open | N/A | 0.37 | N/A |
HERITAGE FIN CP HFWA | After Market Close | N/A | 0.19 | N/A |
HESS CORP HES | Before Open | N/A | 1.26 | N/A |
HUDSON CITY BCP HCBK | Before Open | N/A | 0.11 | N/A |
INTEGR SILI SOL ISSI | After Market Close | N/A | 0.17 | N/A |
INTERSIL CORP ISIL | After Market Close | N/A | -0.07 | N/A |
JDS UNIPHASE CP JDSU | After Market Close | N/A | 0.10 | N/A |
KILROY REALTY KRC | After Market Close | N/A | 0.62 | N/A |
KIRBY CORP KEX | After Market Close | N/A | 0.86 | N/A |
KNIGHT TRANSN KNX | After Market Close | N/A | 0.21 | N/A |
L-3 COMM HLDGS LLL | Before Open | N/A | 2.12 | N/A |
LAS VEGAS SANDS LVS | After Market Close | N/A | 0.59 | N/A |
LIGHTPATH TECH LPTH | After Market Close | N/A | 0.01 | N/A |
MAGNACHIP SEMI MX | After Market Close | N/A | 0.71 | N/A |
MANPOWER INC WI MAN | Before Open | N/A | 0.77 | N/A |
MARATHON PETROL MPC | Before Open | N/A | 2.09 | N/A |
MARKETAXESS HLD MKTX | Before Open | N/A | 0.35 | N/A |
MEADWESTVACO CP MWV | Before Open | N/A | 0.19 | N/A |
MERITOR INC MTOR | Before Open | N/A | 0.04 | N/A |
METHANEX CORP MEOH | N/A | N/A | 0.58 | N/A |
MKS INSTRUMENTS MKSI | After Market Close | N/A | 0.00 | N/A |
MPLX LP MPLX | Before Open | N/A | 0.24 | N/A |
MULTIMEDIA GAME MGAM | Before Open | N/A | 0.13 | N/A |
MURPHY OIL MUR | After Market Close | N/A | 1.30 | N/A |
NEW YORK CMNTY NYCB | Before Open | N/A | 0.29 | N/A |
NORTHROP GRUMMN NOC | Before Open | N/A | 1.74 | N/A |
NXP SEMICONDUCT NXPI | After Market Close | N/A | 0.47 | N/A |
O2MICRO INT LTD OIIM | Before Open | N/A | -0.24 | N/A |
OWENS-ILLINOIS OI | After Market Close | N/A | 0.37 | N/A |
PHILLIPS 66 PSX | Before Open | N/A | 1.69 | N/A |
PIPER JAFFRAY PJC | Before Open | N/A | 0.67 | N/A |
QUALCOMM INC QCOM | After Market Close | N/A | 1.00 | N/A |
QUANTUM CP-DSSG QTM | After Market Close | N/A | 0.00 | N/A |
REGENCY CTRS CP REG | After Market Close | N/A | 0.58 | N/A |
ROCKVILLE FINL RCKB | After Market Close | N/A | 0.16 | N/A |
ROCKWELL AUTOMT ROK | Before Open | N/A | 1.26 | N/A |
SAIA INC SAIA | Before Open | N/A | 0.32 | N/A |
SANFILIPPO JB&S JBSS | After Market Close | N/A | N/A | N/A |
SEI INVESTMENTS SEIC | Before Open | N/A | 0.32 | N/A |
SENSATA TECHNOL ST | Before Open | N/A | 0.46 | N/A |
SERVICENOW INC NOW | After Market Close | N/A | -0.13 | N/A |
SHARPS COMPLIAN SMED | Before Open | N/A | -0.03 | N/A |
SHORETEL INC SHOR | After Market Close | N/A | -0.11 | N/A |
SILICON GRAPHIC SGI | After Market Close | N/A | 0.07 | N/A |
SILICON LAB INC SLAB | Before Open | N/A | 0.40 | N/A |
SILICONWARE-ADR SPIL | N/A | N/A | 0.09 | N/A |
SKYWORKS SOLUTN SWKS | After Market Close | N/A | 0.45 | N/A |
SL GREEN REALTY SLG | After Market Close | N/A | 1.15 | N/A |
SOUTHN COMPANY SO | Before Open | N/A | 0.39 | N/A |
STATE BANK FINL STBZ | Before Open | N/A | 0.26 | N/A |
STMICROELECTRON STM | After Market Close | N/A | -0.09 | N/A |
SURMODICS SRDX | After Market Close | N/A | 0.18 | N/A |
TCF FINL CORP TCB | Before Open | N/A | 0.18 | N/A |
TETRA TECH NEW TTEK | After Market Close | N/A | 0.41 | N/A |
TFS FINANCIAL TFSL | After Market Close | N/A | 0.02 | N/A |
TRACTOR SUPPLY TSCO | After Market Close | N/A | 1.03 | N/A |
TRIUMPH GRP INC TGI | After Market Close | N/A | 1.38 | N/A |
UNITIL CORP UTL | Before Open | N/A | 0.64 | N/A |
VALLEY NATL BCP VLY | Before Open | N/A | 0.19 | N/A |
VANGUARD HEALTH VHS | After Market Close | N/A | 0.18 | N/A |
VIRTUSA CORP VRTU | After Market Close | N/A | 0.28 | N/A |
WASH TR BANCORP WASH | After Market Close | N/A | 0.56 | N/A |
WISC ENERGY CP WEC | Before Open | N/A | 0.41 | N/A |
WORLD ACCEPTANC WRLD | Before Open | N/A | 1.65 | N/A |
No comments:
Post a Comment