Stock market is expected to open lower tomorrow. But Dow Jones and S&P500 is still showing lot of strength inspite of weakness in broader market. It is still very tough market to trade as most of the action take place in premarket and after hour, during market hour stocks are kept flat for the most of the time. It requires lot of patience to trade this market. Even following the trend is very difficult, and neither economy data or earning report matters. After amazon earning I believe even HFT doesn't follow headline because the headline was negative but stock rallied. Its very dangerous market and chances of losing money is 90% then making money. Becareful playing this market, use tight stop and play in 1st hour and last hour. Rest of the time it will be all algos play. Goodluck Watchout FTNT, FIO,LVS, DNKN,KERX, JDS,ALGN,WHR.
Dow jones is expected to open lower tomorrow but the true test will be whether it can close below 13911. |
R3 | 14,021.23 | Fib R3 | 13,992.99 | Brk Out Long | 13,948.47 |
R2 | 13,993.68 | Fib R2 | 13,967.39 | Short | 13,929.44 |
R1 | 13,952.05 | Fib R1 | 13,950.79 | HL2 | 13,923.10 |
Pivot | 13,924.50 | Pivot | 13,924.50 | HL1 | 13,916.76 |
S1 | 13,882.87 | Fib S1 | 13,898.21 | LL1 | 13,904.08 |
S2 | 13,855.32 | Fib S2 | 13,881.61 | LL2 | 13,897.74 |
S3 | 13,813.69 | Fib S3 | 13,856.01 | Long | 13,891.40 |
Brk Out Short | 13,872.37 |
S&P500
R3 | 1,517.73 | Fib R3 | 1,513.74 | Brk Out Long | 1,507.37 |
R2 | 1,513.83 | Fib R2 | 1,510.10 | Short | 1,504.66 |
R1 | 1,507.90 | Fib R1 | 1,507.74 | HL2 | 1,503.76 |
Pivot | 1,504.00 | Pivot | 1,504.00 | HL1 | 1,502.86 |
S1 | 1,498.07 | Fib S1 | 1,500.27 | LL1 | 1,501.06 |
S2 | 1,494.17 | Fib S2 | 1,497.91 | LL2 | 1,500.16 |
S3 | 1,488.24 | Fib S3 | 1,494.27 | Long | 1,499.26 |
Brk Out Short | 1,496.55 |
AAPL
R3 | 469.55 | Fib R3 | 466.00 | Brk Out Long | 461.29 |
R2 | 466.08 | Fib R2 | 463.00 | Short | 459.06 |
R1 | 461.45 | Fib R1 | 461.05 | HL2 | 458.32 |
Pivot | 457.98 | Pivot | 457.98 | HL1 | 457.57 |
S1 | 453.35 | Fib S1 | 454.90 | LL1 | 456.09 |
S2 | 449.88 | Fib S2 | 452.95 | LL2 | 455.35 |
S3 | 445.25 | Fib S3 | 449.96 | Long | 454.60 |
Brk Out Short | 452.38 |
GOOG
R3 | 768.65 | Fib R3 | 762.70 | Brk Out Long | 759.41 |
R2 | 762.80 | Fib R2 | 758.84 | Short | 756.54 |
R1 | 758.24 | Fib R1 | 756.35 | HL2 | 755.59 |
Pivot | 752.39 | Pivot | 752.39 | HL1 | 754.63 |
S1 | 747.83 | Fib S1 | 748.43 | LL1 | 752.73 |
S2 | 741.98 | Fib S2 | 745.94 | LL2 | 751.77 |
S3 | 737.42 | Fib S3 | 742.08 | Long | 750.82 |
Brk Out Short | 747.95 |
UVXY
R3 | 12.60 | Fib R3 | 12.10 | Brk Out Long | 11.18 |
R2 | 12.11 | Fib R2 | 11.61 | Short | 10.81 |
R1 | 11.28 | Fib R1 | 11.29 | HL2 | 10.69 |
Pivot | 10.79 | Pivot | 10.79 | HL1 | 10.57 |
S1 | 9.96 | Fib S1 | 10.29 | LL1 | 10.33 |
S2 | 9.47 | Fib S2 | 9.97 | LL2 | 10.21 |
S3 | 8.64 | Fib S3 | 9.48 | Long | 10.09 |
Brk Out Short | 9.72 |
VXX
R3 | 25.13 | Fib R3 | 24.59 | Brk Out Long | 23.63 |
R2 | 24.61 | Fib R2 | 24.07 | Short | 23.25 |
R1 | 23.73 | Fib R1 | 23.74 | HL2 | 23.12 |
Pivot | 23.21 | Pivot | 23.21 | HL1 | 22.99 |
S1 | 22.33 | Fib S1 | 22.67 | LL1 | 22.73 |
S2 | 21.81 | Fib S2 | 22.34 | LL2 | 22.60 |
S3 | 20.93 | Fib S3 | 21.82 | Long | 22.48 |
Brk Out Short | 22.09 |
XIV
R3 | 24.22 | Fib R3 | 23.41 | Brk Out Long | 23.16 |
R2 | 23.42 | Fib R2 | 22.93 | Short | 22.81 |
R1 | 22.94 | Fib R1 | 22.63 | HL2 | 22.69 |
Pivot | 22.14 | Pivot | 22.14 | HL1 | 22.58 |
S1 | 21.66 | Fib S1 | 21.65 | LL1 | 22.34 |
S2 | 20.86 | Fib S2 | 21.35 | LL2 | 22.23 |
S3 | 20.38 | Fib S3 | 20.87 | Long | 22.11 |
Brk Out Short | 21.76 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Fortinet | FTNT | 306,390 | $22.35 | 3.00 | 15.50 | $22.90 | $19.28 | ||
JDS Uniphase | JDSU | 879,056 | 14.24 | 1.84 | 14.84 | 14.24 | 12.39 | ||
Skyworks Solutions | SWKS | 974,276 | 24.20 | 2.64 | 12.24 | 24.40 | 21.52 | ||
Citrix Systems | CTXS | 469,426 | 74.49 | 7.51 | 11.21 | 74.85 | 66.91 | ||
Align Technology | ALGN | 482,384 | 32.29 | 3.02 | 10.32 | 32.29 | 25.84 | ||
ServiceNow | NOW | 2,502,562 | 31.50 | 2.53 | 8.73 | 31.50 | 31.50 | ||
Qualcomm | QCOM | 4,425,340 | 67.49 | 3.96 | 6.23 | 68.00 | 63.24 | ||
Tractor Supply | TSCO | 24,805 | 100.25 | 5.81 | 6.15 | 101.54 | 93.37 | ||
Las Vegas Sands | LVS | 1,403,756 | 54.25 | 2.69 | 5.22 | 55.44 | 50.12 | ||
Finisar | FNSR | 59,668 | 14.87 | 0.70 | 4.94 | 14.97 | 14.17 | ||
Sourcefire | FIRE | 28,988 | 42.55 | 1.97 | 4.85 | 45.33 | 40.57 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Fusion-io | FIO | 10,198,853 | $16.47 | -3.62 | -18.02 | $16.49 | $16.41 | ||
Freescale Semiconductor | FSL | 11,000 | 12.40 | -1.83 | -12.83 | 14.34 | 12.40 | ||
Manhattan Associates | MANH | 7,110 | 64.00 | -5.07 | -7.34 | 69.07 | 58.81 | ||
Ferro Corp. | FOE | 254,788 | 4.72 | -0.37 | -7.27 | 5.09 | 4.72 | ||
Concur Technologies | CNQR | 53,902 | 68.00 | -4.55 | -6.27 | 72.84 | 67.75 | ||
ResMed | RMD | 102,181 | 44.05 | -2.79 | -5.96 | 47.55 | 44.05 | ||
Vanguard Natural Resources | VNR | 151,966 | 27.80 | -1.34 | -4.60 | 29.10 | 27.47 | ||
CapitalSource | CSE | 46,600 | 7.80 | -0.30 | -3.69 | 8.04 | 7.80 | ||
Facebook Cl A | FB | 29,719,950 | 30.17 | -1.07 | -3.43 | 32.17 | 27.90 | ||
Silicon Laboratories | SLAB | 10,358 | 43.29 | -1.53 | -3.41 | 45.85 | 43.29 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Retail Sales | med | -1.5 | -0.9 | |||||
2:00 | EUR | German Retail Sales | med | -0.1 | 0.9 | |||||
2:30 | EUR | EU's Van Rompuy meet Italy PM Monti in Brussels | low | |||||||
2:45 | EUR | French Consumer Spending | low | 0.1 | -0.2 | |||||
2:45 | EUR | French PPI | med | -0.1 | -0.5 | |||||
2:45 | EUR | French PPI | med | 2 | 1.9 | |||||
2:45 | EUR | French Consumer Spending | low | 0.2 | 0.2 | |||||
3:55 | EUR | German Unemployment Change | med | 8 | 3 | |||||
3:55 | EUR | German Unemployment Rate (sa) | high | 6.9 | 6.9 | |||||
6:00 | EUR | EU Commissioner Barroso and Austrian Chancellor Faymann brief press in Vienna | low | |||||||
8:00 | EUR | German CPI (Prelim.) | low | 2 | 2.1 | |||||
8:00 | EUR | German HICP (Prelim.) | high | -0.5 | 0.9 | |||||
8:00 | EUR | German CPI (Prelim.) | low | -0.4 | 0.9 | |||||
8:00 | EUR | German HICP (Prelim.) | high | 2 | 2 | |||||
8:30 | USD | Initial Claims | med | 350 | 330 | |||||
8:30 | USD | Core PCE Price Index | med | 0.1 | ||||||
8:30 | USD | Personal spending | med | 0.3 | 0.4 | |||||
8:30 | USD | Personal income | med | 0.8 | 0.6 | |||||
8:30 | USD | Employment cost index | med | 0.5 | 0.4 | |||||
9:45 | USD | Chicago PMI | med | 50.5 | 50 | |||||
10:30 | IMF holds news conference | low |
Earning Release:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
1800FLOWERS.COM FLWS | Before Open | N/A | 0.25 | N/A |
ABAXIS INC ABAX | After Market Close | N/A | 0.20 | N/A |
AETNA INC-NEW AET | Before Open | N/A | 0.96 | N/A |
AFFYMETRIX INC AFFX | After Market Close | N/A | -0.02 | N/A |
AGILYSYS INC AGYS | After Market Close | N/A | 0.05 | N/A |
ALKERMES INC ALKS | Before Open | N/A | 0.12 | N/A |
ALLIANCE DATA ADS | Before Open | N/A | 1.68 | N/A |
ALTRIA GROUP MO | Before Open | N/A | 0.54 | N/A |
AMERIGAS PARTNR APU | Before Open | N/A | 1.03 | N/A |
APPLD INDL TECH AIT | Before Open | N/A | 0.64 | N/A |
ASTRAZENECA PLC AZN | Before Open | N/A | 1.38 | N/A |
AUDIENCE INC ADNC | After Market Close | N/A | 0.06 | N/A |
AUTOLIV INC ALV | Before Open | N/A | 1.32 | N/A |
AUTONATION INC AN | Before Open | N/A | 0.65 | N/A |
B/E AEROSPACE BEAV | Before Open | N/A | 0.72 | N/A |
BALDWIN&LYONS A BWINA | After Market Close | N/A | N/A | N/A |
BALDWIN&LYONS B BWINB | Before Open | N/A | 0.35 | N/A |
BALL CORP BLL | Before Open | N/A | 0.66 | N/A |
BALLY TECH INC BYI | After Market Close | N/A | 0.76 | N/A |
BARD C R INC BCR | After Market Close | N/A | 1.67 | N/A |
BEBE STORES INC BEBE | After Market Close | N/A | -0.01 | N/A |
BEMIS BMS | Before Open | N/A | 0.49 | N/A |
BERRY PLASTICS BERY | After Market Close | N/A | 0.10 | N/A |
BLACK HILLS COR BKH | After Market Close | N/A | 0.62 | N/A |
BLACKSTONE GRP BX | Before Open | N/A | 0.47 | N/A |
BREEZE-EASTERN BZC | Before Open | N/A | N/A | N/A |
BRIGHTCOVE BCOV | After Market Close | N/A | -0.07 | N/A |
BROOKS AUTOMATN BRKS | After Market Close | N/A | -0.10 | N/A |
CAMDEN PPTY TR CPT | After Market Close | N/A | 0.96 | N/A |
CAMERON INTL CAM | Before Open | N/A | 0.96 | N/A |
CAPITAL PRODUCT CPLP | Before Open | N/A | 0.07 | N/A |
CARBO CERAMICS CRR | Before Open | N/A | 0.89 | N/A |
CARDICA INC CRDC | After Market Close | N/A | -0.10 | N/A |
CARPENTER TECH CRS | Before Open | N/A | 0.61 | N/A |
CAVCO INDUS INC CVCO | After Market Close | N/A | 0.21 | N/A |
CAVIUM INC CAVM | After Market Close | N/A | -0.01 | N/A |
CENTRAL PAC FIN CPF | Before Open | N/A | 0.26 | N/A |
CHUBB CORP CB | After Market Close | N/A | -0.46 | N/A |
CNH GLOBAL NV CNH | Before Open | N/A | 0.71 | N/A |
COLGATE PALMOLI CL | Before Open | N/A | 1.40 | N/A |
COMPUTER PRGRMS CPSI | After Market Close | N/A | 0.87 | N/A |
CONSOL EDISON ED | After Market Close | N/A | 0.73 | N/A |
CONSOL ENERGY CNX | Before Open | N/A | 0.22 | N/A |
CONSTANT CONTAC CTCT | After Market Close | N/A | 0.02 | N/A |
CORINTHIAN COL COCO | Before Open | N/A | 0.07 | N/A |
CREDIT ACCEPT CACC | After Market Close | N/A | 2.24 | N/A |
CTRIP.COM INTL CTRP | After Market Close | N/A | 0.12 | N/A |
CYTEC INDS INC CYT | After Market Close | N/A | 0.62 | N/A |
DESTINATION MTR DEST | Before Open | N/A | 0.29 | N/A |
DEUTSCHE BK AG DB | Before Open | N/A | 0.82 | N/A |
DOMINION RES VA D | Before Open | N/A | 0.68 | N/A |
DOW CHEMICAL DOW | Before Open | N/A | 0.34 | N/A |
DST SYSTEMS DST | Before Open | N/A | 1.01 | N/A |
DUKE REALTY CP DRE | After Market Close | N/A | 0.27 | N/A |
DUNKIN BRANDS DNKN | Before Open | N/A | 0.33 | N/A |
EASTMAN CHEM CO EMN | After Market Close | N/A | 1.19 | N/A |
ELECTRO SCI IND ESIO | After Market Close | N/A | 0.01 | N/A |
ELIZABETH ARDEN RDEN | Before Open | N/A | 1.63 | N/A |
EMULEX CORP ELX | After Market Close | N/A | 0.14 | N/A |
ENERGIZER HLDGS ENR | Before Open | N/A | 2.16 | N/A |
ENERGY XXI LTD EXXI | Before Open | N/A | 0.69 | N/A |
ENTEGRIS INC ENTG | Before Open | N/A | 0.11 | N/A |
ENTERPRISE PROD EPD | Before Open | N/A | 0.66 | N/A |
ERICSSON LM ADR ERIC | Before Open | N/A | 0.17 | N/A |
ESSEX PPTY TR ESS | After Market Close | N/A | 1.74 | N/A |
FORTUNE BRD H&S FBHS | After Market Close | N/A | 0.22 | N/A |
GREEN DOT CP-A GDOT | After Market Close | N/A | 0.16 | N/A |
GSI TECHNOLOGY GSIT | After Market Close | N/A | 0.03 | N/A |
HARMAN INTL IND HAR | Before Open | N/A | 0.87 | N/A |
HARTE-HANKS INC HHS | Before Open | N/A | 0.19 | N/A |
HELMERICH&PAYNE HP | Before Open | N/A | 1.28 | N/A |
HERSHEY CO/THE HSY | Before Open | N/A | 0.75 | N/A |
HHGREGG INC HGG | Before Open | N/A | 0.52 | N/A |
HILLSHIRE BRAND HSH | Before Open | N/A | 0.48 | N/A |
IKANOS COMM INC IKAN | After Market Close | N/A | -0.05 | N/A |
INVESCO LTD IVZ | Before Open | N/A | 0.47 | N/A |
INVEST TECH-NEW ITG | Before Open | N/A | 0.01 | N/A |
INVESTORS BANCP ISBC | After Market Close | N/A | 0.21 | N/A |
KELLY SVCS A KELYA | Before Open | N/A | 0.33 | N/A |
KELLY SVCS B KELYB | Before Open | N/A | N/A | N/A |
KEMET CORP KEM | Before Open | N/A | -0.15 | N/A |
LANCASTER COLON LANC | Before Open | N/A | 1.26 | N/A |
LANDSTAR SYSTEM LSTR | Before Open | N/A | 0.67 | N/A |
LANTRONIX INC LTRX | After Market Close | N/A | -0.03 | N/A |
LIQUIDITY SVCS LQDT | Before Open | N/A | 0.32 | N/A |
M/I HOMES INC MHO | Before Open | N/A | 0.29 | N/A |
MANITOWOC INC MTW | After Market Close | N/A | 0.24 | N/A |
MARLIN BUS SVCS MRLN | Before Open | N/A | 0.27 | N/A |
MASTERCARD INC MA | Before Open | N/A | 4.79 | N/A |
MCKESSON CORP MCK | After Market Close | N/A | 1.63 | N/A |
MDC HLDGS MDC | Before Open | N/A | 0.43 | N/A |
MEAD JOHNSON NU MJN | Before Open | N/A | 0.68 | N/A |
MEDIA GENL A MEG | Before Open | N/A | N/A | N/A |
MEDNAX INC MD | Before Open | N/A | 1.30 | N/A |
MERITAGE HOMES MTH | Before Open | N/A | 0.42 | N/A |
MICREL INC MCRL | After Market Close | N/A | 0.06 | N/A |
MITEK SYSTEMS MITK | After Market Close | N/A | -0.08 | N/A |
MTS SYSTEMS MTSC | After Market Close | N/A | 0.78 | N/A |
NASDAQ OMX GRP NDAQ | Before Open | N/A | 0.61 | N/A |
NATL INSTRS CP NATI | After Market Close | N/A | 0.19 | N/A |
NATURAL GROCERS NGVC | After Market Close | N/A | 0.08 | N/A |
NETSUITE INC N | After Market Close | N/A | -0.14 | N/A |
NORTHEAST BANCP NBN | After Market Close | N/A | 0.07 | N/A |
NOVO-NORDISK AS NVO | Before Open | N/A | N/A | N/A |
NUSTAR ENERGY NS | Before Open | N/A | 0.31 | N/A |
NUSTAR GP HLDGS NSH | Before Open | N/A | 0.35 | N/A |
OCCIDENTAL PET OXY | Before Open | N/A | 1.66 | N/A |
OCLARO INC OCLR | After Market Close | N/A | -0.25 | N/A |
OMNICELL INC OMCL | After Market Close | N/A | 0.16 | N/A |
OPLINK COMMNCTN OPLK | After Market Close | N/A | 0.14 | N/A |
PACCAR INC PCAR | Before Open | N/A | 0.68 | N/A |
PC CONNECTION PCCC | After Market Close | N/A | 0.30 | N/A |
PENN NATL GAMNG PENN | Before Open | N/A | 0.48 | N/A |
PERKINELMER INC PKI | After Market Close | N/A | 0.65 | N/A |
PITNEY BOWES IN PBI | Before Open | N/A | 0.51 | N/A |
PIXELWORKS INC PXLW | After Market Close | N/A | -0.16 | N/A |
PMC-SIERRA INC PMCS | After Market Close | N/A | 0.08 | N/A |
POTASH SASK POT | Before Open | N/A | 0.59 | N/A |
POWER-ONE INC PWER | After Market Close | N/A | -0.01 | N/A |
PRINCIPAL FINL PFG | After Market Close | N/A | 0.74 | N/A |
PROOFPOINT INC PFPT | After Market Close | N/A | -0.16 | N/A |
PULTE GROUP ONC PHM | Before Open | N/A | 0.31 | N/A |
REGIS CORP/MN RGS | Before Open | N/A | 0.13 | N/A |
REINSURANCE GRP RGA | After Market Close | N/A | 1.80 | N/A |
ROYAL DTCH SH-A RDS.A | N/A | N/A | 2.11 | N/A |
ROYAL DTCH SH-B RDS.B | N/A | N/A | 2.00 | N/A |
ROYAL GOLD INC RGLD | Before Open | N/A | 0.44 | N/A |
RYDER SYS R | Before Open | N/A | 1.10 | N/A |
SCBT FINL CP SCBT | Before Open | N/A | 0.58 | N/A |
SELECT INS GRP SIGI | After Market Close | N/A | -0.14 | N/A |
SHERWIN WILLIAM SHW | Before Open | N/A | 1.15 | N/A |
SONIC FOUNDRY SOFO | After Market Close | N/A | 0.01 | N/A |
SPAN-AMERICA MD SPAN | After Market Close | N/A | N/A | N/A |
STANDARD PAC SPF | After Market Close | N/A | 0.07 | N/A |
TELECOMMUN SYS TSYS | After Market Close | N/A | 0.04 | N/A |
TELENAV INC TNAV | After Market Close | N/A | 0.02 | N/A |
TELLABS INC TLAB | After Market Close | N/A | -0.02 | N/A |
TELULAR CORP WRLS | After Market Close | N/A | 0.09 | N/A |
TENNECO INC TEN | Before Open | N/A | 0.68 | N/A |
THERMO FISHER TMO | Before Open | N/A | 1.28 | N/A |
TIME WARNER CAB TWC | Before Open | N/A | 1.55 | N/A |
UGI CORP UGI | Before Open | N/A | 1.08 | N/A |
ULTRATECH STEP UTEK | Before Open | N/A | 0.47 | N/A |
UNDER ARMOUR-A UA | Before Open | N/A | 0.46 | N/A |
UNIVL TECH INST UTI | After Market Close | N/A | 0.08 | N/A |
UNWIRED PLANET UPIP | After Market Close | N/A | -0.08 | N/A |
UQM TECH INC UQM | After Market Close | N/A | -0.03 | N/A |
UTD PARCEL SRVC UPS | Before Open | N/A | 1.38 | N/A |
VALIDUS HOLDING VR | After Market Close | N/A | -1.63 | N/A |
VIACOM INC-A VIA | Before Open | N/A | N/A | N/A |
VIACOM INC-B VIAB | Before Open | N/A | 0.91 | N/A |
VISTAPRINT NV VPRT | After Market Close | N/A | 0.49 | N/A |
WASHINGTON BNKG WBCO | Before Open | N/A | 0.29 | N/A |
WAYSIDE TECH GP WSTG | After Market Close | N/A | N/A | N/A |
WESCO INTL INC WCC | Before Open | N/A | 1.09 | N/A |
WHIRLPOOL CORP WHR | Before Open | N/A | 2.25 | N/A |
WSFS FINL CORP WSFS | After Market Close | N/A | 0.81 | N/A |
WYNN RESRTS LTD WYNN | After Market Close | N/A | 1.26 | N/A |
XCEL ENERGY INC XEL | Before Open | N/A | 0.28 | N/A |
ZIMMER HOLDINGS ZMH | Before Open | N/A | 1.49 | N/A |
ZOLTEK COS INC ZOLT | After Market Close | N/A | 0.13 | N/A |
No comments:
Post a Comment