Dow Jones and S&P500 is again expected to open low on the basis of chart. But its crazy market, things changes in future market. Rest of the day market is expected to remain flat till AA reports earning on Tuesday after close. Rest of the month direction depends on the earning report. Avoid earning play, its going to be very tricky. US is at risk of default everyday till debt ceiling is not raised, so becareful if you are long term holder. Main stream media is biased and won't report about it. There is no hard deadline but as long as Treasury doesn't say officially its defaulted, US financial market will survive.
There is no economic data out of US. Watchout ILMN, SVU, GLD, SLV movement.
Dow Jones Resistance Level:R3 | 13,639.55 | Fib R3 | 13,558.03 | Brk Out Long | 13,513.43 |
R2 | 13,559.46 | Fib R2 | 13,505.41 | Short | 13,474.32 |
R1 | 13,497.33 | Fib R1 | 13,471.28 | HL2 | 13,461.28 |
Pivot | 13,417.24 | Pivot | 13,417.24 | HL1 | 13,448.25 |
S1 | 13,355.11 | Fib S1 | 13,363.19 | LL1 | 13,422.17 |
S2 | 13,275.02 | Fib S2 | 13,329.06 | LL2 | 13,409.14 |
S3 | 13,212.89 | Fib S3 | 13,276.44 | Long | 13,396.10 |
Brk Out Short | 13,356.99 |
S&P500 Resistance Level:
R3 | 1,478.89 | Fib R3 | 1,473.33 | Brk Out Long | 1,471.39 |
R2 | 1,473.42 | Fib R2 | 1,470.02 | Short | 1,468.93 |
R1 | 1,469.94 | Fib R1 | 1,467.87 | HL2 | 1,468.11 |
Pivot | 1,464.47 | Pivot | 1,464.47 | HL1 | 1,467.29 |
S1 | 1,460.99 | Fib S1 | 1,461.07 | LL1 | 1,465.65 |
S2 | 1,455.52 | Fib S2 | 1,458.92 | LL2 | 1,464.83 |
S3 | 1,452.04 | Fib S3 | 1,455.61 | Long | 1,464.01 |
Brk Out Short | 1,461.55 |
AAPL Resistance Level:
R3 | 547.94 | Fib R3 | 543.16 | Brk Out Long | 534.04 |
R2 | 543.29 | Fib R2 | 538.42 | Short | 530.52 |
R1 | 535.14 | Fib R1 | 535.35 | HL2 | 529.35 |
Pivot | 530.49 | Pivot | 530.49 | HL1 | 528.17 |
S1 | 522.34 | Fib S1 | 525.62 | LL1 | 525.83 |
S2 | 517.69 | Fib S2 | 522.55 | LL2 | 524.65 |
S3 | 509.54 | Fib S3 | 517.81 | Long | 523.48 |
Brk Out Short | 519.96 |
R3 | 757.52 | Fib R3 | 749.36 | Brk Out Long | 745.55 |
R2 | 749.50 | Fib R2 | 744.26 | Short | 741.76 |
R1 | 743.73 | Fib R1 | 740.95 | HL2 | 740.50 |
Pivot | 735.71 | Pivot | 735.71 | HL1 | 739.23 |
S1 | 729.94 | Fib S1 | 730.47 | LL1 | 736.71 |
S2 | 721.92 | Fib S2 | 727.16 | LL2 | 735.44 |
S3 | 716.15 | Fib S3 | 722.05 | Long | 734.18 |
Brk Out Short | 730.39 |
R3 | 135.05 | Fib R3 | 134.62 | Brk Out Long | 134.45 |
R2 | 134.63 | Fib R2 | 134.36 | Short | 134.26 |
R1 | 134.34 | Fib R1 | 134.19 | HL2 | 134.19 |
Pivot | 133.92 | Pivot | 133.92 | HL1 | 134.13 |
S1 | 133.63 | Fib S1 | 133.65 | LL1 | 133.99 |
S2 | 133.21 | Fib S2 | 133.48 | LL2 | 133.93 |
S3 | 132.92 | Fib S3 | 133.21 | Long | 133.86 |
Brk Out Short | 133.67 |
GLD Resistance Level:
R3 | 162.82 | Fib R3 | 161.71 | Brk Out Long | 161.40 |
R2 | 161.73 | Fib R2 | 161.07 | Short | 160.92 |
R1 | 161.08 | Fib R1 | 160.65 | HL2 | 160.76 |
Pivot | 159.99 | Pivot | 159.99 | HL1 | 160.60 |
S1 | 159.34 | Fib S1 | 159.33 | LL1 | 160.28 |
S2 | 158.25 | Fib S2 | 158.91 | LL2 | 160.12 |
S3 | 157.60 | Fib S3 | 158.26 | Long | 159.96 |
Brk Out Short | 159.48 |
SLV Resistance Level:
R3 | 30.18 | Fib R3 | 29.73 | Brk Out Long | 29.62 |
R2 | 29.74 | Fib R2 | 29.48 | Short | 29.43 |
R1 | 29.49 | Fib R1 | 29.31 | HL2 | 29.37 |
Pivot | 29.05 | Pivot | 29.05 | HL1 | 29.30 |
S1 | 28.80 | Fib S1 | 28.79 | LL1 | 29.18 |
S2 | 28.36 | Fib S2 | 28.62 | LL2 | 29.11 |
S3 | 28.11 | Fib S3 | 28.37 | Long | 29.05 |
Brk Out Short | 28.86 |
HLF Resistance Level:
R3 | 40.33 | Fib R3 | 38.84 | Brk Out Long | 38.32 |
R2 | 38.87 | Fib R2 | 37.95 | Short | 37.66 |
R1 | 37.93 | Fib R1 | 37.38 | HL2 | 37.44 |
Pivot | 36.47 | Pivot | 36.47 | HL1 | 37.22 |
S1 | 35.53 | Fib S1 | 35.55 | LL1 | 36.78 |
S2 | 34.07 | Fib S2 | 34.98 | LL2 | 36.56 |
S3 | 33.13 | Fib S3 | 34.09 | Long | 36.34 |
Brk Out Short | 35.68 |
UVXY Resistance Level:
R3 | 16.76 | Fib R3 | 16.40 | Brk Out Long | 15.80 |
R2 | 16.41 | Fib R2 | 16.07 | Short | 15.55 |
R1 | 15.86 | Fib R1 | 15.86 | HL2 | 15.47 |
Pivot | 15.51 | Pivot | 15.51 | HL1 | 15.38 |
S1 | 14.96 | Fib S1 | 15.17 | LL1 | 15.22 |
S2 | 14.61 | Fib S2 | 14.96 | LL2 | 15.14 |
S3 | 14.06 | Fib S3 | 14.62 | Long | 15.05 |
Brk Out Short | 14.81 |
FAS Resistance Level:
R3 | 141.03 | Fib R3 | 137.66 | Brk Out Long | 136.81 |
R2 | 137.72 | Fib R2 | 135.74 | Short | 135.38 |
R1 | 135.83 | Fib R1 | 134.49 | HL2 | 134.90 |
Pivot | 132.52 | Pivot | 132.52 | HL1 | 134.43 |
S1 | 130.63 | Fib S1 | 130.54 | LL1 | 133.47 |
S2 | 127.32 | Fib S2 | 129.29 | LL2 | 133.00 |
S3 | 125.43 | Fib S3 | 127.37 | Long | 132.52 |
Brk Out Short | 131.09 |
XIV Resistance Level:
R3 | 19.55 | Fib R3 | 19.24 | Brk Out Long | 19.12 |
R2 | 19.25 | Fib R2 | 19.05 | Short | 18.98 |
R1 | 19.04 | Fib R1 | 18.93 | HL2 | 18.93 |
Pivot | 18.74 | Pivot | 18.74 | HL1 | 18.89 |
S1 | 18.53 | Fib S1 | 18.54 | LL1 | 18.79 |
S2 | 18.23 | Fib S2 | 18.42 | LL2 | 18.75 |
S3 | 18.02 | Fib S3 | 18.23 | Long | 18.70 |
Brk Out Short | 18.56 |
ILMN Resistance Level:
R3 | 56.96 | Fib R3 | 56.47 | Brk Out Long | 55.50 |
R2 | 56.48 | Fib R2 | 55.97 | Short | 55.13 |
R1 | 55.62 | Fib R1 | 55.65 | HL2 | 55.01 |
Pivot | 55.14 | Pivot | 55.14 | HL1 | 54.88 |
S1 | 54.28 | Fib S1 | 54.63 | LL1 | 54.64 |
S2 | 53.80 | Fib S2 | 54.31 | LL2 | 54.51 |
S3 | 52.94 | Fib S3 | 53.81 | Long | 54.39 |
Brk Out Short | 54.02 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
COMMERCIAL METL CMC | Before Open | N/A | 0.17 | N/A |
TEAM INC TISI | After Market Close | N/A | 0.60 | N/A |
ZEP INC ZEP | Before Open | N/A | 0.18 | N/A |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
4:30 | EUR | Sentix Indicator | med | -14.2 | -16.8 | |||||
5:00 | EUR | PPI | med | 2.4 | 2.6 | |||||
5:00 | EUR | PPI | med | 0.1 | 0.1 | |||||
19:00 | EUR | EU Commissioner Rehn to attend economic summit in Berlin | med |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Last | Chg | % Chg | High | Low | |||
Optimer Pharmaceuticals | OPTR | $10.75 | 1.50 | 16.22 | $10.75 | $8.87 | |||
BioTime | BTX | 3.35 | 0.15 | 4.69 | 3.35 | 3.20 | |||
VelocityShares 3x Inverse Silver ETN linked to the S&P GSCI Silver Inverse Index ER | DSLV | 27.87 | 0.76 | 2.81 | 27.87 | 27.10 | |||
Amicus Therapeutics | FOLD | 3.67 | 0.09 | 2.51 | 3.73 | 3.25 | |||
GenMark Diagnostics | GNMK | 9.43 | 0.20 | 2.13 | 9.45 | 8.91 | |||
JDS Uniphase | JDSU | 14.10 | 0.27 | 1.95 | 14.50 | 13.79 | |||
Eagle Bulk Shipping | EGLE | 2.30 | 0.04 | 1.77 | 2.31 | 1.81 | |||
Supervalu | SVU | 2.99 | 0.05 | 1.70 | 3.01 | 2.62 | |||
Amarin ADS | AMRN | 8.55 | 0.14 | 1.66 | 8.55 | 8.41 | |||
RPM International | RPM | 31.00 | 0.50 | 1.64 | 31.00 | 30.35 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Mindspeed Technologies | MSPD | 7,467 | $4.41 | -0.40 | -8.32 | $4.81 | $4.37 | ||
Capitol Federal Financial | CFFN | 40,648 | 11.31 | -0.55 | -4.64 | 11.86 | 11.31 | ||
Genpact | G | 29,990 | 15.46 | -0.65 | -4.03 | 16.11 | 15.46 | ||
Protective Life | PL | 13,087 | 29.19 | -1.07 | -3.54 | 30.26 | 29.19 | ||
Pacific Premier Bancorp | PPBI | 20,000 | 10.25 | -0.24 | -2.29 | 10.57 | 10.25 | ||
Brinker International | EAT | 6,950 | 32.32 | -0.70 | -2.12 | 33.02 | 32.32 | ||
Signature Bank | SBNY | 7,342 | 72.40 | -1.40 | -1.90 | 73.80 | 70.18 | ||
Hercules Offshore | HERO | 145,599 | 6.44 | -0.11 | -1.67 | 6.61 | 5.97 |
1 comment:
I really appreciate your professional approach. These are pieces of very useful information that will be of great use for me in future.
Post a Comment