Stock market is expected to open higher or rally tomorrow because its ECB fine tuning day. 80% of the time market have rallied or opened higher because of this operation. So don't be surprise if market rallies for no reason. Key level on the downside is 13365 for bear.
The only economic data that is important is US consumer credit at 3 pm EST though It doesn't cause major movement. Earning season begins from tomorrow and the first one to report is AA. Next key event this week will be ECB rate cut decision on Thursday. So no major movement is is expected. Market is expected to remain flat to slightly lower till then.
Dow Jones Resistance Level:
S&P500 Resistance Level:
AAPL Resistance Level:
MNST Resistance Level:
UVXY Resistance Level:
HOV Resistance Level:
SWHC Resistance Level:
Dow Jones is expected to open because if ECB fine tuning day. 13365 is key level on downside, while 13432 is key level on upside. |
R3 | 13,525.32 | Fib R3 | 13,479.80 | Brk Out Long | 13,435.34 |
R2 | 13,480.72 | Fib R2 | 13,445.46 | Short | 13,409.81 |
R1 | 13,432.51 | Fib R1 | 13,423.18 | HL2 | 13,401.31 |
Pivot | 13,387.91 | Pivot | 13,387.91 | HL1 | 13,392.80 |
S1 | 13,339.70 | Fib S1 | 13,352.65 | LL1 | 13,375.78 |
S2 | 13,295.10 | Fib S2 | 13,330.37 | LL2 | 13,367.27 |
S3 | 13,246.89 | Fib S3 | 13,296.03 | Long | 13,358.77 |
Brk Out Short | 13,333.24 |
S&P500 Resistance Level:
R3 | 1,476.55 | Fib R3 | 1,471.41 | Brk Out Long | 1,467.31 |
R2 | 1,471.51 | Fib R2 | 1,467.77 | Short | 1,464.60 |
R1 | 1,466.70 | Fib R1 | 1,465.40 | HL2 | 1,463.70 |
Pivot | 1,461.66 | Pivot | 1,461.66 | HL1 | 1,462.79 |
S1 | 1,456.85 | Fib S1 | 1,457.92 | LL1 | 1,460.99 |
S2 | 1,451.81 | Fib S2 | 1,455.55 | LL2 | 1,460.08 |
S3 | 1,447.00 | Fib S3 | 1,451.91 | Long | 1,459.18 |
Brk Out Short | 1,456.47 |
AAPL Resistance Level:
R3 | 544.50 | Fib R3 | 536.76 | Brk Out Long | 531.66 |
R2 | 536.90 | Fib R2 | 531.54 | Short | 527.78 |
R1 | 530.40 | Fib R1 | 528.16 | HL2 | 526.49 |
Pivot | 522.80 | Pivot | 522.80 | HL1 | 525.19 |
S1 | 516.30 | Fib S1 | 517.44 | LL1 | 522.61 |
S2 | 508.70 | Fib S2 | 514.06 | LL2 | 521.32 |
S3 | 502.20 | Fib S3 | 508.84 | Long | 520.02 |
Brk Out Short | 516.15 |
MNST Resistance Level:
R3 | 55.18 | Fib R3 | 53.72 | Brk Out Long | 51.86 |
R2 | 53.75 | Fib R2 | 52.51 | Short | 50.96 |
R1 | 51.91 | Fib R1 | 51.73 | HL2 | 50.66 |
Pivot | 50.48 | Pivot | 50.48 | HL1 | 50.36 |
S1 | 48.64 | Fib S1 | 49.24 | LL1 | 49.76 |
S2 | 47.21 | Fib S2 | 48.46 | LL2 | 49.46 |
S3 | 45.37 | Fib S3 | 47.25 | Long | 49.16 |
Brk Out Short | 48.26 |
UVXY Resistance Level:
R3 | 16.76 | Fib R3 | 16.40 | Brk Out Long | 15.80 |
R2 | 16.41 | Fib R2 | 16.07 | Short | 15.55 |
R1 | 15.86 | Fib R1 | 15.86 | HL2 | 15.47 |
Pivot | 15.51 | Pivot | 15.51 | HL1 | 15.38 |
S1 | 14.96 | Fib S1 | 15.17 | LL1 | 15.22 |
S2 | 14.61 | Fib S2 | 14.96 | LL2 | 15.14 |
S3 | 14.06 | Fib S3 | 14.62 | Long | 15.05 |
Brk Out Short | 14.81 |
HOV Resistance Level:
R3 | 7.41 | Fib R3 | 7.16 | Brk Out Long | 6.90 |
R2 | 7.17 | Fib R2 | 6.97 | Short | 6.75 |
R1 | 6.89 | Fib R1 | 6.85 | HL2 | 6.71 |
Pivot | 6.65 | Pivot | 6.65 | HL1 | 6.66 |
S1 | 6.37 | Fib S1 | 6.45 | LL1 | 6.56 |
S2 | 6.13 | Fib S2 | 6.33 | LL2 | 6.51 |
S3 | 5.85 | Fib S3 | 6.14 | Long | 6.47 |
Brk Out Short | 6.32 |
SWHC Resistance Level:
R3 | 9.19 | Fib R3 | 9.07 | Brk Out Long | 8.94 |
R2 | 9.07 | Fib R2 | 8.98 | Short | 8.87 |
R1 | 8.94 | Fib R1 | 8.92 | HL2 | 8.85 |
Pivot | 8.82 | Pivot | 8.82 | HL1 | 8.82 |
S1 | 8.69 | Fib S1 | 8.73 | LL1 | 8.78 |
S2 | 8.57 | Fib S2 | 8.67 | LL2 | 8.75 |
S3 | 8.44 | Fib S3 | 8.58 | Long | 8.73 |
Brk Out Short | 8.66 |
After Hour Gainer and Loser:
Earning Release:
Economic Calendar:
Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
---|---|---|---|
IGTInternational Game T... | 14.68 | 14.80 | +0.82% |
KEYKeyCorp | 8.97 | 9.04 | +0.78% |
AMDAdvanced Micro Devic... | 2.67 | 2.69 | +0.75% |
MONMonsanto Co | 95.94 | 96.50 | +0.58% |
FHNFirst Horizon Nation... | 10.43 | 10.49 | +0.58% |
YUMYum! Brands Inc | 67.89 | 64.40 | -5.14% |
CAGConAgra Foods Inc | 30.17 | 29.72 | -1.49% |
KMIKinder Morgan Inc | 37.32 | 36.93 | -1.05% |
FTRFrontier Communicati... | 4.46 | 4.42 | -0.90% |
JNPRJuniper Networks Inc... | 20.15 | 19.98 | -0.84% |
Earning Release:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ACUITY BRANDS AYI | Before Open | N/A | 0.80 | N/A |
ALCOA INC AA | After Market Close | N/A | 0.07 | N/A |
APOLLO GROUP APOL | After Market Close | N/A | 0.90 | N/A |
GLOBAL PAYMENTS GPN | After Market Close | N/A | 0.87 | N/A |
IHS INC-A IHS | Before Open | N/A | 0.81 | N/A |
LINDSAY CORP LNN | Before Open | N/A | 0.75 | N/A |
MISTRAS GROUP MG | After Market Close | N/A | 0.32 | N/A |
MONSANTO CO-NEW MON | Before Open | N/A | 0.37 | N/A |
RPM INTL INC RPM | Before Open | N/A | 0.42 | N/A |
SCHNITZER STEEL SCHN | Before Open | N/A | 0.04 | N/A |
WD 40 CO WDFC | After Market Close | N/A | 0.54 | N/A |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Current Account (nsa) | low | 16 | 13.6 | |||||
2:00 | EUR | German Trade Balance | med | 15.8 | 15.8 | |||||
2:45 | EUR | French Trade Balance | low | -4.8 | -4.69 | |||||
5:00 | EUR | Business Climate Index | low | -1.09 | -1.19 | |||||
5:00 | EUR | Economic sentiment | med | 86.3 | 85.7 | |||||
5:00 | EUR | Industrial sentiment | med | -14.5 | -15.9 | |||||
5:00 | EUR | Unemployment | med | 11.8 | 11.7 | |||||
5:00 | EUR | Consumer sentiment | med | -26.6 | -26.6 | |||||
5:00 | EUR | Retail Trade | high | 0.3 | -1.2 | |||||
5:00 | EUR | Retail Trade | high | -2.1 | -3.6 | |||||
6:00 | EUR | German Factory orders (nsa) | med | -0.4 | -2.4 | |||||
6:00 | EUR | German Factory orders (sa) | med | -1.4 | 3.9 | |||||
10:00 | USD | IBD consumer optimism | med | 46.3 | 45.1 | |||||
15:00 | USD | Fed's Lacker speaks on "Economic Outlook, January 2013" before South Carolina Business and Industry Political Education Committee 27th Annual Meeting | low | |||||||
15:00 | USD | Consumer Credit | med | 12.75 | 14.16 |
No comments:
Post a Comment