Based on Chart, Market is expected to open higher. AA earning result was fair but the expectation bar for all the earning is very low and it should be easy beat. But major question remains whether stock will rally or sell off. I would suggest stay away from earning. Its extremely risky and extremely unknown which way algos will move the stock.
There is no major economic data from US. Only data that is out is Petroleum status at 10.30 am EST which will bullish move for ERX if inventory is low and bullish for ERY if inventory is high. Market will focus on the hopium that ECB will do rate cut on Thursday.
This market is very tricky to play because after early move stocks have been flat making difficult to trade.
Dow jones expected to open higher. |
R3 | 13,457.43 | Fib R3 | 13,416.58 | Brk Out Long | 13,375.21 |
R2 | 13,417.42 | Fib R2 | 13,385.39 | Short | 13,352.03 |
R1 | 13,373.14 | Fib R1 | 13,365.16 | HL2 | 13,344.30 |
Pivot | 13,333.13 | Pivot | 13,333.13 | HL1 | 13,336.58 |
S1 | 13,288.85 | Fib S1 | 13,301.10 | LL1 | 13,321.12 |
S2 | 13,248.84 | Fib S2 | 13,280.87 | LL2 | 13,313.40 |
S3 | 13,204.56 | Fib S3 | 13,249.69 | Long | 13,305.67 |
Brk Out Short | 13,282.49 |
S&P500 resistance level:
R3 | 1,472.40 | Fib R3 | 1,467.04 | Brk Out Long | 1,462.79 |
R2 | 1,467.14 | Fib R2 | 1,463.25 | Short | 1,459.97 |
R1 | 1,462.15 | Fib R1 | 1,460.79 | HL2 | 1,459.03 |
Pivot | 1,456.89 | Pivot | 1,456.89 | HL1 | 1,458.09 |
S1 | 1,451.90 | Fib S1 | 1,453.00 | LL1 | 1,456.21 |
S2 | 1,446.64 | Fib S2 | 1,450.54 | LL2 | 1,455.27 |
S3 | 1,441.65 | Fib S3 | 1,446.75 | Long | 1,454.33 |
Brk Out Short | 1,451.51 |
AAPL Resistance Level:
R3 | 541.69 | Fib R3 | 536.68 | Brk Out Long | 531.16 |
R2 | 536.79 | Fib R2 | 532.75 | Short | 528.24 |
R1 | 531.05 | Fib R1 | 530.19 | HL2 | 527.26 |
Pivot | 526.15 | Pivot | 526.15 | HL1 | 526.29 |
S1 | 520.41 | Fib S1 | 522.11 | LL1 | 524.33 |
S2 | 515.51 | Fib S2 | 519.55 | LL2 | 523.36 |
S3 | 509.77 | Fib S3 | 515.62 | Long | 522.38 |
Brk Out Short | 519.46 |
UVXY resistance level:
R3 | 16.25 | Fib R3 | 15.94 | Brk Out Long | 15.40 |
R2 | 15.95 | Fib R2 | 15.64 | Short | 15.18 |
R1 | 15.45 | Fib R1 | 15.45 | HL2 | 15.11 |
Pivot | 15.15 | Pivot | 15.15 | HL1 | 15.03 |
S1 | 14.65 | Fib S1 | 14.84 | LL1 | 14.89 |
S2 | 14.35 | Fib S2 | 14.65 | LL2 | 14.81 |
S3 | 13.85 | Fib S3 | 14.35 | Long | 14.74 |
Brk Out Short | 14.52 |
HLF Resistance Level:
R3 | 42.62 | Fib R3 | 40.83 | Brk Out Long | 40.01 |
R2 | 40.86 | Fib R2 | 39.71 | Short | 39.18 |
R1 | 39.60 | Fib R1 | 38.98 | HL2 | 38.90 |
Pivot | 37.84 | Pivot | 37.84 | HL1 | 38.63 |
S1 | 36.58 | Fib S1 | 36.69 | LL1 | 38.07 |
S2 | 34.82 | Fib S2 | 35.96 | LL2 | 37.80 |
S3 | 33.56 | Fib S3 | 34.85 | Long | 37.52 |
Brk Out Short | 36.69 |
Earnings Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
AEHR TEST SYS AEHR | After Market Close | N/A | N/A | N/A |
ALDERON IRON AXX | Before Open | N/A | -0.06 | N/A |
AUGME TECH INC AUGT | Before Open | N/A | -0.06 | N/A |
AZZ INC AZZ | Before Open | N/A | 0.61 | N/A |
CONSTELLATN BRD STZ | Before Open | N/A | 0.55 | N/A |
DRAGONWAVE INC DRWI | After Market Close | N/A | -0.28 | N/A |
EXFO INC EXFO | After Market Close | N/A | -0.01 | N/A |
GREENBRIER COS GBX | Before Open | N/A | 0.31 | N/A |
HELEN OF TROY HELE | Before Open | N/A | 1.13 | N/A |
PENFORD CORP PENX | Before Open | N/A | -0.07 | N/A |
PREMIER EXHIBIT PRXI | After Market Close | N/A | N/A | N/A |
PRICESMART INC PSMT | After Market Close | N/A | 0.63 | N/A |
RICHARDSON ELEC RELL | After Market Close | N/A | 0.05 | N/A |
RUBY TUESDAY RT | After Market Close | N/A | -0.07 | N/A |
SHAW COMMS-CL B SJR | Before Open | N/A | 0.45 | N/A |
SYNERGY RES CP SYRG | Before Open | N/A | 0.05 | N/A |
TEXAS INDS TXI | After Market Close | N/A | -0.34 | N/A |
VOXX INTL CP VOXX | After Market Close | N/A | N/A | N/A |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Cadence Pharmaceuticals | CADX | 14,185 | $6.00 | 0.80 | 15.38 | $6.00 | $4.76 | ||
Clearwire Cl A | CLWR | 3,984,938 | 3.18 | 0.26 | 8.90 | 3.33 | 2.85 | ||
Tangoe | TNGO | 5,252 | 15.61 | 0.92 | 6.26 | 15.82 | 11.87 | ||
GTx | GTXI | 18,786 | 4.74 | 0.21 | 4.64 | 4.75 | 4.12 | ||
Life Technologies | LIFE | 13,019 | 55.00 | 2.41 | 4.58 | 55.00 | 48.01 | ||
Global Payments | GPN | 31,830 | 48.00 | 1.93 | 4.19 | 48.00 | 46.00 | ||
RadioShack | RSH | 29,288 | 2.16 | 0.08 | 3.85 | 2.20 | 2.08 | ||
BioTime | BTX | 6,857 | 4.00 | 0.12 | 3.09 | 4.00 | 3.88 | ||
Power-One | PWER | 20,556 | 4.59 | 0.13 | 2.89 | 4.68 | 4.31 | ||
Synergy Resources | SYRG | 9,379 | 5.89 | 0.15 | 2.61 | 5.89 | 5.74 | ||
Express Scripts Holding | ESRX | 12,222 | 55.25 | 1.27 | 2.35 | 55.65 | 53.23 | ||
Leap Wireless International | LEAP | 16,982 | 6.54 | 0.14 | 2.19 | 7.05 | 6.40 | ||
Seagate Technology | STX | 879,903 | 32.04 | 0.65 | 2.06 | 34.50 | 31.00 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Apollo Group Cl A | APOL | 1,284,341 | $19.80 | -1.14 | -5.44 | $23.00 | $19.55 | ||
BLYTH | BTH | 16,881 | 15.56 | -0.70 | -4.28 | 17.00 | 15.56 | ||
Teck Resources | TCK | 28,600 | 35.66 | -1.05 | -2.86 | 36.97 | 35.66 | ||
Cree | CREE | 35,070 | 30.61 | -0.83 | -2.64 | 31.51 | 30.61 | ||
InvenSense | INVN | 16,815 | 12.58 | -0.33 | -2.58 | 12.92 | 12.58 | ||
Sprint Nextel | S | 818,842 | 5.82 | -0.15 | -2.51 | 5.97 | 5.78 | ||
Petrobras Argentina ADS | PZE | 5,810 | 5.19 | -0.11 | -2.08 | 5.19 | 5.19 | ||
ProShares Short VIX Short-Term Futures ETF | SVXY | 19,050 | 73.63 | -1.52 | -2.02 | 75.76 | 73.63 | ||
Western Refining | WNR | 10,099 | 27.18 | -0.42 | -1.53 | 27.69 | 26.98 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
6:00 | EUR | German Industrial Production | med | 1 | -2.6 | |||||
6:00 | EUR | German Industrial Production | med | -2.9 | -3.7 | |||||
19:00 | EUR | EU Commissioner Barroso and Irish PM Kenny hold press conference after meeting | med |
No comments:
Post a Comment