Market is expected to open low and rest of the direction depends on the Non farm payroll at 8.30 am EST. Watchout GLD, SLV, AGQ, SLW, DUST, NUGT movement.
Dow Jones Resistance Level:
R3 | 13,500.84 | Fib R3 | 13,465.00 | Brk Out Long | 13,431.13 |
R2 | 13,465.72 | Fib R2 | 13,438.25 | Short | 13,411.24 |
R1 | 13,428.54 | Fib R1 | 13,420.89 | HL2 | 13,404.62 |
Pivot | 13,393.42 | Pivot | 13,393.42 | HL1 | 13,397.99 |
S1 | 13,356.24 | Fib S1 | 13,365.95 | LL1 | 13,384.73 |
S2 | 13,321.12 | Fib S2 | 13,348.59 | LL2 | 13,378.11 |
S3 | 13,283.94 | Fib S3 | 13,321.84 | Long | 13,371.48 |
Brk Out Short | 13,351.60 |
S&P500 Resistance Level:
R3 | 1,474.66 | Fib R3 | 1,469.96 | Brk Out Long | 1,464.84 |
R2 | 1,470.06 | Fib R2 | 1,466.29 | Short | 1,462.10 |
R1 | 1,464.72 | Fib R1 | 1,463.90 | HL2 | 1,461.19 |
Pivot | 1,460.12 | Pivot | 1,460.12 | HL1 | 1,460.28 |
S1 | 1,454.78 | Fib S1 | 1,456.35 | LL1 | 1,458.46 |
S2 | 1,450.18 | Fib S2 | 1,453.96 | LL2 | 1,457.55 |
S3 | 1,444.84 | Fib S3 | 1,450.28 | Long | 1,456.64 |
Brk Out Short | 1,453.90 |
UVXY Resistance Level:
R3 | 19.09 | Fib R3 | 18.45 | Brk Out Long | 17.07 |
R2 | 18.46 | Fib R2 | 17.77 | Short | 16.57 |
R1 | 17.27 | Fib R1 | 17.33 | HL2 | 16.40 |
Pivot | 16.64 | Pivot | 16.64 | HL1 | 16.24 |
S1 | 15.45 | Fib S1 | 15.95 | LL1 | 15.90 |
S2 | 14.82 | Fib S2 | 15.51 | LL2 | 15.74 |
S3 | 13.63 | Fib S3 | 14.84 | Long | 15.57 |
Brk Out Short | 15.07 |
Goog Resistance Level:
R3 | 741.37 | Fib R3 | 736.54 | Brk Out Long | 729.84 |
R2 | 736.65 | Fib R2 | 732.39 | Short | 726.75 |
R1 | 730.16 | Fib R1 | 729.70 | HL2 | 725.73 |
Pivot | 725.44 | Pivot | 725.44 | HL1 | 724.70 |
S1 | 718.95 | Fib S1 | 721.18 | LL1 | 722.64 |
S2 | 714.23 | Fib S2 | 718.49 | LL2 | 721.61 |
S3 | 707.74 | Fib S3 | 714.34 | Long | 720.59 |
Brk Out Short | 717.50 |
AAPL Resistance Level:
R3 | 556.18 | Fib R3 | 552.84 | Brk Out Long | 546.87 |
R2 | 552.93 | Fib R2 | 549.63 | Short | 544.48 |
R1 | 547.51 | Fib R1 | 547.55 | HL2 | 543.69 |
Pivot | 544.26 | Pivot | 544.26 | HL1 | 542.89 |
S1 | 538.84 | Fib S1 | 540.96 | LL1 | 541.31 |
S2 | 535.59 | Fib S2 | 538.88 | LL2 | 540.51 |
S3 | 530.17 | Fib S3 | 535.67 | Long | 539.72 |
Brk Out Short | 537.33 |
HLF Resistance Level
R3 | 43.51 | Fib R3 | 40.25 | Brk Out Long | 39.20 |
R2 | 40.30 | Fib R2 | 38.33 | Short | 37.77 |
R1 | 38.33 | Fib R1 | 37.09 | HL2 | 37.30 |
Pivot | 35.12 | Pivot | 35.12 | HL1 | 36.82 |
S1 | 33.15 | Fib S1 | 33.15 | LL1 | 35.88 |
S2 | 29.94 | Fib S2 | 31.91 | LL2 | 35.40 |
S3 | 27.97 | Fib S3 | 30.00 | Long | 34.93 |
Brk Out Short | 33.50 |
XIV resistance Level:
R3 | 19.94 | Fib R3 | 19.32 | Brk Out Long | 19.14 |
R2 | 19.33 | Fib R2 | 18.95 | Short | 18.87 |
R1 | 18.96 | Fib R1 | 18.72 | HL2 | 18.78 |
Pivot | 18.35 | Pivot | 18.35 | HL1 | 18.69 |
S1 | 17.98 | Fib S1 | 17.97 | LL1 | 18.51 |
S2 | 17.37 | Fib S2 | 17.74 | LL2 | 18.42 |
S3 | 17.00 | Fib S3 | 17.38 | Long | 18.33 |
Brk Out Short | 18.06 |
TZA Resistance Level:
R3 | 12.90 | Fib R3 | 12.69 | Brk Out Long | 12.56 |
R2 | 12.70 | Fib R2 | 12.55 | Short | 12.45 |
R1 | 12.52 | Fib R1 | 12.46 | HL2 | 12.42 |
Pivot | 12.32 | Pivot | 12.32 | HL1 | 12.38 |
S1 | 12.14 | Fib S1 | 12.17 | LL1 | 12.32 |
S2 | 11.94 | Fib S2 | 12.08 | LL2 | 12.28 |
S3 | 11.76 | Fib S3 | 11.94 | Long | 12.25 |
Brk Out Short | 12.14 |
FAS Resistance Level:
R3 | 133.16 | Fib R3 | 131.84 | Brk Out Long | 130.85 |
R2 | 131.87 | Fib R2 | 130.92 | Short | 130.16 |
R1 | 130.67 | Fib R1 | 130.32 | HL2 | 129.94 |
Pivot | 129.38 | Pivot | 129.38 | HL1 | 129.71 |
S1 | 128.18 | Fib S1 | 128.43 | LL1 | 129.25 |
S2 | 126.89 | Fib S2 | 127.83 | LL2 | 129.02 |
S3 | 125.69 | Fib S3 | 126.91 | Long | 128.80 |
Brk Out Short | 128.11 |
Economy Calendar:
After Hour Gainer and Loser
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Sonus Networks | SONS | 42,278 | $2.18 | 0.18 | 9.00 | $2.19 | $1.65 | ||
Navidea Biopharmaceuticals | NAVB | 8,381 | 3.10 | 0.16 | 5.44 | 3.10 | 2.94 | ||
Energy Recovery | ERII | 7,740 | 3.51 | 0.16 | 4.81 | 3.51 | 3.30 | ||
Century Aluminum | CENX | 6,604 | 9.58 | 0.43 | 4.70 | 9.59 | 8.19 | ||
TFS Financial | TFSL | 8,852 | 10.44 | 0.45 | 4.51 | 10.44 | 9.10 | ||
Career Education | CECO | 10,111 | 3.65 | 0.16 | 4.43 | 3.65 | 3.22 | ||
Rovi | ROVI | 8,344 | 16.50 | 0.65 | 4.10 | 16.69 | 15.24 | ||
BroadSoft | BSFT | 11,538 | 37.30 | 1.39 | 3.87 | 37.41 | 33.71 | ||
Siga Technologies | SIGA | 11,331 | 2.92 | 0.10 | 3.55 | 3.00 | 2.59 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Accuray | ARAY | 488,768 | $5.46 | -1.32 | -19.47 | $6.80 | $5.20 | ||
Susser Petroleum Partners | SUSP | 13,574 | 25.16 | -1.70 | -6.33 | 25.16 | 25.16 | ||
Cedar Fair | FUN | 8,781 | 33.45 | -1.80 | -5.11 | 33.45 | 33.45 | ||
InterMune | ITMN | 63,901 | 9.96 | -0.50 | -4.78 | 10.49 | 9.25 | ||
Sonic | SONC | 67,031 | 10.24 | -0.50 | -4.66 | 11.10 | 10.05 | ||
Progress Software | PRGS | 35,893 | 20.15 | -0.74 | -3.54 | 21.68 | 19.28 | ||
Coinstar | CSTR | 318,165 | 50.34 | -1.71 | -3.29 | 52.93 | 48.97 | ||
Masimo | MASI | 7,434 | 19.00 | -0.56 | -2.86 | 21.33 | 19.00 | ||
Atlas Energy | ATLS | 14,380 | 34.74 | -0.93 | -2.61 | 34.74 | 34.74 |
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
FINISH LINE-CLA FINL | Before Open | N/A | 0.10 | N/A |
MOSAIC CO/THE MOS | Before Open | N/A | 0.98 | N/A |
No comments:
Post a Comment