Market expected to open low. 13295, 13323 are key resistance on downside and 13365 are key resistance on upside. Because market is ridiculous insane this days, nothing matters. I am not writing in detail. I'll be posting resistance level in the chat box ahead of trading.
Earning Calendar:
After Hour Gainer and Loser
Economic Calendar:
But follow this rule,
- "Follow the maket"
- "Don't hold anything overnight"
- "Don't Bet against market"
- Use very tight stop loss if your betting against market.
- Sit on the sideline if you can
Dow jones Chart: Market expected to open low. |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ANGIODYNAMICS ANGO | After Market Close | N/A | 0.09 | N/A |
FAMILY DOLLAR FDO | Before Open | N/A | 0.74 | N/A |
FRANKLIN COVEY FC | After Market Close | N/A | 0.13 | N/A |
PIEDMONT NAT GA PNY | Before Open | N/A | -0.07 | N/A |
SCHULMAN(A) INC SHLM | After Market Close | N/A | 0.49 | N/A |
SONIC CORP SONC | After Market Close | N/A | 0.11 | N/A |
UNIFIRST CORP UNF | Before Open | N/A | 1.33 | N/A |
WORTHINGTON IND WOR | Before Open | N/A | 0.41 | N/A |
After Hour Gainer and Loser
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
BG Medicine | BGMD | 83,138 | $2.70 | 0.38 | 16.38 | $2.89 | $2.32 | ||
Kayak Software Cl A | KYAK | 5,982 | 43.50 | 3.49 | 8.72 | 43.50 | 39.40 | ||
Landec | LNDC | 40,520 | 10.50 | 0.68 | 6.92 | 10.89 | 9.24 | ||
Solazyme | SZYM | 8,765 | 8.86 | 0.54 | 6.49 | 8.86 | 7.75 | ||
iPass | IPAS | 13,411 | 2.06 | 0.12 | 6.19 | 2.06 | 1.80 | ||
Amicus Therapeutics | FOLD | 95,791 | 2.95 | 0.11 | 3.87 | 2.99 | 2.80 | ||
LivePerson | LPSN | 14,323 | 14.30 | 0.52 | 3.77 | 14.30 | 12.81 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Mellanox Technologies | MLNX | 1,460,606 | $52.70 | -8.49 | -13.87 | $60.98 | $51.20 | ||
Electro Scientific Industries | ESIO | 9,624 | 9.40 | -0.81 | -7.93 | 10.21 | 9.40 | ||
Rambus | RMBS | 63,454 | 4.90 | -0.34 | -6.49 | 5.22 | 4.60 | ||
AU Optronics ADS | AUO | 192,350 | 4.48 | -0.30 | -6.25 | 4.48 | 4.48 | ||
Roundys | RNDY | 6,532 | 4.20 | -0.18 | -4.11 | 4.39 | 4.20 | ||
Omega Protein | OME | 5,308 | 6.60 | -0.26 | -3.84 | 6.86 | 6.60 | ||
Mine Safety Appliances | MSA | 7,385 | 41.92 | -1.59 | -3.65 | 43.51 | 41.25 | ||
TGC Industries | TGE | 5,481 | 8.30 | -0.30 | -3.49 | 8.63 | 8.05 | ||
Quicksilver Resources | KWK | 70,000 | 2.83 | -0.10 | -3.41 | 2.93 | 2.83 | ||
ProShares Short VIX Short-Term Futures ETF | SVXY | 51,540 | 71.20 | -2.26 | -3.08 | 73.56 | 65.00 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:55 | EUR | German Unemployment Rate (sa) | high | 6.9 | 6.9 | |||||
3:55 | EUR | German Unemployment Change | med | 11 | 5 | |||||
4:00 | EUR | M3 Money Supply (sa) | med | 3.8 | 3.9 | |||||
4:00 | EUR | M3 Money Supply (sa) | med | 3.5 | 3.1 | |||||
8:15 | USD | ADP Employment Survey | med | 140 | 118 | |||||
8:30 | USD | Initial Claims | med | 360 | 350 | |||||
17:00 | USD | Vehicle Sales | low | 15.25 | 15.46 |
No comments:
Post a Comment