Earning play is always risky and very difficult to judge in this crazy market. A good earning report can turn out bad and a bad earning can become good (amzn, ea). Also, Guidance is something that is 100% unclear. The best way to play earning is before earning and after earning announcement.
Symbol | Closing Price | Earning Rate | Earning date | After Market | Positions | Options Cost | Expected Volatility |
CYOU | $31.3 | 4.2 | February 04, 2013 | N | Strangle $32 / $31 | $2.7 | 10.15% |
EPAY | $29.28 | 4.5 | February 04, 2013 | Y | Straddle $30 | $2.8 | 11.56% |
SWI | $55.21 | 4.9 | February 04, 2013 | Y |
APKT | $23.915 | 5.3 | February 04, 2013 | Y | Strangle $25 / $24 | $2.45 | 12.04% |
ININ | $41.85 | 4.7 | February 04, 2013 | Y | Straddle $40 | $3.35 | 8.47% |
OPNT | $41.86 | 6.3 | February 04, 2013 | Y |
CSC | $42.7 | 4.9 | February 05, 2013 | N |
SFLY | $33.3 | 4.1 | February 05, 2013 | Y |
EXPE | $67.27 | 4.9 | February 05, 2013 | Y | Strangle $70 / $65 | $4.74 | 10.72% |
POWL | $46.58 | 4.5 | February 05, 2013 | Y |
DV | $25.62 | 4.3 | February 06, 2013 | Y |
TRLG | $23.73 | 5.1 | February 06, 2013 | Y | Strangle $24 / $23 | $2.4 | 12.34% |
DFT | $24.66 | 4.4 | February 06, 2013 | Y | Straddle $25 | $1.55 | 8.2% |
IRBT | $23.13 | 5.7 | February 06, 2013 | Y | Strangle $25 / $22.5 | $1.5 | 11.57% |
AKAM | $41.79 | 5.4 | February 06, 2013 | Y | Strangle $42 / $41 | $3.8 | 10.36% |
GMCR | $46.92 | 9 | February 06, 2013 | Y | Strangle $47 / $46 | $7.2 | 16.55% |
YELP | $20.47 | 7.7 | February 06, 2013 | Y | Strangle $22 / $21 | $2.63 | 14.6% |
MPWR | $23.66 | 4 | February 06, 2013 | Y | Strangle $25 / $22.5 | $0.85 | 8.84% |
GHDX | $28.49 | 4.3 | February 06, 2013 | Y | Strangle $30 / $25 | $0.85 | 12.18% |
WMS | $24.69 | 4.5 | February 06, 2013 | Y | Straddle $25 | $0.7 | 4.15% |
BMI | $50.17 | 4 | February 06, 2013 | Y | Strangle $55 / $50 | $1.9 | 8.38% |
LNKD | $123.82 | 5.3 | February 07, 2013 | Y | Straddle $125 | $10.75 | 8.61% |
CSTR | $49.57 | 5 | February 07, 2013 | Y | Strangle $52.5 / $50 | $5.09 | 12.39% |
IMPV | $35 | 4.7 | February 07, 2013 | Y | Straddle $35 | $4.4 | 12.59% |
OPEN | $53.43 | 4.9 | February 07, 2013 | Y | Strangle $55 / $52.5 | $4.34 | 10.41% |
ATHN | $87.21 | 4.1 | February 07, 2013 | Y | Strangle $90 / $85 | $4.65 | 8.17% |
SNCR | $24.27 | 5.7 | February 07, 2013 | Y | Strangle $25 / $22.5 | $1.4 | 11.15% |
AOL | $30.76 | 4.5 | February 08, 2013 | N | Strangle $31 / $30 | $2.15 | 8.68% |
SFUN | $26.6 | 5.1 | February 08, 2013 | N |
STMP | $26.97 | 5.4 | February 08, 2013 | Y |
|
No comments:
Post a Comment