Dow jones Resistance Level:
R3 | 14,107.61 | Fib R3 | 14,064.33 | Brk Out Long | 14,036.18 |
R2 | 14,065.12 | Fib R2 | 14,035.26 | Short | 14,014.58 |
R1 | 14,029.04 | Fib R1 | 14,016.40 | HL2 | 14,007.37 |
Pivot | 13,986.55 | Pivot | 13,986.55 | HL1 | 14,000.17 |
S1 | 13,950.47 | Fib S1 | 13,956.69 | LL1 | 13,985.77 |
S2 | 13,907.98 | Fib S2 | 13,937.83 | LL2 | 13,978.57 |
S3 | 13,871.90 | Fib S3 | 13,908.76 | Long | 13,971.36 |
Brk Out Short | 13,949.76 |
S&P500:
R3 | 1,529.95 | Fib R3 | 1,524.04 | Brk Out Long | 1,522.84 |
R2 | 1,524.13 | Fib R2 | 1,520.74 | Short | 1,520.38 |
R1 | 1,521.03 | Fib R1 | 1,518.60 | HL2 | 1,519.57 |
Pivot | 1,515.21 | Pivot | 1,515.21 | HL1 | 1,518.75 |
S1 | 1,512.11 | Fib S1 | 1,511.82 | LL1 | 1,517.11 |
S2 | 1,506.29 | Fib S2 | 1,509.68 | LL2 | 1,516.29 |
S3 | 1,503.19 | Fib S3 | 1,506.38 | Long | 1,515.48 |
Brk Out Short | 1,513.02 |
AAPL:
R3 | 490.34 | Fib R3 | 484.47 | Brk Out Long | 480.79 |
R2 | 484.57 | Fib R2 | 480.56 | Short | 477.88 |
R1 | 479.78 | Fib R1 | 478.03 | HL2 | 476.92 |
Pivot | 474.01 | Pivot | 474.01 | HL1 | 475.95 |
S1 | 469.22 | Fib S1 | 470.00 | LL1 | 474.01 |
S2 | 463.45 | Fib S2 | 467.47 | LL2 | 473.04 |
S3 | 458.66 | Fib S3 | 463.56 | Long | 472.08 |
Brk Out Short | 469.17 |
GOOG:
R3 | 795.28 | Fib R3 | 790.91 | Brk Out Long | 789.28 |
R2 | 790.98 | Fib R2 | 788.27 | Short | 787.33 |
R1 | 788.17 | Fib R1 | 786.57 | HL2 | 786.67 |
Pivot | 783.87 | Pivot | 783.87 | HL1 | 786.02 |
S1 | 781.06 | Fib S1 | 781.16 | LL1 | 784.72 |
S2 | 776.76 | Fib S2 | 779.46 | LL2 | 784.07 |
S3 | 773.95 | Fib S3 | 776.83 | Long | 783.41 |
Brk Out Short | 781.46 |
UVXY:
R3 | 11.16 | Fib R3 | 10.98 | Brk Out Long | 10.75 |
R2 | 10.98 | Fib R2 | 10.83 | Short | 10.64 |
R1 | 10.76 | Fib R1 | 10.74 | HL2 | 10.60 |
Pivot | 10.58 | Pivot | 10.58 | HL1 | 10.57 |
S1 | 10.36 | Fib S1 | 10.43 | LL1 | 10.49 |
S2 | 10.18 | Fib S2 | 10.34 | LL2 | 10.46 |
S3 | 9.96 | Fib S3 | 10.19 | Long | 10.42 |
Brk Out Short | 10.31 |
VXX:
R3 | 23.66 | Fib R3 | 23.49 | Brk Out Long | 23.22 |
R2 | 23.50 | Fib R2 | 23.34 | Short | 23.11 |
R1 | 23.24 | Fib R1 | 23.24 | HL2 | 23.07 |
Pivot | 23.08 | Pivot | 23.08 | HL1 | 23.03 |
S1 | 22.82 | Fib S1 | 22.92 | LL1 | 22.95 |
S2 | 22.66 | Fib S2 | 22.82 | LL2 | 22.91 |
S3 | 22.40 | Fib S3 | 22.66 | Long | 22.87 |
Brk Out Short | 22.76 |
XIV:
R3 | 22.66 | Fib R3 | 22.42 | Brk Out Long | 22.32 |
R2 | 22.42 | Fib R2 | 22.28 | Short | 22.22 |
R1 | 22.27 | Fib R1 | 22.18 | HL2 | 22.18 |
Pivot | 22.03 | Pivot | 22.03 | HL1 | 22.15 |
S1 | 21.88 | Fib S1 | 21.89 | LL1 | 22.07 |
S2 | 21.64 | Fib S2 | 21.79 | LL2 | 22.04 |
S3 | 21.49 | Fib S3 | 21.65 | Long | 22.00 |
Brk Out Short | 21.90 |
GLD:
R3 | 162.81 | Fib R3 | 162.41 | Brk Out Long | 162.02 |
R2 | 162.42 | Fib R2 | 162.11 | Short | 161.80 |
R1 | 161.99 | Fib R1 | 161.91 | HL2 | 161.72 |
Pivot | 161.60 | Pivot | 161.60 | HL1 | 161.65 |
S1 | 161.17 | Fib S1 | 161.29 | LL1 | 161.49 |
S2 | 160.78 | Fib S2 | 161.09 | LL2 | 161.42 |
S3 | 160.35 | Fib S3 | 160.78 | Long | 161.34 |
Brk Out Short | 161.12 |
SLV:
R3 | 30.98 | Fib R3 | 30.81 | Brk Out Long | 30.63 |
R2 | 30.82 | Fib R2 | 30.68 | Short | 30.53 |
R1 | 30.62 | Fib R1 | 30.59 | HL2 | 30.50 |
Pivot | 30.46 | Pivot | 30.46 | HL1 | 30.46 |
S1 | 30.26 | Fib S1 | 30.32 | LL1 | 30.40 |
S2 | 30.10 | Fib S2 | 30.23 | LL2 | 30.36 |
S3 | 29.90 | Fib S3 | 30.10 | Long | 30.33 |
Brk Out Short | 30.23 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Wholesale Price Index (11th-12th) | low | 0 | ||||||
2:00 | EUR | German Wholesale Price Index (11th-12th) | low | 3.2 | ||||||
2:45 | EUR | French Industrial Production | med | -3.6 | ||||||
2:45 | EUR | French Manufacturing Production | low | -4.6 | ||||||
2:45 | EUR | French Manufacturing Production | low | 0.2 | ||||||
2:45 | EUR | French Industrial Production | med | 0.5 | ||||||
11:00 | EUR | Eurogroup meeting in Brussels | med | |||||||
13:00 | USD | Fed's Yellen participates in discussion, "Restoring Shared Prosperity and Full Employment" before the American Federation of Labor and Congress of Industrial Organizations conference | low | |||||||
19:00 | EUR | ECB President Draghi to meet Spanish lawmakers | low |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
On Assignment | ASGN | 9,692 | $25.16 | 1.21 | 5.05 | $25.16 | $23.95 | ||
Westar Energy | WR | 8,073 | 32.11 | 1.41 | 4.59 | 32.11 | 30.58 | ||
Idenix Pharmaceuticals | IDIX | 8,465 | 4.88 | 0.15 | 3.17 | 4.89 | 4.73 | ||
American Capital Mortgage Investment | MTGE | 39,909 | 26.22 | 0.77 | 3.03 | 26.25 | 25.44 | ||
Randgold Resources ADS | GOLD | 16,631 | 96.21 | 2.00 | 2.12 | 99.35 | 90.92 | ||
Sangamo BioSciences | SGMO | 22,950 | 8.99 | 0.19 | 2.10 | 8.99 | 8.40 | ||
GOL Linhas Aereas Inteligentes ADS | GOL | 7,108 | 7.13 | 0.14 | 1.95 | 7.13 | 7.13 | ||
Curis | CRIS | 8,550 | 3.03 | 0.04 | 1.34 | 3.14 | 2.99 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Radian Group | RDN | 13,822 | $6.51 | -0.21 | -3.13 | $6.87 | $6.51 | ||
Caesars Entertainment | CZR | 57,663 | 13.50 | -0.41 | -2.95 | 14.20 | 7.81 | ||
Meru Networks | MERU | 100,196 | 3.32 | -0.10 | -2.86 | 3.40 | 3.32 | ||
Rockwood Holdings | ROC | 17,414 | 57.98 | -1.45 | -2.44 | 59.43 | 57.98 | ||
MercadoLibre | MELI | 6,846 | 81.84 | -1.89 | -2.26 | 95.23 | 81.84 | ||
Knight Capital Group Cl A | KCG | 9,431 | 3.62 | -0.08 | -2.16 | 3.70 | 3.62 | ||
Power-One | PWER | 10,209 | 4.10 | -0.07 | -1.68 | 4.22 | 3.85 | ||
Omega Healthcare Investors | OHI | 7,195 | 25.86 | -0.40 | -1.52 | 26.26 | 25.86 |
Earning:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
AMER CAP LTD ACAS | Before Open | N/A | 0.25 | N/A |
AMER FINL GROUP AFG | After Market Close | N/A | 0.65 | N/A |
AMER SCI & ENG ASEI | After Market Close | N/A | 0.62 | N/A |
ANNIES INC BNNY | After Market Close | N/A | 0.15 | N/A |
ARCH CAP GP LTD ACGL | After Market Close | N/A | -0.49 | N/A |
BOARDWALK PIPLN BWP | Before Open | N/A | 0.39 | N/A |
BROOKDALE SENR BKD | After Market Close | N/A | -0.07 | N/A |
CAPSTONE TURBIN CPST | After Market Close | N/A | -0.02 | N/A |
CHOICE HTL INTL CHH | After Market Close | N/A | 0.41 | N/A |
CNA FINL CORP CNA | Before Open | N/A | 0.06 | N/A |
CNO FINL GRP CNO | After Market Close | N/A | 0.23 | N/A |
COGNEX CORP CGNX | After Market Close | N/A | 0.35 | N/A |
CSP INC CSPI | After Market Close | N/A | N/A | N/A |
CUBIC CORP CUB | After Market Close | N/A | 0.70 | N/A |
CUTERA INC CUTR | After Market Close | N/A | 0.02 | N/A |
DANAOS CORP DAC | After Market Close | N/A | 0.15 | N/A |
DUN &BRADST-NEW DNB | After Market Close | N/A | 2.41 | N/A |
DYNAVOX INC-A DVOX | After Market Close | N/A | 0.01 | N/A |
FORWARD AIR CRP FWRD | After Market Close | N/A | 0.50 | N/A |
FULL CIRCLE CAP FULL | After Market Close | N/A | 0.20 | N/A |
LANDAUER INC LDR | After Market Close | N/A | 0.48 | N/A |
LIONS GATE ETMT LGF | After Market Close | N/A | 0.24 | N/A |
LOEWS CORP L | Before Open | N/A | 0.37 | N/A |
MANNKIND CORP MNKD | N/A | N/A | -0.18 | N/A |
MASCO MAS | After Market Close | N/A | -0.01 | N/A |
MEDICAL ACTION MDCI | Before Open | N/A | 0.05 | N/A |
NAPCO SECURITY NSSC | Before Open | N/A | N/A | N/A |
NIELSEN HOLDNGS NLSN | After Market Close | N/A | 0.57 | N/A |
NORWEGIAN CRUIS NCLH | After Market Close | N/A | -0.03 | N/A |
OTTER TAIL CORP OTTR | After Market Close | N/A | 0.30 | N/A |
OWENS & MINOR OMI | After Market Close | N/A | 0.47 | N/A |
PARKWAY PPTY PKY | After Market Close | N/A | 0.23 | N/A |
QUALYS INC QLYS | After Market Close | N/A | 0.05 | N/A |
RADIAN GRP INC RDN | Before Open | N/A | -0.56 | N/A |
REXNORD CORP RXN | After Market Close | N/A | 0.20 | N/A |
RICKS CABARET RICK | After Market Close | N/A | N/A | N/A |
SKILLED HLTHCR SKH | After Market Close | N/A | 0.20 | N/A |
UNILIFE CORP UNIS | After Market Close | N/A | -0.14 | N/A |
VERSAR INC VSR | Before Open | N/A | 0.10 | N/A |
WAUSAU PAPER CP WPP | Before Open | N/A | 0.04 | N/A |
XPLORE TECH CP XPLR | After Market Close | N/A | N/A | N/A |
No comments:
Post a Comment