It was ECB's fine tuning day and today market rallied one more time. The rally which is going on is without any support or volume, but who care's as long as Fed keep their printing press on. Stock market is already forming bubble and its created by Fed and ECB. Don't bet against market or be on the sideline. Market is expected to open flat higher.
Dow Jones:
R3 | 14,118.83 | Fib R3 | 14,078.20 | Brk Out Long | 14,057.22 |
R2 | 14,078.90 | Fib R2 | 14,052.29 | Short | 14,037.96 |
R1 | 14,048.80 | Fib R1 | 14,035.48 | HL2 | 14,031.54 |
Pivot | 14,008.87 | Pivot | 14,008.87 | HL1 | 14,025.12 |
S1 | 13,978.77 | Fib S1 | 13,982.26 | LL1 | 14,012.28 |
S2 | 13,938.84 | Fib S2 | 13,965.45 | LL2 | 14,005.86 |
S3 | 13,908.74 | Fib S3 | 13,939.54 | Long | 13,999.44 |
Brk Out Short | 13,980.18 |
S&P500:
R3 | 1,529.29 | Fib R3 | 1,525.72 | Brk Out Long | 1,523.10 |
R2 | 1,525.79 | Fib R2 | 1,523.25 | Short | 1,521.27 |
R1 | 1,522.61 | Fib R1 | 1,521.65 | HL2 | 1,520.65 |
Pivot | 1,519.11 | Pivot | 1,519.11 | HL1 | 1,520.04 |
S1 | 1,515.93 | Fib S1 | 1,516.57 | LL1 | 1,518.82 |
S2 | 1,512.43 | Fib S2 | 1,514.97 | LL2 | 1,518.21 |
S3 | 1,509.25 | Fib S3 | 1,512.50 | Long | 1,517.59 |
Brk Out Short | 1,515.76 |
AAPL:
R3 | 492.25 | Fib R3 | 487.17 | Brk Out Long | 475.95 |
R2 | 487.31 | Fib R2 | 481.75 | Short | 471.93 |
R1 | 477.61 | Fib R1 | 478.24 | HL2 | 470.58 |
Pivot | 472.67 | Pivot | 472.67 | HL1 | 469.24 |
S1 | 462.97 | Fib S1 | 467.11 | LL1 | 466.56 |
S2 | 458.03 | Fib S2 | 463.60 | LL2 | 465.22 |
S3 | 448.33 | Fib S3 | 458.18 | Long | 463.87 |
Brk Out Short | 459.85 |
Goog:
R3 | 794.47 | Fib R3 | 791.10 | Brk Out Long | 785.39 |
R2 | 791.19 | Fib R2 | 787.95 | Short | 783.05 |
R1 | 785.94 | Fib R1 | 785.90 | HL2 | 782.26 |
Pivot | 782.66 | Pivot | 782.66 | HL1 | 781.48 |
S1 | 777.41 | Fib S1 | 779.42 | LL1 | 779.92 |
S2 | 774.13 | Fib S2 | 777.37 | LL2 | 779.14 |
S3 | 768.88 | Fib S3 | 774.21 | Long | 778.35 |
Brk Out Short | 776.01 |
UVXY:
R3 | 11.03 | Fib R3 | 10.82 | Brk Out Long | 10.43 |
R2 | 10.83 | Fib R2 | 10.61 | Short | 10.27 |
R1 | 10.47 | Fib R1 | 10.48 | HL2 | 10.22 |
Pivot | 10.27 | Pivot | 10.27 | HL1 | 10.17 |
S1 | 9.91 | Fib S1 | 10.05 | LL1 | 10.07 |
S2 | 9.71 | Fib S2 | 9.92 | LL2 | 10.02 |
S3 | 9.35 | Fib S3 | 9.71 | Long | 9.97 |
Brk Out Short | 9.81 |
VXX:
R3 | 23.60 | Fib R3 | 23.35 | Brk Out Long | 22.94 |
R2 | 23.36 | Fib R2 | 23.12 | Short | 22.77 |
R1 | 22.98 | Fib R1 | 22.98 | HL2 | 22.71 |
Pivot | 22.74 | Pivot | 22.74 | HL1 | 22.66 |
S1 | 22.36 | Fib S1 | 22.50 | LL1 | 22.54 |
S2 | 22.12 | Fib S2 | 22.36 | LL2 | 22.49 |
S3 | 21.74 | Fib S3 | 22.13 | Long | 22.43 |
Brk Out Short | 22.26 |
XIV:
R3 | 23.30 | Fib R3 | 22.93 | Brk Out Long | 22.80 |
R2 | 22.94 | Fib R2 | 22.72 | Short | 22.64 |
R1 | 22.71 | Fib R1 | 22.57 | HL2 | 22.59 |
Pivot | 22.35 | Pivot | 22.35 | HL1 | 22.53 |
S1 | 22.12 | Fib S1 | 22.13 | LL1 | 22.43 |
S2 | 21.76 | Fib S2 | 21.98 | LL2 | 22.37 |
S3 | 21.53 | Fib S3 | 21.77 | Long | 22.32 |
Brk Out Short | 22.16 |
GLD:
R3 | 161.50 | Fib R3 | 160.76 | Brk Out Long | 160.53 |
R2 | 160.78 | Fib R2 | 160.33 | Short | 160.21 |
R1 | 160.33 | Fib R1 | 160.05 | HL2 | 160.10 |
Pivot | 159.61 | Pivot | 159.61 | HL1 | 160.00 |
S1 | 159.16 | Fib S1 | 159.16 | LL1 | 159.78 |
S2 | 158.44 | Fib S2 | 158.88 | LL2 | 159.68 |
S3 | 157.99 | Fib S3 | 158.45 | Long | 159.57 |
Brk Out Short | 159.25 |
SLV:
R3 | 30.65 | Fib R3 | 30.39 | Brk Out Long | 30.32 |
R2 | 30.39 | Fib R2 | 30.23 | Short | 30.20 |
R1 | 30.24 | Fib R1 | 30.14 | HL2 | 30.17 |
Pivot | 29.98 | Pivot | 29.98 | HL1 | 30.13 |
S1 | 29.83 | Fib S1 | 29.82 | LL1 | 30.05 |
S2 | 29.57 | Fib S2 | 29.73 | LL2 | 30.01 |
S3 | 29.42 | Fib S3 | 29.57 | Long | 29.98 |
Brk Out Short | 29.86 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
RPX | RPXC | 10,518 | $12.00 | 1.31 | 12.25 | $12.50 | $10.56 | ||
Trulia | TRLA | 40,325 | 26.70 | 2.91 | 12.23 | 27.75 | 23.79 | ||
Comcast Cl A | CMCSA | 2,715,898 | 41.75 | 2.78 | 7.13 | 42.50 | 38.04 | ||
Comcast Cl A Special | CMCSK | 68,609 | 39.95 | 2.37 | 6.31 | 41.80 | 36.80 | ||
Lin TV | TVL | 17,681 | 12.95 | 0.62 | 5.03 | 13.04 | 12.32 | ||
Northern Oil&Gas | NOG | 26,459 | 15.99 | 0.76 | 4.99 | 15.99 | 15.07 | ||
Unilife | UNIS | 22,286 | 2.18 | 0.10 | 4.81 | 2.28 | 2.08 | ||
Quality Distribution | QLTY | 6,705 | 8.50 | 0.38 | 4.68 | 11.74 | 7.40 | ||
General Electric | GE | 2,968,796 | 23.40 | 0.82 | 3.63 | 23.54 | 22.42 | ||
Sapient | SAPE | 7,094 | 12.60 | 0.41 | 3.36 | 12.75 | 12.07 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Bankrate | RATE | 328,373 | $10.09 | -2.29 | -18.50 | $12.38 | $8.99 | ||
Cliffs Natural Resources | CLF | 750,652 | 32.90 | -3.71 | -10.13 | 36.64 | 32.85 | ||
Rackspace Hosting | RAX | 721,279 | 67.80 | -7.18 | -9.58 | 75.14 | 67.00 | ||
Greenway Medical Technologies | GWAY | 30,455 | 13.70 | -1.19 | -7.99 | 15.41 | 13.70 | ||
Natural Alternatives International | NAII | 11,940 | 4.85 | -0.39 | -7.44 | 4.90 | 4.80 | ||
NETGEAR | NTGR | 29,933 | 33.80 | -2.70 | -7.40 | 39.59 | 32.75 | ||
Electronic Arts | EA | 58,300 | 16.45 | -1.09 | -6.21 | 17.56 | 16.45 | ||
Ruckus Wireless | RKUS | 39,747 | 24.35 | -1.52 | -5.88 | 25.87 | 22.50 | ||
Brookdale Senior Living | BKD | 42,261 | 26.91 | -1.57 | -5.50 | 28.48 | 26.91 | ||
Buffalo Wild Wings | BWLD | 486,089 | 77.26 | -3.81 | -4.70 | 81.07 | 75.05 | ||
Blue Nile | NILE | 32,682 | 29.70 | -1.27 | -4.10 | 34.50 | 28.50 | ||
Sony ADS | SNE | 70,863 | 14.08 | -0.60 | -4.09 | 14.70 | 14.00 | ||
Western Union | WU | 136,522 | 13.76 | -0.58 | -4.04 | 14.38 | 13.76 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
5:00 | EUR | Industrial production | med | -3.7 | ||||||
5:00 | EUR | Industrial production | med | -0.1 | -0.3 | |||||
8:30 | USD | Import Price Index | low | 0.9 | -0.1 | |||||
8:30 | USD | Retail Sales | high | 0.1 | 0.5 | |||||
8:30 | USD | Retail Sales (ex Auto) | high | 0.1 | 0.3 | |||||
10:00 | USD | Business inventories | med | 0.3 | 0.3 | |||||
11:10 | USD | Fed's Bullard to speak on U.S.economy and monetary policy at Arkansas State University's 19th annual agribusiness conference | low | |||||||
19:00 | USD | Fed's Tarullo testifies before Senate Banking Committee on "Wall Street Reform: Oversight of Financial Stability and Consumer and Investor Protections" | low | |||||||
19:00 | G20 FinMins and Central Bank Governors' Deputies meeting (to 15 Feb) | med | ||||||||
19:00 | EUR | EU Commission proposes financial transaction tax for 11 states | low |
Earning Calendar:Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ACCO BRANDS CP ACCO | Before Open | N/A | 0.37 | N/A |
ACORDA THERAPT ACOR | Before Open | N/A | 0.18 | N/A |
AGNICO EAGLE AEM | After Market Close | N/A | 0.45 | N/A |
ALLIED WORLD AS AWH | After Market Close | N/A | -1.92 | N/A |
ALTISOURCE PORT ASPS | Before Open | N/A | 1.09 | N/A |
AMERISTAR CASIN ASCA | Before Open | N/A | 0.37 | N/A |
AMKOR TECH INC AMKR | After Market Close | N/A | 0.12 | N/A |
ANGIES LIST INC ANGI | After Market Close | N/A | -0.02 | N/A |
API TECH CORP ATNY | N/A | N/A | -0.03 | N/A |
APPLD MATLS INC AMAT | After Market Close | N/A | 0.03 | N/A |
ARROWHEAD RSRCH ARWR | After Market Close | N/A | N/A | N/A |
ATLAS AIR WORLD AAWW | Before Open | N/A | 1.72 | N/A |
AVEO PHARMACEUT AVEO | Before Open | N/A | -0.77 | N/A |
AVIS BUDGET GRP CAR | After Market Close | N/A | -0.08 | N/A |
BARRETT BUS SVS BBSI | N/A | N/A | 0.77 | N/A |
BLACKBAUD INC BLKB | Before Open | N/A | 0.17 | N/A |
BLUCORA INC BCOR | After Market Close | N/A | 0.03 | N/A |
BLUELINX HLDGS BXC | Before Open | N/A | 0.19 | N/A |
C&J ENERGY SVCS CJES | After Market Close | N/A | 0.66 | N/A |
CAE INC CAE | Before Open | N/A | 0.16 | N/A |
CAFEPRESS INC PRSS | After Market Close | N/A | 0.19 | N/A |
CAI INTL INC CAP | After Market Close | N/A | 0.85 | N/A |
CALPINE CORP CPN | Before Open | N/A | -0.03 | N/A |
CALUMET SPECLTY CLMT | Before Open | N/A | 0.63 | N/A |
CARDIONET INC BEAT | After Market Close | N/A | N/A | N/A |
CBIZ INC CBZ | Before Open | N/A | 0.00 | N/A |
CENTURYLINK INC CTL | After Market Close | N/A | 0.68 | N/A |
CHARLES RVR LAB CRL | After Market Close | N/A | 0.60 | N/A |
CINEDIGM DIGITL CIDM | After Market Close | N/A | -0.03 | N/A |
CISCO SYSTEMS CSCO | After Market Close | N/A | 0.43 | N/A |
CLOUD PEAK EGY CLD | After Market Close | N/A | 0.50 | N/A |
COMCAST CLA SPL CMCSK | Before Open | N/A | 0.55 | N/A |
COMCAST CORP A CMCSA | Before Open | N/A | 0.53 | N/A |
COMML VEHICLE CVGI | After Market Close | N/A | 0.05 | N/A |
CORENERGY INFRA CORR | After Market Close | N/A | N/A | N/A |
CORRECTIONS CRP CXW | After Market Close | N/A | 0.41 | N/A |
COUSIN PROP INC CUZ | After Market Close | N/A | 0.10 | N/A |
CROWN CRAFTS CRWS | Before Open | N/A | N/A | N/A |
DEAN FOODS CO DF | Before Open | N/A | 0.30 | N/A |
DEERE & CO DE | Before Open | N/A | 1.41 | N/A |
DIODES INC DIOD | After Market Close | N/A | 0.07 | N/A |
DR PEPPER SNAPL DPS | Before Open | N/A | 0.85 | N/A |
DUKE ENERGY CP DUK | Before Open | N/A | 0.65 | N/A |
DYAX CORP DYAX | After Market Close | N/A | -0.05 | N/A |
DYNASIL CP AMER DYSL | After Market Close | N/A | N/A | N/A |
ELLINGTON FINL EFC | After Market Close | N/A | 0.66 | N/A |
ENCORE CAP GRP ECPG | After Market Close | N/A | 0.79 | N/A |
ENERNOC INC ENOC | After Market Close | N/A | -0.96 | N/A |
EQUINIX INC EQIX | After Market Close | N/A | 0.62 | N/A |
EURONET WORLDWD EEFT | Before Open | N/A | 0.42 | N/A |
EZCHIP SEMI LTD EZCH | Before Open | N/A | 0.13 | N/A |
FAMOUS DAVES DAVE | After Market Close | N/A | 0.09 | N/A |
FIRSTSERVICE CP FSRV | Before Open | N/A | 0.81 | N/A |
FORESTAR GROUP FOR | After Market Close | N/A | 0.09 | N/A |
FORRESTER RESH FORR | After Market Close | N/A | 0.22 | N/A |
FURN BRAND INTL FBN | Before Open | N/A | -0.24 | N/A |
GILAT SATELLITE GILT | N/A | N/A | 0.08 | N/A |
HANGER ORTHOPED HGR | After Market Close | N/A | 0.56 | N/A |
HATTERAS FIN CP HTS | Before Open | N/A | 0.74 | N/A |
HENRY SCHEIN IN HSIC | Before Open | N/A | 1.20 | N/A |
HOSPIRA INC HSP | Before Open | N/A | 0.54 | N/A |
HYATT HOTELS CP H | Before Open | N/A | 0.11 | N/A |
IMATION CORP IMN | Before Open | N/A | -0.43 | N/A |
INDIA GLOBALIZ IGC | N/A | N/A | 0.00 | N/A |
INGRAM MICRO IM | After Market Close | N/A | 0.59 | N/A |
INNERWORKINGS INWK | After Market Close | N/A | 0.15 | N/A |
INTREPID POTASH IPI | After Market Close | N/A | 0.26 | N/A |
INTRICON CORP IIN | After Market Close | N/A | N/A | N/A |
IPASS INC IPAS | After Market Close | N/A | N/A | N/A |
ITRON INC ITRI | After Market Close | N/A | 0.65 | N/A |
J2 GLOBAL INC JCOM | After Market Close | N/A | 0.58 | N/A |
JONES GROUP INC JNY | Before Open | N/A | 0.08 | N/A |
KAPSTONE PAPER KS | After Market Close | N/A | 0.27 | N/A |
KINROSS GOLD KGC | After Market Close | N/A | 0.22 | N/A |
LIBERTY GLBL-A LBTYA | After Market Close | N/A | 0.15 | N/A |
LIBERTY GLBL-C LBTYK | After Market Close | N/A | N/A | N/A |
LIGAND PHARMA-B LGND | After Market Close | N/A | 0.14 | N/A |
LIONBRIDGE TECH LIOX | Before Open | N/A | 0.06 | N/A |
LORILLARD CO LO | Before Open | N/A | 0.76 | N/A |
MAGIC SOFTWARE MGIC | N/A | N/A | N/A | N/A |
MANNING&NAPIER MN | After Market Close | N/A | 0.28 | N/A |
MATTERSIGHT CP MATR | After Market Close | N/A | -0.23 | N/A |
MEMC ELEC MATRL WFR | Before Open | N/A | 0.00 | N/A |
MERCER INTL SBI MERC | After Market Close | N/A | -0.07 | N/A |
METLIFE INC MET | After Market Close | N/A | 1.18 | N/A |
MINE SAFETY APP MSA | Before Open | N/A | 0.55 | N/A |
MONDELEZ INTL MDLZ | After Market Close | N/A | 0.37 | N/A |
MORNINGSTAR INC MORN | After Market Close | N/A | N/A | N/A |
MYERS INDS MYE | Before Open | N/A | 0.28 | N/A |
NANOSPHERE INC NSPH | After Market Close | N/A | -0.15 | N/A |
NAVIGATORS GRP NAVG | After Market Close | N/A | -0.25 | N/A |
NCI INC-CL A NCIT | After Market Close | N/A | 0.11 | N/A |
NETAPP INC NTAP | After Market Close | N/A | 0.42 | N/A |
NETSPEND HLDGS NTSP | After Market Close | N/A | 0.13 | N/A |
NEWSTAR FIN INC NEWS | Before Open | N/A | 0.11 | N/A |
NICE SYSTEM-ADR NICE | Before Open | N/A | 0.59 | N/A |
NVIDIA CORP NVDA | After Market Close | N/A | 0.23 | N/A |
OCEANEERING INT OII | After Market Close | N/A | 0.72 | N/A |
OCULUS INNOVATV OCLS | After Market Close | N/A | -0.04 | N/A |
OVERLAND STORAG OVRL | After Market Close | N/A | -0.14 | N/A |
PERCEPTRON INC PRCP | N/A | N/A | N/A | N/A |
PHOTRONICS INC PLAB | After Market Close | N/A | 0.02 | N/A |
PINNACLE ENTRTN PNK | Before Open | N/A | 0.16 | N/A |
PIONEER EGY SVC PES | Before Open | N/A | -0.04 | N/A |
PIONEER NAT RES PXD | After Market Close | N/A | 0.85 | N/A |
PIONEER SW EGY PSE | After Market Close | N/A | 0.49 | N/A |
PORTFOLIO RCVRY PRAA | After Market Close | N/A | 2.00 | N/A |
PREMIERE GLOBAL PGI | After Market Close | N/A | 0.15 | N/A |
PROTO LABS INC PRLB | Before Open | N/A | 0.26 | N/A |
PZENA INVESTMNT PZN | Before Open | N/A | 0.09 | N/A |
RADIANT LOGIST RLGT | After Market Close | N/A | 0.02 | N/A |
RAIT FINL TRUST RAS | Before Open | N/A | 0.13 | N/A |
ROVI CORP ROVI | After Market Close | N/A | 0.29 | N/A |
S&W SEED CO SANW | After Market Close | N/A | 0.12 | N/A |
SED INTL HLDGS SED | Before Open | N/A | N/A | N/A |
SILVERCORP METL SVM | After Market Close | N/A | 0.09 | N/A |
SKECHERS USA-A SKX | After Market Close | N/A | -0.11 | N/A |
SMITH MICRO SOF SMSI | After Market Close | N/A | -0.12 | N/A |
SONOCO PRODUCTS SON | Before Open | N/A | 0.54 | N/A |
SOVRAN SLF STOR SSS | After Market Close | N/A | 0.81 | N/A |
SPARTAN STORES SPTN | After Market Close | N/A | 0.24 | N/A |
STAMPS.COM INC STMP | After Market Close | N/A | 0.40 | N/A |
SUPPORT.COM INC SPRT | After Market Close | N/A | 0.02 | N/A |
TAL INTL GRP TAL | After Market Close | N/A | 0.95 | N/A |
TALISMAN ENERGY TLM | Before Open | N/A | 0.10 | N/A |
TANGOE INC TNGO | After Market Close | N/A | 0.09 | N/A |
TARGACEPT INC TRGT | After Market Close | N/A | -0.29 | N/A |
TAUBMAN CENTERS TCO | After Market Close | N/A | 0.96 | N/A |
TECHTARGET TTGT | After Market Close | N/A | 0.03 | N/A |
THOMAS PPTYS GP TPGI | After Market Close | N/A | 0.07 | N/A |
THOMSON REUTERS TRI | Before Open | N/A | 0.55 | N/A |
TOTAL FINA SA TOT | N/A | N/A | 1.78 | N/A |
TRIPADVISOR INC TRIP | After Market Close | N/A | 0.23 | N/A |
TUCOWS INC TCX | After Market Close | N/A | 0.03 | N/A |
VALMONT INDS VMI | Before Open | N/A | 2.24 | N/A |
VALUECLICK INC VCLK | After Market Close | N/A | 0.47 | N/A |
VONAGE HOLDINGS VG | Before Open | N/A | 0.08 | N/A |
WASHINGTON REIT WRE | After Market Close | N/A | 0.46 | N/A |
WEIGHT WATCHERS WTW | After Market Close | N/A | 0.88 | N/A |
WELLCARE HEALTH WCG | Before Open | N/A | 1.32 | N/A |
WHITEWAVE FOODS WWAV | Before Open | N/A | 0.17 | N/A |
WHOLE FOODS MKT WFM | After Market Close | N/A | 0.77 | N/A |
ZBB ENERGY CORP ZBB | After Market Close | N/A | N/A | N/A |
ZILLOW INC Z | After Market Close | N/A | -0.06 | N/A |
No comments:
Post a Comment