Stock market is expected to open flat lower tomorrow. Don't expect any major correction yet. On Dow jones 13934 is level to watch on downside and 14032 for the upside.
Watch big move in CAB, DTV, GM, WTW, ANGI, STMP, NTAP.
Dow Jones:
S&P500:
AAPL
XIV:
After Hour Gainer and Loser:
Watch big move in CAB, DTV, GM, WTW, ANGI, STMP, NTAP.
![]() |
Dow Jones is expected to open flat lower based on chart. Don't expect big sell off yet. its flat market. |
R3 | 14,200.06 | Fib R3 | 14,130.68 | Brk Out Long | 14,061.31 |
R2 | 14,132.11 | Fib R2 | 14,077.94 | Short | 14,022.11 |
R1 | 14,057.51 | Fib R1 | 14,043.73 | HL2 | 14,009.04 |
Pivot | 13,989.56 | Pivot | 13,989.56 | HL1 | 13,995.98 |
S1 | 13,914.96 | Fib S1 | 13,935.39 | LL1 | 13,969.84 |
S2 | 13,847.01 | Fib S2 | 13,901.18 | LL2 | 13,956.78 |
S3 | 13,772.41 | Fib S3 | 13,848.44 | Long | 13,943.71 |
Brk Out Short | 13,904.51 |
S&P500:
R3 | 1,533.46 | Fib R3 | 1,528.99 | Brk Out Long | 1,525.15 |
R2 | 1,529.08 | Fib R2 | 1,525.75 | Short | 1,522.74 |
R1 | 1,524.70 | Fib R1 | 1,523.65 | HL2 | 1,521.94 |
Pivot | 1,520.32 | Pivot | 1,520.32 | HL1 | 1,521.13 |
S1 | 1,515.94 | Fib S1 | 1,516.99 | LL1 | 1,519.53 |
S2 | 1,511.56 | Fib S2 | 1,514.89 | LL2 | 1,518.72 |
S3 | 1,507.18 | Fib S3 | 1,511.64 | Long | 1,517.92 |
Brk Out Short | 1,515.51 |
AAPL
R3 | 483.11 | Fib R3 | 478.27 | Brk Out Long | 472.74 |
R2 | 478.38 | Fib R2 | 474.42 | Short | 469.88 |
R1 | 472.69 | Fib R1 | 471.92 | HL2 | 468.92 |
Pivot | 467.96 | Pivot | 467.96 | HL1 | 467.97 |
S1 | 462.27 | Fib S1 | 464.00 | LL1 | 466.05 |
S2 | 457.54 | Fib S2 | 461.50 | LL2 | 465.10 |
S3 | 451.85 | Fib S3 | 457.64 | Long | 464.14 |
Brk Out Short | 461.28 |
XIV:
R3 | 23.51 | Fib R3 | 23.20 | Brk Out Long | 23.02 |
R2 | 23.21 | Fib R2 | 23.00 | Short | 22.87 |
R1 | 22.96 | Fib R1 | 22.87 | HL2 | 22.82 |
Pivot | 22.66 | Pivot | 22.66 | HL1 | 22.77 |
S1 | 22.41 | Fib S1 | 22.45 | LL1 | 22.67 |
S2 | 22.11 | Fib S2 | 22.32 | LL2 | 22.62 |
S3 | 21.86 | Fib S3 | 22.11 | Long | 22.57 |
Brk Out Short | 22.42 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Angie's List | ANGI | 93,205 | $17.11 | 3.49 | ![]() | $17.41 | $12.67 | ||
Blucora | BCOR | 58,522 | 17.08 | 1.97 | ![]() | 17.75 | 14.44 | ||
Alumina ADS | AWC | 13,740 | 5.42 | 0.54 | ![]() | 5.47 | 4.90 | ||
Skechers USA Cl A | SKX | 206,274 | 21.65 | 2.08 | ![]() | 21.90 | 19.53 | ||
ValueClick | VCLK | 53,402 | 23.94 | 2.11 | ![]() | 23.95 | 21.40 | ||
j2 Global | JCOM | 37,636 | 34.70 | 2.86 | ![]() | 34.96 | 25.26 | ||
Zillow Cl A | Z | 709,703 | 41.60 | 2.63 | ![]() | 45.18 | 36.18 | ||
ION Geophysical | IO | 40,797 | 7.75 | 0.45 | ![]() | 7.75 | 7.30 | ||
Seattle Genetics | SGEN | 16,744 | 29.20 | 1.44 | ![]() | 30.40 | 19.03 | ||
Equinix | EQIX | 105,924 | 223.95 | 10.93 | ![]() | 225.00 | 168.04 | ||
MB Financial | MBFI | 11,617 | 23.84 | 1.11 | ![]() | 23.84 | 20.86 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Stamps.com | STMP | 104,065 | $21.28 | -6.62 | -23.73 ![]() | $27.90 | $21.05 | ||
Nanosphere | NSPH | 171,660 | 2.04 | -0.60 | -22.73 ![]() | 2.58 | 1.98 | ||
Weight Watchers International | WTW | 147,394 | 46.00 | -8.11 | -14.99 ![]() | 54.17 | 45.06 | ||
CenturyLink | CTL | 3,809,858 | 36.05 | -5.64 | -13.53 ![]() | 41.70 | 34.70 | ||
Itron | ITRI | 18,099 | 43.00 | -4.85 | -10.14 ![]() | 47.90 | 41.32 | ||
TripAdvisor | TRIP | 496,273 | 42.30 | -4.60 | -9.81 ![]() | 48.88 | 35.99 | ||
Forrester Research | FORR | 21,370 | 26.00 | -1.93 | -6.91 ![]() | 35.98 | 25.00 | ||
Whole Foods Market | WFM | 1,131,436 | 90.70 | -6.20 | -6.40 ![]() | 96.90 | 89.00 | ||
Gabelli Utility Trust | GUT | 7,830 | 6.46 | -0.35 | -5.14 ![]() | 6.83 | 6.46 | ||
Barnes&Noble | BKS | 49,994 | 13.60 | -0.60 | -4.23 ![]() | 14.25 | 13.50 | ||
Mondelez International Cl A | MDLZ | 151,812 | 26.76 | -0.99 | -3.57 ![]() | 27.75 | 26.50 |
Economic Calendar:
Earning Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
1:30 | EUR | French GDP (Prelim.) | med | 0 | ||||||
1:30 | EUR | French GDP (Prelim.) | med | 0.1 | ||||||
2:00 | EUR | German GDP (sa) (Prelim.) | med | -0.5 | 0.2 | |||||
2:00 | EUR | German GDP (wda) (Prelim.) | med | 0.9 | ||||||
5:00 | EUR | GDP (1st est.) | low | -0.4 | -0.1 | |||||
5:00 | EUR | GDP (1st est.) | low | -0.6 | ||||||
8:30 | USD | Initial Claims | med | 360 | 366 | |||||
12:50 | USD | Fed's Bullard speaks on the U.S. economy and monetary policy before the Mississippi State University Department of Finance and Economics Special Banking Forum | low |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ABB LTD-ADR ABB | Before Open | N/A | 0.32 | N/A |
ACTIVE NETWORK ACTV | After Market Close | N/A | -0.19 | N/A |
AGILENT TECH A | After Market Close | N/A | 0.66 | N/A |
ALEXION PHARMA ALXN | Before Open | N/A | 0.47 | N/A |
ALLIANT ENGY CP LNT | Before Open | N/A | 0.58 | N/A |
ALPHA NATRL RES ANR | Before Open | N/A | -0.53 | N/A |
ALTRA HOLDINGS AIMC | Before Open | N/A | 0.25 | N/A |
AMTRUST FIN SVC AFSI | Before Open | N/A | 0.70 | N/A |
APACHE CORP APA | Before Open | N/A | 2.30 | N/A |
ARTIO GLOBL INV ART | Before Open | N/A | -0.01 | N/A |
AUTHENTIDATE HD ADAT | After Market Close | N/A | N/A | N/A |
B&G FOODS CL-A BGS | After Market Close | N/A | 0.39 | N/A |
BARRICK GOLD CP ABX | Before Open | N/A | 1.09 | N/A |
BEL FUSE INC-A BELFA | Before Open | N/A | N/A | N/A |
BEL FUSE INC-B BELFB | Before Open | N/A | 0.20 | N/A |
BGC PARTNRS INC BGCP | Before Open | N/A | 0.12 | N/A |
BIOANALYTIC SYS BASI | Before Open | N/A | -0.03 | N/A |
BLACK DIAMOND BDE | After Market Close | N/A | -0.03 | N/A |
BORG WARNER INC BWA | Before Open | N/A | 1.12 | N/A |
BRIDGELINE SFWR BLIN | After Market Close | N/A | -0.02 | N/A |
BROCADE COMM SY BRCD | After Market Close | N/A | 0.13 | N/A |
BUILD-A-BEAR WK BBW | Before Open | N/A | 0.41 | N/A |
CABELAS INC CAB | Before Open | N/A | 1.20 | N/A |
CBS CORP CBS | After Market Close | N/A | 0.71 | N/A |
CENOVUS ENERGY CVE | Before Open | N/A | 0.45 | N/A |
CERAGON NETWRKS CRNT | Before Open | N/A | -0.17 | N/A |
COMML VEHICLE CVGI | Before Open | N/A | 0.05 | N/A |
COMSCORE INC SCOR | After Market Close | N/A | -0.02 | N/A |
CONMED CORP CNMD | Before Open | N/A | 0.50 | N/A |
CORGENIX MEDICL CONX | N/A | N/A | 0.00 | N/A |
CRA INTL INC CRAI | Before Open | N/A | 0.36 | N/A |
CRAY INC CRAY | After Market Close | N/A | 0.51 | N/A |
CRYOLIFE INC CRY | Before Open | N/A | 0.06 | N/A |
DATALINK CORP DTLK | After Market Close | N/A | N/A | N/A |
DAVITA INC DVA | Before Open | N/A | 1.57 | N/A |
DEMANDWARE DWRE | Before Open | N/A | -0.04 | N/A |
DIGITAL CINEMA DCIN | After Market Close | N/A | -0.20 | N/A |
DIRECTV DTV | Before Open | N/A | 1.15 | N/A |
DISCOVERY COM-A DISCA | Before Open | N/A | 0.77 | N/A |
DISCOVERY COM-B DISCB | Before Open | N/A | 0.71 | N/A |
DISCOVERY COM-C DISCK | Before Open | N/A | N/A | N/A |
DOCTOR REDDYS RDY | Before Open | N/A | 0.55 | N/A |
EHEALTH INC EHTH | After Market Close | N/A | 0.14 | N/A |
ELLIE MAE INC ELLI | After Market Close | N/A | 0.11 | N/A |
EMPIRE DISTRICT EDE | After Market Close | N/A | 0.18 | N/A |
ENBRIDGE EGY PT EEP | Before Open | N/A | 0.26 | N/A |
ENBRIDGE ENERGY EEQ | Before Open | N/A | 0.22 | N/A |
ENCANA CORP ECA | Before Open | N/A | 0.32 | N/A |
ENERSIS S A ADR ENI | N/A | N/A | N/A | N/A |
ENVESTNET INC ENV | After Market Close | N/A | 0.07 | N/A |
EOG RES INC EOG | N/A | N/A | 1.37 | N/A |
EUROSEAS LTD ESEA | Before Open | N/A | -0.03 | N/A |
GENERAC HOLDING GNRC | Before Open | N/A | 0.69 | N/A |
GENERAL MOTORS GM | Before Open | N/A | 0.50 | N/A |
GENESIS ENERGY GEL | Before Open | N/A | 0.35 | N/A |
GFI GROUP INC GFIG | After Market Close | N/A | -0.01 | N/A |
GLIMCHER REALTY GRT | After Market Close | N/A | 0.21 | N/A |
GNC HOLDINGS GNC | Before Open | N/A | 0.46 | N/A |
GOLD FIELDS-ADR GFI | N/A | N/A | 0.33 | N/A |
GOLDCORP INC GG | After Market Close | N/A | 0.55 | N/A |
GRYPHON GOLD CP GYPH | After Market Close | N/A | N/A | N/A |
HARDINGE INC HDNG | Before Open | N/A | 0.23 | N/A |
HARSCO CORP HSC | Before Open | N/A | 0.31 | N/A |
HEALTH MGT ASSC HMA | After Market Close | N/A | 0.20 | N/A |
INCONTACT INC SAAS | After Market Close | N/A | -0.02 | N/A |
INCYTE CORP INCY | Before Open | N/A | 0.00 | N/A |
INNOPHOS HLDGS IPHS | After Market Close | N/A | 0.73 | N/A |
INSIGHT ENTRPRS NSIT | After Market Close | N/A | 0.56 | N/A |
INTERFACE INC A TILE | After Market Close | N/A | 0.21 | N/A |
INTERPHASE INPH | After Market Close | N/A | -0.12 | N/A |
JARDEN CORP JAH | Before Open | N/A | 1.25 | N/A |
KEY ENERGY SVCS KEG | After Market Close | N/A | 0.08 | N/A |
KOPPERS HOLDNGS KOP | Before Open | N/A | 0.59 | N/A |
LOCAL CORP LOCM | After Market Close | N/A | -0.10 | N/A |
LOGMEIN INC LOGM | After Market Close | N/A | 0.07 | N/A |
LUFKIN INDS LUFK | Before Open | N/A | 0.84 | N/A |
MANCHESTER UTD MANU | Before Open | N/A | 0.32 | N/A |
MASIMO CORP MASI | After Market Close | N/A | 0.28 | N/A |
MOLSON COORS-B TAP | Before Open | N/A | 0.64 | N/A |
MONOTYPE IMAGNG TYPE | Before Open | N/A | 0.24 | N/A |
NATL FINL PTNRS NFP | After Market Close | N/A | 0.71 | N/A |
NAVIGANT CONSLT NCI | Before Open | N/A | 0.24 | N/A |
NEOGENOMICS INC NEO | Before Open | N/A | -0.01 | N/A |
NEWPARK RESOUR NR | After Market Close | N/A | 0.17 | N/A |
NORTHSTAR RLTY NRF | Before Open | N/A | 0.27 | N/A |
NORTHWESTERN CP NWE | Before Open | N/A | 0.75 | N/A |
OAKTREE CAP GRP OAK | Before Open | N/A | 0.90 | N/A |
ON ASSIGNMENT ASGN | After Market Close | N/A | 0.28 | N/A |
ORBITAL SCIENCE ORB | Before Open | N/A | 0.22 | N/A |
ORBITZ WORLDWID OWW | Before Open | N/A | 0.07 | N/A |
PALATIN TECH PTN | Before Open | N/A | 0.01 | N/A |
PAR TECH PAR | Before Open | N/A | 0.08 | N/A |
PARK CITY GRP PCYG | After Market Close | N/A | N/A | N/A |
PDF SOLUTIONS PDFS | After Market Close | N/A | 0.15 | N/A |
PEPSICO INC PEP | Before Open | N/A | 1.05 | N/A |
PHARMACYCLICS PCYC | After Market Close | N/A | 0.24 | N/A |
PNI DIGITAL MED PNDMF | After Market Close | N/A | N/A | N/A |
POOL CORP POOL | Before Open | N/A | -0.19 | N/A |
PPL CORP PPL | Before Open | N/A | 0.46 | N/A |
PRECISION DRILL PDS | Before Open | N/A | 0.06 | N/A |
PROGRESSV WASTE BIN | Before Open | N/A | 0.26 | N/A |
QLIK TECHNOLOGS QLIK | After Market Close | N/A | 0.19 | N/A |
REALTY INCOME O | Before Open | N/A | 0.54 | N/A |
REGENERON PHARM REGN | Before Open | N/A | 1.07 | N/A |
ROLLS ROYCE PLC RYCEY | N/A | N/A | N/A | N/A |
SAGENT PHARMA SGNT | Before Open | N/A | -0.19 | N/A |
SHIRE PLC-ADR SHPG | Before Open | N/A | 1.58 | N/A |
SKYWEST INC SKYW | Before Open | N/A | 0.19 | N/A |
SPX CORP SPW | Before Open | N/A | 1.56 | N/A |
SS&C TECHNOLOGS SSNC | After Market Close | N/A | 0.38 | N/A |
STEWART INFO SV STC | Before Open | N/A | 0.82 | N/A |
STRAYER EDUC STRA | Before Open | N/A | 1.44 | N/A |
SUN LIFE FINL SLF | Before Open | N/A | 0.55 | N/A |
SYNTEL INC SYNT | Before Open | N/A | 1.04 | N/A |
TARGA RESOURCES NGLS | Before Open | N/A | 0.27 | N/A |
TARGA RESOURCES TRGP | Before Open | N/A | 0.26 | N/A |
TESARO INC TSRO | Before Open | N/A | -0.62 | N/A |
THERAGENICS CP TGX | Before Open | N/A | N/A | N/A |
TIANYIN PHARMAC TPI | Before Open | N/A | N/A | N/A |
TMS INTL CP-A TMS | Before Open | N/A | 0.21 | N/A |
TOWER SEMICOND TSEM | Before Open | N/A | -0.39 | N/A |
ULTRALIFE CORP ULBI | Before Open | N/A | N/A | N/A |
UNIVL FST PRODS UFPI | Before Open | N/A | 0.02 | N/A |
US DATAWORKS UDWK | After Market Close | N/A | N/A | N/A |
US ECOLOGY INC ECOL | Before Open | N/A | 0.31 | N/A |
UTD STATIONERS USTR | After Market Close | N/A | 0.69 | N/A |
VCA ANTECH INC WOOF | After Market Close | N/A | 0.24 | N/A |
VECTREN CORP VVC | After Market Close | N/A | 0.42 | N/A |
VULCAN MATLS CO VMC | Before Open | N/A | -0.10 | N/A |
WASTE MGMT-NEW WM | Before Open | N/A | 0.61 | N/A |
WATSCO INC WSO | Before Open | N/A | 0.47 | N/A |
WEINGARTEN RLTY WRI | After Market Close | N/A | 0.45 | N/A |
WELLS-GARDNER WGA | Before Open | N/A | N/A | N/A |
XENONICS HLDGS XNNH | Before Open | N/A | N/A | N/A |
No comments:
Post a Comment