Stock market is expected flat to low on Monday but don't expect any major pullback yet. As expected Dow jones and S&P500 were able to break 200 ma and once again moved above 200 ma which was at 13934. Friday's rally was contributed by ECB LTRO operation because futures were already up and Euro kept rising. After job report was added Dow added 50 point. The new level for Monday to watch is 13966. Dow is most likely to test 13966 and take new direction. Right now channel is uptrend and possibly it can hit 14096 very easily. Because the volume is dead all the action take place in first 1 hour and last hour which is good time to trade. Rest of the day is very risky and the chances of losing money is very high and unless you can buy and hold.So far Dow jones has gained 1000 point in 1 month and if stock keep moving by this rate, 20k is not far. Good luck
Dow jones is expected to open flat to low on Monday. |
Weekly Performance of S&P500 and VIX for Jan 25th - Feb 1st |
Dow jones
R3 | 14,225.39 | Fib R3 | 14,120.99 | Brk Out Long | 14,097.35 |
R2 | 14,122.58 | Fib R2 | 14,062.09 | Short | 14,053.57 |
R1 | 14,066.19 | Fib R1 | 14,023.88 | HL2 | 14,038.98 |
Pivot | 13,963.38 | Pivot | 13,963.38 | HL1 | 14,024.38 |
S1 | 13,906.99 | Fib S1 | 13,902.89 | LL1 | 13,995.20 |
S2 | 13,804.18 | Fib S2 | 13,864.68 | LL2 | 13,980.60 |
S3 | 13,747.79 | Fib S3 | 13,805.78 | Long | 13,966.01 |
Brk Out Short | 13,922.23 |
S&P500
R3 | 1,535.32 | Fib R3 | 1,524.70 | Brk Out Long | 1,522.14 |
R2 | 1,524.86 | Fib R2 | 1,518.67 | Short | 1,517.65 |
R1 | 1,519.02 | Fib R1 | 1,514.76 | HL2 | 1,516.16 |
Pivot | 1,508.56 | Pivot | 1,508.56 | HL1 | 1,514.66 |
S1 | 1,502.72 | Fib S1 | 1,502.37 | LL1 | 1,511.68 |
S2 | 1,492.26 | Fib S2 | 1,498.46 | LL2 | 1,510.18 |
S3 | 1,486.42 | Fib S3 | 1,492.43 | Long | 1,508.69 |
Brk Out Short | 1,504.21 |
UVXY
R3 | 11.51 | Fib R3 | 11.21 | Brk Out Long | 10.96 |
R2 | 11.22 | Fib R2 | 11.00 | Short | 10.80 |
R1 | 10.93 | Fib R1 | 10.86 | HL2 | 10.75 |
Pivot | 10.64 | Pivot | 10.64 | HL1 | 10.69 |
S1 | 10.35 | Fib S1 | 10.42 | LL1 | 10.59 |
S2 | 10.06 | Fib S2 | 10.28 | LL2 | 10.53 |
S3 | 9.77 | Fib S3 | 10.07 | Long | 10.48 |
Brk Out Short | 10.32 |
VXX
R3 | 24.01 | Fib R3 | 23.71 | Brk Out Long | 23.43 |
R2 | 23.72 | Fib R2 | 23.48 | Short | 23.26 |
R1 | 23.40 | Fib R1 | 23.34 | HL2 | 23.20 |
Pivot | 23.11 | Pivot | 23.11 | HL1 | 23.15 |
S1 | 22.79 | Fib S1 | 22.87 | LL1 | 23.03 |
S2 | 22.50 | Fib S2 | 22.73 | LL2 | 22.98 |
S3 | 22.18 | Fib S3 | 22.50 | Long | 22.92 |
Brk Out Short | 22.75 |
AAPL
R3 | 470.41 | Fib R3 | 464.84 | Brk Out Long | 459.74 |
R2 | 464.95 | Fib R2 | 460.72 | Short | 456.68 |
R1 | 459.28 | Fib R1 | 458.05 | HL2 | 455.66 |
Pivot | 453.82 | Pivot | 453.82 | HL1 | 454.64 |
S1 | 448.15 | Fib S1 | 449.59 | LL1 | 452.60 |
S2 | 442.69 | Fib S2 | 446.92 | LL2 | 451.58 |
S3 | 437.02 | Fib S3 | 442.80 | Long | 450.56 |
Brk Out Short | 447.50 |
GOOG
R3 | 800.60 | Fib R3 | 788.42 | Brk Out Long | 785.78 |
R2 | 788.60 | Fib R2 | 781.57 | Short | 780.69 |
R1 | 782.10 | Fib R1 | 777.13 | HL2 | 778.99 |
Pivot | 770.10 | Pivot | 770.10 | HL1 | 777.30 |
S1 | 763.60 | Fib S1 | 763.07 | LL1 | 773.90 |
S2 | 751.60 | Fib S2 | 758.63 | LL2 | 772.21 |
S3 | 745.10 | Fib S3 | 751.79 | Long | 770.51 |
Brk Out Short | 765.43 |
XIV
R3 | 22.84 | Fib R3 | 22.58 | Brk Out Long | 22.33 |
R2 | 22.59 | Fib R2 | 22.39 | Short | 22.19 |
R1 | 22.31 | Fib R1 | 22.26 | HL2 | 22.14 |
Pivot | 22.06 | Pivot | 22.06 | HL1 | 22.09 |
S1 | 21.78 | Fib S1 | 21.86 | LL1 | 21.99 |
S2 | 21.53 | Fib S2 | 21.73 | LL2 | 21.94 |
S3 | 21.25 | Fib S3 | 21.53 | Long | 21.89 |
Brk Out Short | 21.75 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ACME PACKET INC APKT | After Market Close | N/A | -0.05 | N/A |
ACTUATE CORP BIRT | After Market Close | N/A | 0.05 | N/A |
ADV ENERGY INDS AEIS | After Market Close | N/A | 0.16 | N/A |
ADVENT SOFTWARE ADVS | After Market Close | N/A | 0.20 | N/A |
ANADARKO PETROL APC | After Market Close | N/A | 0.70 | N/A |
ARRAY BIOPHARMA ARRY | After Market Close | N/A | -0.14 | N/A |
ASIAINFO-LINKAG ASIA | After Market Close | N/A | N/A | N/A |
ATA INC-ADR ATAI | After Market Close | N/A | 0.28 | N/A |
AXCELIS TECH ACLS | After Market Close | N/A | -0.07 | N/A |
AXIS CAP HLDGS AXS | After Market Close | N/A | -1.17 | N/A |
BAIDU INC BIDU | After Market Close | N/A | 1.28 | N/A |
BANCO SANT -ADR BSAC | After Market Close | N/A | 0.47 | N/A |
BCD SEMICON-ADR BCDS | After Market Close | N/A | 0.11 | N/A |
BEAZER HOMES BZH | Before Open | N/A | -1.03 | N/A |
BENCHMARK ELETR BHE | Before Open | N/A | 0.30 | N/A |
BOTTOMLINE TECH EPAY | After Market Close | N/A | 0.12 | N/A |
BRE PROPERTIES BRE | After Market Close | N/A | 0.60 | N/A |
BRISTOW GROUP BRS | After Market Close | N/A | 0.88 | N/A |
CALAMOS ASSET-A CLMS | After Market Close | N/A | 0.20 | N/A |
CARBONITE INC CARB | After Market Close | N/A | -0.11 | N/A |
CHANGYOU.COM CYOU | Before Open | N/A | 1.31 | N/A |
CLICKSOFTWARE CKSW | Before Open | N/A | 0.12 | N/A |
CLOROX CO CLX | Before Open | N/A | 0.81 | N/A |
CREDICORP LTD BAP | After Market Close | N/A | 2.42 | N/A |
EDWARDS LIFESCI EW | After Market Close | N/A | 0.77 | N/A |
FABRINET FN | After Market Close | N/A | 0.33 | N/A |
GANNETT INC GCI | Before Open | N/A | 0.88 | N/A |
GENL GRWTH PPTY GGP | After Market Close | N/A | 0.29 | N/A |
GILEAD SCIENCES GILD | After Market Close | N/A | 0.45 | N/A |
HARMONY GOLD HMY | N/A | N/A | 0.12 | N/A |
HARTFORD FIN SV HIG | After Market Close | N/A | 0.30 | N/A |
HILLENBRAND INC HI | After Market Close | N/A | 0.38 | N/A |
HOLOGIC INC HOLX | After Market Close | N/A | 0.37 | N/A |
HOMESTREET INC HMST | Before Open | N/A | 1.22 | N/A |
HUMANA INC NEW HUM | Before Open | N/A | 1.07 | N/A |
ICU MEDICAL INC ICUI | After Market Close | N/A | 0.79 | N/A |
INGLES MARKET A IMKTA | Before Open | N/A | 0.34 | N/A |
INPHI CORP IPHI | After Market Close | N/A | -0.05 | N/A |
INTERACT INTELL ININ | After Market Close | N/A | 0.14 | N/A |
KIMBALL INTL B KBALB | Before Open | N/A | 0.16 | N/A |
LEGGETT & PLATT LEG | After Market Close | N/A | 0.29 | N/A |
LIFE TECHNOLOGS LIFE | After Market Close | N/A | 1.11 | N/A |
LUMINEX CORP LMNX | After Market Close | N/A | 0.10 | N/A |
MERCURY GENL CP MCY | Before Open | N/A | 0.25 | N/A |
MWI VET SUPPLY MWIV | Before Open | N/A | 1.19 | N/A |
NANOMETRICS INC NANO | After Market Close | N/A | -0.15 | N/A |
NAVARRE CORP NAVR | After Market Close | N/A | 0.05 | N/A |
PETROBRAS-ADR C PBR | N/A | N/A | 0.58 | N/A |
POST PPTYS INC PPS | After Market Close | N/A | 0.65 | N/A |
POWER INTGRATIO POWI | After Market Close | N/A | 0.32 | N/A |
RANDGOLD RSRCS GOLD | Before Open | N/A | 1.59 | N/A |
REGAL BELOIT RBC | After Market Close | N/A | 0.74 | N/A |
ROYAL CARIBBEAN RCL | Before Open | N/A | 0.06 | N/A |
RUDOLPH TECH RTEC | After Market Close | N/A | 0.16 | N/A |
SILICON MOTION SIMO | After Market Close | N/A | 0.31 | N/A |
SIMON PROPERTY SPG | Before Open | N/A | 2.17 | N/A |
SKY-MOBI LTD MOBI | Before Open | N/A | -0.01 | N/A |
SOHU.COM INC SOHU | Before Open | N/A | 0.54 | N/A |
SOLARWINDS INC SWI | After Market Close | N/A | 0.29 | N/A |
SYMETRA FINL CP SYA | After Market Close | N/A | 0.34 | N/A |
SYSCO CORP SYY | Before Open | N/A | 0.41 | N/A |
TARO PHARMA IND TARO | After Market Close | N/A | N/A | N/A |
TORCHMARK CORP TMK | After Market Close | N/A | 1.31 | N/A |
TRANSDIGM GROUP TDG | Before Open | N/A | 0.91 | N/A |
WESTELL TECH-A WSTL | After Market Close | N/A | -0.04 | N/A |
YUM! BRANDS INC YUM | After Market Close | N/A | 0.81 | N/A |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:30 | EUR | Irish PM Kenny meets EU Commissioner Barroso and European Council President Van Rompuy in Brussels | low | |||||||
4:30 | EUR | Sentix Indicator | med | -3.3 | -7 | |||||
5:00 | EUR | PPI | med | 2.2 | 2.1 | |||||
5:00 | EUR | PPI | med | -0.2 | -0.2 | |||||
10:00 | USD | Factory orders | med | 2 | ||||||
15:00 | USD | U.S. Treasury issues quarterly borrowing estimates | med |
Friday's After hour Gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Concurrent Computer | CCUR | 18,510 | $7.94 | 0.45 | 6.01 | $8.08 | $7.52 | ||
PDF Solutions | PDFS | 13,017 | 15.93 | 0.57 | 3.71 | 15.93 | 9.10 | ||
Susser Petroleum Partners | SUSP | 19,482 | 29.00 | 1.02 | 3.65 | 29.00 | 29.00 | ||
Coldwater Creek | CWTR | 12,596 | 3.82 | 0.13 | 3.57 | 3.82 | 3.69 | ||
Lin TV | TVL | 29,557 | 11.59 | 0.36 | 3.21 | 11.61 | 10.83 | ||
Regis | RGS | 13,026 | 18.50 | 0.42 | 2.32 | 18.50 | 17.73 | ||
Lions Gate Entertainment | LGF | 94,334 | 19.50 | 0.41 | 2.15 | 19.50 | 19.09 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Sensata Technologies Holding | ST | 7,956 | $31.29 | -2.95 | -8.62 | $31.29 | $31.29 | ||
magicJack VocalTec | CALL | 11,241 | 13.19 | -0.39 | -2.87 | 25.98 | 13.10 | ||
Cynosure Cl A | CYNO | 8,188 | 27.00 | -0.75 | -2.70 | 27.75 | 21.65 | ||
Primoris Services | PRIM | 22,585 | 19.20 | -0.51 | -2.59 | 19.71 | 14.72 | ||
McClatchy Cl A | MNI | 5,904 | 3.07 | -0.08 | -2.39 | 3.15 | 3.07 | ||
Hertz Global Hldgs | HTZ | 450,800 | 18.26 | -0.43 | -2.29 | 18.69 | 18.26 | ||
Pebblebrook Hotel Trust | PEB | 7,860 | 24.00 | -0.52 | -2.12 | 24.52 | 24.00 | ||
Medicines | MDCO | 17,379 | 29.90 | -0.63 | -2.06 | 30.53 | 21.88 | ||
Ball | BLL | 15,577 | 44.75 | -0.84 | -1.84 | 45.59 | 44.56 |
No comments:
Post a Comment