Stock market is expected to open high because of ECB fine tuning and Fed POMO operation. Chart of Dow jones and S&P500 closed in the bearish zone and ideally it should have opened low tomorrow. Tomorrow Dow is expected to test 13853 atleast once and if it doesnt hold the resistance then next resistance is at 13753. But if Dow manages to close above 13930 tomorrow, it will test 14000 again this week. This market is still not tradeable. All the action take place in premarket and then few spikes keep coming every hour for 5 minute while 55 minute it remains flat. Avoid using option trading in this flat market.
Watchout USNA, ALLT, PSDV, IDIX, ZNGA, HLF, NUS, SWI, YUM and BIDU for big move (up or down).
Dow jones is expected to open higher because of ecb fine tuning operation. Chart closed in bearish zone so ideally it should have opened low but this day fed and ecb move the market. |
R3 | 14,113.93 | Fib R3 | 14,060.43 | Brk Out Long | 13,958.71 |
R2 | 14,061.86 | Fib R2 | 14,007.54 | Short | 13,919.39 |
R1 | 13,970.97 | Fib R1 | 13,973.22 | HL2 | 13,906.29 |
Pivot | 13,918.90 | Pivot | 13,918.90 | HL1 | 13,893.18 |
S1 | 13,828.01 | Fib S1 | 13,864.58 | LL1 | 13,866.98 |
S2 | 13,775.94 | Fib S2 | 13,830.26 | LL2 | 13,853.87 |
S3 | 13,685.05 | Fib S3 | 13,777.37 | Long | 13,840.77 |
Brk Out Short | 13,801.45 |
S&P500:
R3 | 1,525.73 | Fib R3 | 1,519.27 | Brk Out Long | 1,505.69 |
R2 | 1,519.45 | Fib R2 | 1,512.55 | Short | 1,500.70 |
R1 | 1,507.58 | Fib R1 | 1,508.20 | HL2 | 1,499.04 |
Pivot | 1,501.30 | Pivot | 1,501.30 | HL1 | 1,497.37 |
S1 | 1,489.43 | Fib S1 | 1,494.40 | LL1 | 1,494.05 |
S2 | 1,483.15 | Fib S2 | 1,490.05 | LL2 | 1,492.38 |
S3 | 1,471.28 | Fib S3 | 1,483.33 | Long | 1,490.72 |
Brk Out Short | 1,485.73 |
AAPL:
R3 | 465.45 | Fib R3 | 460.55 | Brk Out Long | 449.99 |
R2 | 460.69 | Fib R2 | 455.40 | Short | 446.15 |
R1 | 451.51 | Fib R1 | 452.05 | HL2 | 444.88 |
Pivot | 446.75 | Pivot | 446.75 | HL1 | 443.60 |
S1 | 437.57 | Fib S1 | 441.46 | LL1 | 441.04 |
S2 | 432.81 | Fib S2 | 438.11 | LL2 | 439.76 |
S3 | 423.63 | Fib S3 | 432.95 | Long | 438.49 |
Brk Out Short | 434.65 |
GOOG:
R3 | 800.60 | Fib R3 | 788.42 | Brk Out Long | 785.78 |
R2 | 788.60 | Fib R2 | 781.57 | Short | 780.69 |
R1 | 782.10 | Fib R1 | 777.13 | HL2 | 778.99 |
Pivot | 770.10 | Pivot | 770.10 | HL1 | 777.30 |
S1 | 763.60 | Fib S1 | 763.07 | LL1 | 773.90 |
S2 | 751.60 | Fib S2 | 758.63 | LL2 | 772.21 |
S3 | 745.10 | Fib S3 | 751.79 | Long | 770.51 |
Brk Out Short | 765.43 |
GLD
R3 | 164.42 | Fib R3 | 163.58 | Brk Out Long | 162.50 |
R2 | 163.60 | Fib R2 | 162.87 | Short | 161.97 |
R1 | 162.52 | Fib R1 | 162.42 | HL2 | 161.80 |
Pivot | 161.70 | Pivot | 161.70 | HL1 | 161.62 |
S1 | 160.62 | Fib S1 | 160.97 | LL1 | 161.28 |
S2 | 159.80 | Fib S2 | 160.52 | LL2 | 161.10 |
S3 | 158.72 | Fib S3 | 159.82 | Long | 160.93 |
Brk Out Short | 160.41 |
SLV:
R3 | 31.66 | Fib R3 | 31.35 | Brk Out Long | 31.10 |
R2 | 31.35 | Fib R2 | 31.13 | Short | 30.94 |
R1 | 31.07 | Fib R1 | 30.99 | HL2 | 30.89 |
Pivot | 30.76 | Pivot | 30.76 | HL1 | 30.83 |
S1 | 30.48 | Fib S1 | 30.54 | LL1 | 30.73 |
S2 | 30.17 | Fib S2 | 30.40 | LL2 | 30.67 |
S3 | 29.89 | Fib S3 | 30.18 | Long | 30.62 |
Brk Out Short | 30.46 |
UVXY:
R3 | 11.51 | Fib R3 | 11.21 | Brk Out Long | 10.96 |
R2 | 11.22 | Fib R2 | 11.00 | Short | 10.80 |
R1 | 10.93 | Fib R1 | 10.86 | HL2 | 10.75 |
Pivot | 10.64 | Pivot | 10.64 | HL1 | 10.69 |
S1 | 10.35 | Fib S1 | 10.42 | LL1 | 10.59 |
S2 | 10.06 | Fib S2 | 10.28 | LL2 | 10.53 |
S3 | 9.77 | Fib S3 | 10.07 | Long | 10.48 |
Brk Out Short | 10.32 |
VXX
R3 | 24.01 | Fib R3 | 23.71 | Brk Out Long | 23.43 |
R2 | 23.72 | Fib R2 | 23.48 | Short | 23.26 |
R1 | 23.40 | Fib R1 | 23.34 | HL2 | 23.20 |
Pivot | 23.11 | Pivot | 23.11 | HL1 | 23.15 |
S1 | 22.79 | Fib S1 | 22.87 | LL1 | 23.03 |
S2 | 22.50 | Fib S2 | 22.73 | LL2 | 22.98 |
S3 | 22.18 | Fib S3 | 22.50 | Long | 22.92 |
Brk Out Short | 22.75 |
XIV:
R3 | 22.84 | Fib R3 | 22.58 | Brk Out Long | 22.33 |
R2 | 22.59 | Fib R2 | 22.39 | Short | 22.19 |
R1 | 22.31 | Fib R1 | 22.26 | HL2 | 22.14 |
Pivot | 22.06 | Pivot | 22.06 | HL1 | 22.09 |
S1 | 21.78 | Fib S1 | 21.86 | LL1 | 21.99 |
S2 | 21.53 | Fib S2 | 21.73 | LL2 | 21.94 |
S3 | 21.25 | Fib S3 | 21.53 | Long | 21.89 |
Brk Out Short | 21.75 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Education Management | EDMC | 14,579 | $3.98 | 0.19 | 5.12 | $12.89 | $3.79 | ||
Brooks Automation | BRKS | 11,351 | 9.69 | 0.43 | 4.64 | 11.98 | 9.26 | ||
Griffon | GFF | 8,916 | 11.81 | 0.50 | 4.44 | 11.82 | 11.31 | ||
Primoris Services | PRIM | 5,930 | 19.69 | 0.79 | 4.18 | 19.69 | 18.90 | ||
Ezcorp Cl A | EZPW | 7,966 | 21.93 | 0.85 | 4.05 | 27.39 | 21.08 | ||
Micrel | MCRL | 15,545 | 10.21 | 0.39 | 3.97 | 10.74 | 9.82 | ||
Digital Generation | DGIT | 9,260 | 9.80 | 0.37 | 3.93 | 10.03 | 9.40 | ||
Photronics | PLAB | 9,816 | 6.13 | 0.23 | 3.84 | 6.42 | 5.82 | ||
CACI International Cl A | CACI | 5,003 | 54.71 | 1.98 | 3.76 | 54.77 | 52.73 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Silicon Motion Technology ADS | SIMO | 13,215 | $13.04 | -1.56 | -10.68 | $16.20 | $12.78 | ||
Rudolph Technologies | RTEC | 17,937 | 12.25 | -1.11 | -8.31 | 13.76 | 10.89 | ||
Idenix Pharmaceuticals | IDIX | 321,788 | 4.40 | -0.33 | -6.98 | 8.66 | 4.10 | ||
Baidu ADS | BIDU | 938,879 | 100.90 | -6.30 | -5.88 | 110.10 | 99.90 | ||
Yum! Brands | YUM | 2,075,724 | 60.48 | -3.46 | -5.41 | 65.94 | 59.80 | ||
Solta Medical | SLTM | 12,617 | 2.48 | -0.11 | -4.25 | 3.25 | 2.48 | ||
Hologic | HOLX | 66,971 | 22.30 | -0.95 | -4.09 | 23.87 | 21.08 | ||
FXCM | FXCM | 6,403 | 12.39 | -0.42 | -3.30 | 12.81 | 11.98 | ||
Celldex Therapeutics | CLDX | 28,431 | 7.18 | -0.24 | -3.23 | 7.56 | 4.09 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:48 | EUR | French Services PMI | med | 43.6 | 43.6 | |||||
3:53 | EUR | German Services PMI | med | 55.3 | 55.3 | |||||
3:58 | EUR | Composite PMI | med | 48.2 | 48.2 | |||||
3:58 | EUR | Services PMI | med | 48.3 | 48.3 | |||||
4:30 | EUR | French President Hollande and European Commissioner Barroso speak to European Parliament | low | |||||||
5:00 | EUR | Retail Trade | high | -0.5 | 0.1 | |||||
5:00 | EUR | Retail Trade | high | -1.4 | -2.6 | |||||
6:00 | EUR | European Commission to propose anti-money laundering measures | med | |||||||
6:30 | EUR | French President Hollande and European Parliament President Schulz hold press conference | low | |||||||
8:30 | USD | Fed's Duke speaks on "Community Banks" in Duluth, Georgia | low | |||||||
10:00 | USD | IBD consumer optimism | med | 46.5 | 46.5 | |||||
10:00 | USD | Ism non-manufacturing | high | 55 | 55.7 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ACADIA RLTY TR AKR | After Market Close | N/A | 0.28 | N/A |
AECOM TECH CORP ACM | Before Open | N/A | 0.33 | N/A |
AFLAC INC AFL | After Market Close | N/A | 1.48 | N/A |
AGCO CORP AGCO | Before Open | N/A | 0.98 | N/A |
ALLERGAN INC AGN | Before Open | N/A | 1.19 | N/A |
ALLIANT TECHSYS ATK | Before Open | N/A | 1.70 | N/A |
ALLOT COMM LTD ALLT | Before Open | N/A | 0.17 | N/A |
ALTERRA CAP HLD ALTE | After Market Close | N/A | -0.43 | N/A |
ARCH COAL INC ACI | Before Open | N/A | -0.14 | N/A |
ARCHER DANIELS ADM | Before Open | N/A | 0.59 | N/A |
ARM HOLDNGS ADR ARMH | Before Open | N/A | 0.16 | N/A |
ASSOC ESTATES AEC | After Market Close | N/A | 0.33 | N/A |
ASTRONICS CORP ATRO | Before Open | N/A | 0.39 | N/A |
AUTOMATIC DATA ADP | Before Open | N/A | 0.71 | N/A |
BANKFINANCIAL BFIN | N/A | N/A | -0.36 | N/A |
BARRY R G CORP DFZ | Before Open | N/A | 0.51 | N/A |
BEASLEY BRDCST BBGI | Before Open | N/A | N/A | N/A |
BECTON DICKINSO BDX | Before Open | N/A | 1.23 | N/A |
BIOMED RLTY TR BMR | After Market Close | N/A | 0.34 | N/A |
BP PLC BP | Before Open | N/A | 1.05 | N/A |
CALIX INC CALX | After Market Close | N/A | -0.05 | N/A |
CARDINAL HEALTH CAH | Before Open | N/A | 0.85 | N/A |
CASCADE MICRO CSCD | After Market Close | N/A | 0.10 | N/A |
CBL&ASSOC PPTYS CBL | After Market Close | N/A | 0.58 | N/A |
CENTENE CORP CNC | Before Open | N/A | 0.33 | N/A |
CERNER CORP CERN | After Market Close | N/A | 0.60 | N/A |
CH ROBINSON WWD CHRW | After Market Close | N/A | 0.70 | N/A |
CHIPOTLE MEXICN CMG | After Market Close | N/A | 1.95 | N/A |
CHURCH & DWIGHT CHD | Before Open | N/A | 0.57 | N/A |
CME GROUP INC CME | After Market Close | N/A | 0.63 | N/A |
COMP SCIENCE CSC | Before Open | N/A | 0.63 | N/A |
CONCEPTUS INC CPTS | After Market Close | N/A | 0.12 | N/A |
CSG SYS INTL CSGS | After Market Close | N/A | 0.41 | N/A |
CYTOKINETCS INC CYTK | N/A | N/A | -0.10 | N/A |
DAWSON GEOPHYS DWSN | Before Open | N/A | 0.31 | N/A |
DELPHI AUTO PLC DLPH | Before Open | N/A | 0.87 | N/A |
DIAMOND OFFSHOR DO | Before Open | N/A | 1.10 | N/A |
DISNEY WALT DIS | After Market Close | N/A | 0.77 | N/A |
EATON CORP PLC ETN | Before Open | N/A | 0.94 | N/A |
EGAIN COMM CORP EGAN | After Market Close | N/A | -0.06 | N/A |
EMCORE CORP EMKR | After Market Close | N/A | -0.03 | N/A |
EMERSON ELEC CO EMR | Before Open | N/A | 0.62 | N/A |
ENTROPIC COMMUN ENTR | After Market Close | N/A | 0.05 | N/A |
EQUITY RESIDENT EQR | After Market Close | N/A | 0.75 | N/A |
ESTEE LAUDER EL | Before Open | N/A | 1.04 | N/A |
EXPEDIA INC EXPE | After Market Close | N/A | 0.55 | N/A |
FIRST BNCRP P R FBP | Before Open | N/A | 0.10 | N/A |
FISERV INC FISV | After Market Close | N/A | 1.41 | N/A |
FLEXSTEEL INDS FLXS | After Market Close | N/A | N/A | N/A |
GENWORTH FINL GNW | After Market Close | N/A | 0.26 | N/A |
GLU MOBILE INC GLUU | After Market Close | N/A | -0.11 | N/A |
HAIN CELESTIAL HAIN | After Market Close | N/A | 0.69 | N/A |
HANESBRANDS INC HBI | After Market Close | N/A | 1.00 | N/A |
HNI CORP HNI | After Market Close | N/A | 0.43 | N/A |
HORACE MANN EDS HMN | After Market Close | N/A | 0.35 | N/A |
IDEX CORP IEX | Before Open | N/A | 0.67 | N/A |
IEC ELECTRS NEW IEC | Before Open | N/A | 0.16 | N/A |
INERGY LP NRGY | Before Open | N/A | 0.10 | N/A |
INFINERA CORP INFN | After Market Close | N/A | -0.16 | N/A |
JACK HENRY ASSC JKHY | After Market Close | N/A | 0.50 | N/A |
JIVE SOFTWARE JIVE | After Market Close | N/A | -0.23 | N/A |
K12 INC LRN | Before Open | N/A | 0.23 | N/A |
KELLOGG CO K | Before Open | N/A | 0.65 | N/A |
KFORCE INC KFRC | After Market Close | N/A | 0.22 | N/A |
KIMCO REALTY CO KIM | After Market Close | N/A | 0.31 | N/A |
KKR FINL HLDGS KFN | After Market Close | N/A | 0.38 | N/A |
KNOLL INC KNL | Before Open | N/A | 0.29 | N/A |
LACLEDE GRP INC LG | Before Open | N/A | 1.09 | N/A |
LENNOX INTL INC LII | Before Open | N/A | 0.56 | N/A |
LIBERTY PPTY TR LRY | Before Open | N/A | 0.63 | N/A |
LITTELFUSE INC LFUS | Before Open | N/A | 0.84 | N/A |
MAD CATZ INTER MCZ | After Market Close | N/A | N/A | N/A |
MAGELLAN MDSTRM MMP | Before Open | N/A | 0.65 | N/A |
MARKEL CORP MKL | Before Open | N/A | -2.70 | N/A |
MAXLINEAR INC-A MXL | After Market Close | N/A | -0.07 | N/A |
MDU RESOURCES MDU | N/A | N/A | 0.39 | N/A |
MEASUREMNT SPCL MEAS | After Market Close | N/A | 0.37 | N/A |
MUELLER WATER MWA | After Market Close | N/A | -0.01 | N/A |
MULTI-COLOR LABL | N/A | N/A | 0.43 | N/A |
MYRIAD GENETICS MYGN | After Market Close | N/A | 0.38 | N/A |
NEUSTAR INC -A NSR | After Market Close | N/A | 0.72 | N/A |
NORTH AMER EGY NOA | After Market Close | N/A | 0.09 | N/A |
NYSE EURONEXT NYX | Before Open | N/A | 0.39 | N/A |
OFFICIAL PAYMNT OPAY | After Market Close | N/A | -0.04 | N/A |
ONEBEACON INSUR OB | Before Open | N/A | 0.13 | N/A |
ORION ENERGY SY OESX | After Market Close | N/A | 0.00 | N/A |
PACIFIC BIOSCI PACB | After Market Close | N/A | -0.37 | N/A |
PANERA BREAD CO PNRA | After Market Close | N/A | 1.74 | N/A |
PANTRY INC PTRY | Before Open | N/A | -0.13 | N/A |
PIKE ELECTRIC PIKE | After Market Close | N/A | 0.24 | N/A |
POWELL INDS POWL | After Market Close | N/A | 0.59 | N/A |
RESOURCE AMER-A REXI | After Market Close | N/A | -0.08 | N/A |
SHUTTERFLY INC SFLY | After Market Close | N/A | 1.01 | N/A |
SILICON IMAGE SIMG | After Market Close | N/A | 0.01 | N/A |
SIRIUS XM RADIO SIRI | Before Open | N/A | 0.02 | N/A |
SPECTRA EGY PTR SEP | Before Open | N/A | 0.37 | N/A |
SPECTRA ENERGY SE | Before Open | N/A | 0.33 | N/A |
SUNCOKE ENERGY SXC | Before Open | N/A | 0.34 | N/A |
SUNCOR ENERGY SU | After Market Close | N/A | 0.76 | N/A |
TAKE-TWO INTER TTWO | After Market Close | N/A | 0.50 | N/A |
TEAM HEALTH HLD TMH | After Market Close | N/A | 0.36 | N/A |
TECHNE CORP TECH | Before Open | N/A | 0.76 | N/A |
TECO ENERGY TE | Before Open | N/A | 0.21 | N/A |
THORATEC CORP THOR | After Market Close | N/A | 0.33 | N/A |
TOYOTA MOTOR CP TM | Before Open | N/A | 1.23 | N/A |
TRIMBLE NAVIGAT TRMB | After Market Close | N/A | 0.50 | N/A |
UBS AG UBS | Before Open | N/A | 0.14 | N/A |
UDR INC UDR | Before Open | N/A | 0.33 | N/A |
ULTIMATE SOFTWR ULTI | After Market Close | N/A | 0.28 | N/A |
UNIVL CORP -VA UVV | After Market Close | N/A | N/A | N/A |
UNUM GROUP UNM | After Market Close | N/A | 0.78 | N/A |
UROLOGIX INC ULGX | After Market Close | N/A | -0.05 | N/A |
USANA HLTH SCI USNA | After Market Close | N/A | 1.21 | N/A |
VASCULAR SOLUTN VASC | After Market Close | N/A | 0.17 | N/A |
VISHAY INTERTEC VSH | Before Open | N/A | 0.08 | N/A |
VITESSE SEMICON VTSS | After Market Close | N/A | -0.16 | N/A |
VOCUS INC VOCS | After Market Close | N/A | 0.03 | N/A |
ZYNGA INC ZNGA | After Market Close | N/A | -0.04 | N/A |
No comments:
Post a Comment