As expected today market rallied because of ECB fine tuning and Fed POMO operation. There was no other news for this rally. Tomorrow Market is expected to open higher but most likely it will close in red or flat down. Even though fed is talking about stopping easing but their balance sheet keep rising everyday. Fed have already printed enough for S&P500 to reach 1518. Earning play are big one especially, YELP, GMCR, NUS, USNA. Other stock to watch are TZOO, EXPE, PCLN, CMG, PNRA, SFLY, ZNGA. It is still very tough to play this market. Avoid it or be in cash.
Dow jones expected to open higher tomorrow |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Shutterfly | SFLY | 318,266 | $38.11 | 4.52 | 13.46 | $39.90 | $31.19 | ||
CSG Systems International | CSGS | 10,452 | 20.99 | 2.35 | 12.61 | 22.89 | 14.42 | ||
Pike Electric | PIKE | 14,675 | 12.00 | 1.12 | 10.29 | 12.00 | 11.70 | ||
Zynga | ZNGA | 8,691,395 | 2.93 | 0.19 | 6.93 | 3.05 | 2.73 | ||
Take-Two Interactive Software | TTWO | 50,221 | 13.50 | 0.84 | 6.64 | 14.32 | 12.10 | ||
Silicon Image | SIMG | 16,382 | 4.85 | 0.27 | 5.90 | 5.97 | 4.58 | ||
Expedia | EXPE | 746,782 | 70.75 | 3.25 | 4.81 | 71.50 | 64.51 | ||
ImmunoCellular Therapeutics | IMUC | 6,439 | 2.55 | 0.11 | 4.51 | 2.55 | 2.45 | ||
Cerner | CERN | 64,961 | 87.01 | 3.41 | 4.08 | 88.90 | 74.32 | ||
Panera Bread Cl A | PNRA | 177,624 | 169.00 | 6.03 | 3.70 | 171.00 | 155.96 | ||
Orion Energy Systems | OESX | 5,500 | 2.08 | 0.06 | 2.98 | 2.08 | 2.06 | ||
Hewlett-Packard | HPQ | 3,922,994 | 17.10 | 0.49 | 2.95 | 18.43 | 16.47 | ||
Walt Disney | DIS | 1,455,449 | 55.79 | 1.50 | 2.76 | 56.48 | 54.00 | ||
3D Systems | DDD | 39,401 | 64.20 | 1.62 | 2.59 | 64.46 | 62.51 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
PDC Energy | PDCE | 72,550 | $37.90 | -3.27 | -7.94 | $41.17 | $37.03 | ||
USANA Health Sciences | USNA | 26,764 | 36.75 | -1.94 | -5.01 | 38.95 | 36.19 | ||
Hain Celestial Group | HAIN | 71,271 | 56.58 | -2.82 | -4.75 | 59.40 | 55.11 | ||
Entropic Communications | ENTR | 9,616 | 4.90 | -0.23 | -4.48 | 5.35 | 4.16 | ||
TTM Technologies | TTMI | 12,128 | 7.81 | -0.32 | -3.94 | 10.90 | 7.81 | ||
Sanmina | SANM | 7,834 | 9.56 | -0.39 | -3.92 | 9.95 | 9.52 | ||
Infinera | INFN | 10,010 | 7.25 | -0.26 | -3.46 | 7.60 | 7.25 | ||
Glu Mobile | GLUU | 78,317 | 2.05 | -0.07 | -3.30 | 4.56 | 1.94 | ||
Exelis Inc. | XLS | 66,242 | 10.61 | -0.36 | -3.28 | 10.97 | 10.61 | ||
Jive Software | JIVE | 153,769 | 14.10 | -0.47 | -3.23 | 24.04 | 14.10 | ||
Walgreen | WAG | 46,585 | 40.01 | -1.32 | -3.19 | 41.36 | 40.01 | ||
Thermo Fisher Scientific | TMO | 20,570 | 72.44 | -2.35 | -3.14 | 74.80 | 72.44 | ||
Amicus Therapeutics | FOLD | 5,519 | 3.70 | -0.11 | -2.89 | 5.30 | 3.66 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
6:00 | EUR | German Factory orders (nsa) | med | -1.2 | -1 | |||||
6:00 | EUR | German Factory orders (sa) | med | 0.7 | -1.8 | |||||
7:00 | EUR | European Stability Mechanism official Strauch speaks Madariaga think tank | low | |||||||
9:00 | USD | U.S. Treasury makes quarterly refunding announcement | low | |||||||
19:00 | EUR | European Council Meeting (to 08 Feb) | low |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ABIOMED INC ABMD | Before Open | N/A | 0.06 | N/A |
ACCURAY INC ARAY | After Market Close | N/A | -0.34 | N/A |
ADEPT TECH INC ADEP | After Market Close | N/A | -0.18 | N/A |
ADVISORY BOARD ABCO | After Market Close | N/A | 0.25 | N/A |
AEROFLEX HOLDNG ARX | Before Open | N/A | 0.07 | N/A |
AGL RESOURCES GAS | Before Open | N/A | 1.01 | N/A |
AKAMAI TECH AKAM | After Market Close | N/A | 0.37 | N/A |
ALBANY INTL A AIN | After Market Close | N/A | 0.31 | N/A |
ALICO INC ALCO | After Market Close | N/A | 0.35 | N/A |
ALLSTATE CORP ALL | After Market Close | N/A | -0.07 | N/A |
AMBASSADORS GRP EPAX | After Market Close | N/A | N/A | N/A |
AMERISTAR CASIN ASCA | Before Open | N/A | 0.37 | N/A |
ANDERSONS INC ANDE | After Market Close | N/A | 0.89 | N/A |
APOLLO INV CP AINV | Before Open | N/A | 0.21 | N/A |
ARCELOR MITTAL MT | Before Open | N/A | -1.47 | N/A |
ARGO GROUP INTL AGII | After Market Close | N/A | -0.88 | N/A |
ARRIS GROUP INC ARRS | After Market Close | N/A | 0.25 | N/A |
ASSURANT INC AIZ | After Market Close | N/A | -0.31 | N/A |
ATMEL CORP ATML | After Market Close | N/A | 0.03 | N/A |
ATMI INC ATMI | Before Open | N/A | 0.31 | N/A |
ATMOS ENERGY CP ATO | After Market Close | N/A | 0.78 | N/A |
BADGER METER BMI | After Market Close | N/A | 0.44 | N/A |
BANCO ITAU -ADR ITUB | Before Open | N/A | 0.40 | N/A |
BOFI HLDG INC BOFI | N/A | N/A | 0.70 | N/A |
BRANDYWINE RT BDN | After Market Close | N/A | 0.29 | N/A |
CAESAR STONE SD CSTE | Before Open | N/A | 0.30 | N/A |
CAMBREX CORP CBM | After Market Close | N/A | 0.13 | N/A |
CASH STORE FINL CSFS | After Market Close | N/A | -0.02 | N/A |
CBRE GROUP INC CBG | After Market Close | N/A | 0.49 | N/A |
CINCINNATI FINL CINF | After Market Close | N/A | 0.49 | N/A |
COLFAX CORP CFX | Before Open | N/A | 0.39 | N/A |
COMPASS MINERLS CMP | Before Open | N/A | 1.02 | N/A |
CONSOL GRAPHICS CGX | Before Open | N/A | 1.18 | N/A |
CON-WAY INC CNW | After Market Close | N/A | 0.29 | N/A |
COPA HLDGS SA-A CPA | After Market Close | N/A | 2.23 | N/A |
CORP EXEC BRD CEB | After Market Close | N/A | 0.62 | N/A |
COVANTA HOLDING CVA | After Market Close | N/A | 0.23 | N/A |
COVENTRY HLTHCR CVH | Before Open | N/A | 0.67 | N/A |
CUMMINS INC CMI | Before Open | N/A | 1.74 | N/A |
CVS CAREMARK CP CVS | Before Open | N/A | 1.10 | N/A |
DEVRY INC DV | After Market Close | N/A | 0.57 | N/A |
DIGITAL RIVER DRIV | After Market Close | N/A | 0.14 | N/A |
DUPONT FABROS DFT | Before Open | N/A | 0.40 | N/A |
EAGLE MATERIALS EXP | After Market Close | N/A | 0.43 | N/A |
EASTERN CO EML | N/A | N/A | N/A | N/A |
ELAN CP PLC ADR ELN | Before Open | N/A | 0.00 | N/A |
EPLUS INC PLUS | After Market Close | N/A | N/A | N/A |
EQUIFAX INC EFX | After Market Close | N/A | 0.75 | N/A |
EVEREST RE LTD RE | After Market Close | N/A | 0.30 | N/A |
FBR & CO FBRC | Before Open | N/A | 0.14 | N/A |
FEI COMPANY FEIC | After Market Close | N/A | 0.70 | N/A |
FIFTH STREET FI FSC | After Market Close | N/A | 0.27 | N/A |
FMC CORP FMC | After Market Close | N/A | 0.81 | N/A |
FORMFACTOR INC FORM | After Market Close | N/A | -0.33 | N/A |
FOX CHASE BANCP FXCB | Before Open | N/A | 0.13 | N/A |
GENOMIC HEALTH GHDX | After Market Close | N/A | 0.03 | N/A |
GEOSPACE TEC CP GEOS | After Market Close | N/A | 1.18 | N/A |
GILDAN ACTVWEAR GIL | After Market Close | N/A | 0.30 | N/A |
GLOBECOMM SYSTM GCOM | After Market Close | N/A | 0.15 | N/A |
GRACE (WR) NEW GRA | N/A | N/A | 1.06 | N/A |
GREEN MTN COFFE GMCR | After Market Close | N/A | 0.65 | N/A |
HANOVER INSURAN THG | After Market Close | N/A | -1.76 | N/A |
HARRIS INTERACT HPOL | After Market Close | N/A | N/A | N/A |
HORNBECK OFFSHR HOS | After Market Close | N/A | 0.24 | N/A |
IAC/INTERACTIV IACI | After Market Close | N/A | 0.63 | N/A |
INTERCONTINENTL ICE | Before Open | N/A | 1.75 | N/A |
INTL FCSTONE INTL | After Market Close | N/A | 0.41 | N/A |
INTL SHIPHLDG ISH | After Market Close | N/A | 0.16 | N/A |
INVESCO MORTGAG IVR | Before Open | N/A | 0.64 | N/A |
IROBOT CORP IRBT | After Market Close | N/A | -0.34 | N/A |
IXIA XXIA | After Market Close | N/A | 0.18 | N/A |
KEYW HOLDING CP KEYW | After Market Close | N/A | 0.01 | N/A |
LEAPFROG ENTRPS LF | After Market Close | N/A | 0.49 | N/A |
LINCOLN NATL-IN LNC | After Market Close | N/A | 1.06 | N/A |
LPL FINL HLDGS LPLA | Before Open | N/A | 0.47 | N/A |
LRAD CORP LRAD | After Market Close | N/A | 0.01 | N/A |
MACERICH CO MAC | Before Open | N/A | 0.87 | N/A |
MADISON SQUARE MSG | Before Open | N/A | 0.38 | N/A |
MARATHON OIL CP MRO | Before Open | N/A | 0.68 | N/A |
MATRIX SERVICE MTRX | After Market Close | N/A | 0.23 | N/A |
MELCO CROWN ENT MPEL | Before Open | N/A | 0.21 | N/A |
METTLER-TOLEDO MTD | After Market Close | N/A | 3.20 | N/A |
MID-AMER APT CM MAA | After Market Close | N/A | 1.15 | N/A |
MOD-PAC CORP MPAC | Before Open | N/A | N/A | N/A |
MONEYGRAM INTL MGI | Before Open | N/A | 0.26 | N/A |
MONOLITHIC PWR MPWR | After Market Close | N/A | 0.09 | N/A |
NETEASE INC NTES | After Market Close | N/A | 1.06 | N/A |
NEWS CORP INC NWS | After Market Close | N/A | 0.44 | N/A |
NEWS CORP INC-A NWSA | After Market Close | N/A | 0.42 | N/A |
NU SKIN ENTERP NUS | Before Open | N/A | 0.95 | N/A |
O REILLY AUTO ORLY | After Market Close | N/A | 1.08 | N/A |
ORASURE TECH OSUR | After Market Close | N/A | -0.14 | N/A |
ORCHIDS PAPER TIS | After Market Close | N/A | 0.34 | N/A |
PAA NATURAL GAS PNG | After Market Close | N/A | 0.29 | N/A |
PARTNERRE LTD PRE | After Market Close | N/A | -0.42 | N/A |
PATRIOT TRANSPT PATR | Before Open | N/A | 0.19 | N/A |
PENNANTPARK INV PNNT | After Market Close | N/A | 0.27 | N/A |
PENSKE AUTO GRP PAG | Before Open | N/A | 0.53 | N/A |
PEREGRINE SEMI PSMI | After Market Close | N/A | 0.15 | N/A |
PETROLOGISTICS PDH | After Market Close | N/A | 0.29 | N/A |
PHH CORP PHH | After Market Close | N/A | 0.78 | N/A |
PLAINS ALL AMER PAA | After Market Close | N/A | 0.69 | N/A |
PLANAR SYSTEMS PLNR | After Market Close | N/A | -0.06 | N/A |
PLATINUM UNDRWT PTP | After Market Close | N/A | 0.67 | N/A |
PROLOGIS INC PLD | Before Open | N/A | 0.42 | N/A |
PROTECTIVE LIFE PL | After Market Close | N/A | 0.88 | N/A |
PRUDENTIAL FINL PRU | After Market Close | N/A | 1.74 | N/A |
PSIVIDA CORP PSDV | After Market Close | N/A | -0.13 | N/A |
QUALSTAR CORP QBAK | After Market Close | N/A | -0.08 | N/A |
QUICKLOGIC CORP QUIK | After Market Close | N/A | N/A | N/A |
RALPH LAUREN CP RL | Before Open | N/A | 2.21 | N/A |
REALD INC RLD | After Market Close | N/A | -0.10 | N/A |
REALNETWORKS RNWK | After Market Close | N/A | -0.17 | N/A |
RENAISSANCERE RNR | After Market Close | N/A | 0.37 | N/A |
ROADRUNNER TRAN RRTS | After Market Close | N/A | 0.29 | N/A |
RTI INTL METALS RTI | Before Open | N/A | 0.16 | N/A |
SANGAMO BIOSCI SGMO | After Market Close | N/A | -0.12 | N/A |
SAPPI LTD -ADR SPP | Before Open | N/A | N/A | N/A |
SCHWEITZER-MAUD SWM | After Market Close | N/A | 0.99 | N/A |
SCOTTS MIRCL-GR SMG | Before Open | N/A | -1.13 | N/A |
SERVICESOURCE SREV | After Market Close | N/A | -0.04 | N/A |
SIERRA WIRELESS SWIR | After Market Close | N/A | 0.13 | N/A |
SINCLAIR BROADC SBGI | Before Open | N/A | 0.59 | N/A |
SMART TECHNOL-A SMT | After Market Close | N/A | N/A | N/A |
SPARTON CORP SPA | Before Open | N/A | 0.20 | N/A |
SPECTRUM BRANDS SPB | After Market Close | N/A | 0.42 | N/A |
SPORT CHALET SPCHB | After Market Close | N/A | 0.07 | N/A |
SPORT CHALET-A SPCHA | After Market Close | N/A | 0.07 | N/A |
SPS COMMERCE SPSC | After Market Close | N/A | -0.01 | N/A |
STANLEY FURN CO STLY | After Market Close | N/A | -0.14 | N/A |
STAR GAS PTNRS SGU | After Market Close | N/A | N/A | N/A |
STERICYCLE INC SRCL | After Market Close | N/A | 0.86 | N/A |
STERIS CORP STE | Before Open | N/A | 0.56 | N/A |
SYNTHESIS ENRGY SYMX | Before Open | N/A | -0.08 | N/A |
TESORO CORP TSO | After Market Close | N/A | 1.38 | N/A |
TIME WARNER INC TWX | Before Open | N/A | 1.10 | N/A |
TRC COS TRR | Before Open | N/A | -0.03 | N/A |
TRIPLE-S MGMT-B GTS | Before Open | N/A | 0.59 | N/A |
TRIQUINT SEMICO TQNT | After Market Close | N/A | -0.02 | N/A |
TRUE RELIGION TRLG | After Market Close | N/A | 0.53 | N/A |
TRUEBLUE INC TBI | Before Open | N/A | 0.14 | N/A |
TWO HARBORS INV TWO | After Market Close | N/A | 0.33 | N/A |
TYLER TECH INC TYL | After Market Close | N/A | 0.28 | N/A |
USG CORP USG | Before Open | N/A | -0.28 | N/A |
UTD MICROELECTR UMC | Before Open | N/A | 0.02 | N/A |
VIASAT INC VSAT | After Market Close | N/A | -0.17 | N/A |
VICAL INC VICL | Before Open | N/A | -0.10 | N/A |
VIRGIN MEDIA VMED | Before Open | N/A | 0.41 | N/A |
VISA INC-A V | After Market Close | N/A | 1.78 | N/A |
WABASH NATIONAL WNC | Before Open | N/A | 0.31 | N/A |
WEX INC WXS | Before Open | N/A | 1.06 | N/A |
WGL HLDGS INC WGL | After Market Close | N/A | 1.04 | N/A |
WMS INDS INC WMS | After Market Close | N/A | 0.16 | N/A |
WYNDHAM WORLDWD WYN | Before Open | N/A | 0.60 | N/A |
YELP INC YELP | After Market Close | N/A | -0.05 | N/A |
No comments:
Post a Comment