Stock market is expected to open lower tomorrow. It is still very crazy market. Don't buy and hold. Try to book your profit whenever you can or keep tight stop loss. 13887 forms head and shoulder on Dow jones so watch that level.
Dow jones is expected to open lower tomorrow. But its crazy market. Don't buy and hold. |
Dow jones
R3 | 14,242.99 | Fib R3 | 14,133.53 | Brk Out Long | 14,055.80 |
R2 | 14,135.56 | Fib R2 | 14,058.35 | Short | 13,999.92 |
R1 | 14,039.81 | Fib R1 | 14,009.59 | HL2 | 13,981.30 |
Pivot | 13,932.38 | Pivot | 13,932.38 | HL1 | 13,962.67 |
S1 | 13,836.63 | Fib S1 | 13,855.17 | LL1 | 13,925.43 |
S2 | 13,729.20 | Fib S2 | 13,806.41 | LL2 | 13,906.80 |
S3 | 13,633.45 | Fib S3 | 13,731.24 | Long | 13,888.18 |
Brk Out Short | 13,832.30 |
S&P500
R3 | 1,529.77 | Fib R3 | 1,521.19 | Brk Out Long | 1,517.32 |
R2 | 1,521.34 | Fib R2 | 1,515.86 | Short | 1,513.35 |
R1 | 1,515.36 | Fib R1 | 1,512.40 | HL2 | 1,512.03 |
Pivot | 1,506.93 | Pivot | 1,506.93 | HL1 | 1,510.71 |
S1 | 1,500.95 | Fib S1 | 1,501.45 | LL1 | 1,508.07 |
S2 | 1,492.52 | Fib S2 | 1,497.99 | LL2 | 1,506.75 |
S3 | 1,486.54 | Fib S3 | 1,492.66 | Long | 1,505.43 |
Brk Out Short | 1,501.46 |
GLD:
R3 | 164.65 | Fib R3 | 163.79 | Brk Out Long | 162.85 |
R2 | 163.81 | Fib R2 | 163.11 | Short | 162.34 |
R1 | 162.82 | Fib R1 | 162.67 | HL2 | 162.18 |
Pivot | 161.98 | Pivot | 161.98 | HL1 | 162.01 |
S1 | 160.99 | Fib S1 | 161.28 | LL1 | 161.67 |
S2 | 160.15 | Fib S2 | 160.84 | LL2 | 161.50 |
S3 | 159.16 | Fib S3 | 160.16 | Long | 161.34 |
Brk Out Short | 160.83 |
SLV:
R3 | 31.31 | Fib R3 | 31.07 | Brk Out Long | 30.76 |
R2 | 31.08 | Fib R2 | 30.87 | Short | 30.61 |
R1 | 30.77 | Fib R1 | 30.75 | HL2 | 30.56 |
Pivot | 30.54 | Pivot | 30.54 | HL1 | 30.51 |
S1 | 30.23 | Fib S1 | 30.33 | LL1 | 30.41 |
S2 | 30.00 | Fib S2 | 30.21 | LL2 | 30.36 |
S3 | 29.69 | Fib S3 | 30.01 | Long | 30.31 |
Brk Out Short | 30.16 |
AAPL:
R3 | 489.99 | Fib R3 | 479.83 | Brk Out Long | 476.95 |
R2 | 479.99 | Fib R2 | 473.96 | Short | 472.59 |
R1 | 474.11 | Fib R1 | 470.15 | HL2 | 471.13 |
Pivot | 464.11 | Pivot | 464.11 | HL1 | 469.68 |
S1 | 458.23 | Fib S1 | 458.08 | LL1 | 466.76 |
S2 | 448.23 | Fib S2 | 454.27 | LL2 | 465.31 |
S3 | 442.35 | Fib S3 | 448.39 | Long | 463.85 |
Brk Out Short | 459.49 |
GOOG:
R3 | 793.32 | Fib R3 | 785.93 | Brk Out Long | 781.27 |
R2 | 786.06 | Fib R2 | 781.01 | Short | 777.61 |
R1 | 780.01 | Fib R1 | 777.81 | HL2 | 776.39 |
Pivot | 772.75 | Pivot | 772.75 | HL1 | 775.17 |
S1 | 766.70 | Fib S1 | 767.70 | LL1 | 772.73 |
S2 | 759.44 | Fib S2 | 764.50 | LL2 | 771.51 |
S3 | 753.39 | Fib S3 | 759.58 | Long | 770.29 |
Brk Out Short | 766.63 |
UVXY:
R3 | 12.10 | Fib R3 | 11.87 | Brk Out Long | 11.38 |
R2 | 11.88 | Fib R2 | 11.63 | Short | 11.20 |
R1 | 11.45 | Fib R1 | 11.48 | HL2 | 11.14 |
Pivot | 11.23 | Pivot | 11.23 | HL1 | 11.08 |
S1 | 10.80 | Fib S1 | 10.98 | LL1 | 10.96 |
S2 | 10.58 | Fib S2 | 10.83 | LL2 | 10.90 |
S3 | 10.15 | Fib S3 | 10.59 | Long | 10.84 |
Brk Out Short | 10.66 |
VXX :
R3 | 25.41 | Fib R3 | 24.89 | Brk Out Long | 24.14 |
R2 | 24.91 | Fib R2 | 24.44 | Short | 23.80 |
R1 | 24.18 | Fib R1 | 24.14 | HL2 | 23.69 |
Pivot | 23.68 | Pivot | 23.68 | HL1 | 23.57 |
S1 | 22.95 | Fib S1 | 23.21 | LL1 | 23.35 |
S2 | 22.45 | Fib S2 | 22.91 | LL2 | 23.23 |
S3 | 21.72 | Fib S3 | 22.46 | Long | 23.12 |
Brk Out Short | 22.78 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
0:00 | JPY | Economy Watchers Survey | med | 48 | 45.8 | |||||
0:30 | CNY | Chinese CPI | high | 2 | 2.5 | |||||
0:30 | CNY | Chinese PPI | med | -1.6 | -1.9 | |||||
2:00 | EUR | German Trade Balance | med | 15 | 17 | |||||
2:00 | EUR | German Current Account (nsa) | low | 17.5 | 15.3 | |||||
2:30 | EUR | French BoF Business Sentiment | low | 93 | 95 | |||||
8:30 | USD | Trade Balance | med | -46 | -48.7 | |||||
10:00 | USD | Wholesale Inventories | med | 0.4 | 0.6 | |||||
15:45 | USD | Fed's Kocherlakota gives talk before conference on "Extracting and Understanding the Risk Neutral Probability Density from Option Prices" | low |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Exide Technologies | XIDE | 16,100 | $3.21 | 0.37 | 13.16 | $3.21 | $2.84 | ||
LinkedIn Cl A | LNKD | 1,430,750 | 135.85 | 11.76 | 9.48 | 138.50 | 122.00 | ||
Ubiquiti Networks | UBNT | 46,550 | 16.25 | 1.38 | 9.28 | 34.41 | 12.77 | ||
Molina Healthcare | MOH | 7,028 | 31.00 | 2.13 | 7.38 | 31.50 | 31.00 | ||
FleetCor Technologies | FLT | 32,215 | 63.80 | 4.25 | 7.14 | 64.00 | 59.55 | ||
Microchip Technology | MCHP | 52,188 | 36.10 | 2.16 | 6.36 | 36.38 | 33.43 | ||
Kforce | KFRC | 7,887 | 15.65 | 0.79 | 5.33 | 16.22 | 13.48 | ||
Activision Blizzard | ATVI | 554,766 | 12.69 | 0.63 | 5.22 | 12.75 | 11.93 | ||
Web.com Group | WWWW | 8,906 | 16.80 | 0.68 | 4.22 | 16.80 | 13.06 | ||
Wabash National | WNC | 11,200 | 10.11 | 0.34 | 3.50 | 10.11 | 10.11 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Nuance Communications | NUAN | 794,397 | $20.80 | -3.75 | -15.27 | $25.15 | $20.80 | ||
Coinstar | CSTR | 684,039 | 47.57 | -4.53 | -8.69 | 67.51 | 46.81 | ||
Riverbed Technology | RVBD | 461,906 | 18.39 | -1.71 | -8.51 | 20.29 | 18.26 | ||
Market Vectors Vietnam ETF | VNM | 50,000 | 20.87 | -1.41 | -6.32 | 20.87 | 20.87 | ||
BPZ Resources | BPZ | 32,835 | 2.91 | -0.17 | -5.52 | 3.08 | 2.91 | ||
Just Energy Group | JE | 6,004 | 9.28 | -0.54 | -5.50 | 9.82 | 9.28 | ||
Meritor | MTOR | 829,600 | 4.42 | -0.25 | -5.29 | 4.42 | 4.42 | ||
XPO Logistics | XPO | 30,100 | 16.12 | -0.88 | -5.18 | 16.12 | 16.12 | ||
Callaway Golf | ELY | 68,600 | 6.64 | -0.36 | -5.10 | 6.64 | 6.64 | ||
Chicago Bridge&Iron | CBI | 38,602 | 50.65 | -2.32 | -4.38 | 53.12 | 50.00 | ||
SunPower | SPWR | 120,213 | 8.05 | -0.35 | -4.17 | 8.63 | 7.85 |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
1ST UTD BC/NO FUBC | After Market Close | N/A | 0.05 | N/A |
AMER AXLE & MFG AXL | Before Open | N/A | 0.17 | N/A |
AMER CAP MTGE MTGE | After Market Close | N/A | 0.80 | N/A |
AOL INC AOL | Before Open | N/A | 0.40 | N/A |
APOLLO GLOBAL-A APO | Before Open | N/A | 0.77 | N/A |
BEACON ROOFING BECN | Before Open | N/A | 0.41 | N/A |
BELO CORP BLC | Before Open | N/A | 0.35 | N/A |
BROOKFIELD INFR BIP | Before Open | N/A | 0.58 | N/A |
BUCKEYE PARTNRS BPL | Before Open | N/A | 0.81 | N/A |
CAMECO CORP CCJ | After Market Close | N/A | 0.41 | N/A |
CARLISLE COS IN CSL | Before Open | N/A | 0.77 | N/A |
CBOE HOLDINGS CBOE | Before Open | N/A | 0.42 | N/A |
CHESAPEAKE GRNT CHKR | Before Open | N/A | 0.75 | N/A |
CORP OFFICE PTY OFC | Before Open | N/A | 0.49 | N/A |
DAWSON GEOPHYS DWSN | Before Open | N/A | 0.31 | N/A |
ENTERCOM COMMUN ETM | Before Open | N/A | 0.23 | N/A |
ENTERGY CORP ETR | Before Open | N/A | 1.41 | N/A |
GIGATRONICS INC GIGA | After Market Close | N/A | N/A | N/A |
GLOBE SPECIALTY GSM | Before Open | N/A | 0.14 | N/A |
INFINITY ENERGY IFNY | Before Open | N/A | N/A | N/A |
INSPERITY INC NSP | Before Open | N/A | 0.45 | N/A |
INVACARE CORP IVC | Before Open | N/A | 0.25 | N/A |
LABORATORY CP LH | Before Open | N/A | 1.61 | N/A |
LOUISIANA PAC LPX | Before Open | N/A | 0.20 | N/A |
MOODYS CORP MCO | Before Open | N/A | 0.70 | N/A |
NEUROCRINE BIOS NBIX | Before Open | N/A | -0.08 | N/A |
PARK STERLNG CP PSTB | Before Open | N/A | 0.08 | N/A |
SENSIENT TECH SXT | Before Open | N/A | 0.60 | N/A |
SIRONA DENTAL SIRO | Before Open | N/A | 0.85 | N/A |
SOUFUN HLDG-ADR SFUN | Before Open | N/A | 0.56 | N/A |
SUPREME INDS -A STS | Before Open | N/A | N/A | N/A |
SYNUTRA INTL SYUT | After Market Close | N/A | -0.12 | N/A |
TC PIPELINES TCP | Before Open | N/A | 0.63 | N/A |
YRC WORLDWD INC YRCW | Before Open | N/A | -2.77 | N/A |
No comments:
Post a Comment