Stock market is expected to open flat lower tomorrow eventhough ECB is running fine tuning operation and FED is printing 1.25 to 1.75B in pomo, Wednesday there is no Fed printing. Monday is now OLD Tuesday for market and thats why stock market closed in green, while Tuesday is OLD Monday and stock market is expected to close in red.
I'll be watching WLT, DMND, UNXL, VNDA
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | ECB President Draghi speaks in Jerusalem at farewell conference for Bank of Israel Governor Fischer | low | |||||||
5:00 | EUR | German ZEW (Current Conditions) | high | 9.5 | 8.9 | |||||
5:00 | EUR | German ZEW (Economic Sentiment) | high | 38.1 | 36.4 | |||||
5:00 | EUR | ZEW (Economic Sentiment) | low | 27.6 | ||||||
8:00 | IMF's deputy director Zhu Min speaks on "Future of Asian Financial Markets in a Changing World" at LSE | low | ||||||||
8:30 | USD | CPI (ex Food & Energy) | med | 0.2 | 0.1 | |||||
8:30 | USD | Building Permits | med | 0.98 | 1.01 | |||||
8:30 | USD | Housing Starts | med | 0.95 | 0.85 | |||||
8:30 | USD | CPI | high | 0.2 | -0.4 | |||||
20:00 | EUR | ECB Governing Council and General Council hold non-rate setting meeting (to 20 Jun) | med | |||||||
20:00 | USD | FOMC Rate Decision | high | |||||||
20:00 | EUR | EU Commissioner Rehn meets German State Finance Chiefs in Brussels | low | |||||||
20:00 | EUR | Brussels Economic Forum, speakers to include EU's Rehn and ECB's Praet and Liikanen | low | |||||||
20:00 | WB President Jim Young Kim makes speech at Reuter's London Headquarters | low |
After Hours Movers
Earnings Play:Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
WILEY (JOHN)-B JW.B | Before Open | N/A | N/A | N/A |
WILEY (JOHN) A JW.A | Before Open | N/A | 0.85 | N/A |
FACTSET RESH FDS | Before Open | N/A | 1.17 | N/A |
WSI INDUSTRIES WSCI | After Market Close | N/A | N/A | N/A |
LA-Z-BOY INC LZB | After Market Close | N/A | 0.28 | N/A |
CHINA CORD BLD CO | After Market Close | N/A | 0.02 | N/A |
ADOBE SYSTEMS ADBE | After Market Close | N/A | 0.21 | N/A |