Stock market is expected to open flat lower tomorrow. Tomorrow is a big day, if Dow jones break 15025, it could be in very big trouble.
I'll be watching JBL, TZA, FAZ, FNSR, RHT
Economic Calendar:
I'll be watching JBL, TZA, FAZ, FNSR, RHT
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German PPI | med | -0.1 | -0.2 | |||||
2:00 | EUR | German PPI | med | 0.3 | 0.1 | |||||
2:58 | EUR | French Flash Manufacturing PMI | low | 47 | 46.4 | |||||
2:58 | EUR | French Flash Services PMI | low | 44.8 | 44.3 | |||||
3:28 | EUR | German Flash Services PMI | med | 50 | 49.7 | |||||
3:28 | EUR | German Flash Manufacturing PMI | med | 49.9 | 49.4 | |||||
3:58 | EUR | Flash Manufacturing PMI | med | 48.6 | 48.3 | |||||
3:58 | EUR | Flash Composite PMI | med | 48.1 | 47.7 | |||||
3:58 | EUR | Flash Services PMI | med | 47.5 | 47.2 | |||||
8:30 | USD | Initial Claims | med | 340 | 334 | |||||
8:58 | USD | Flash Manufacturing PMI | low | 52.7 | 52.3 | |||||
9:00 | EUR | Eurogroup Meeting | low | |||||||
10:00 | USD | Existing home sales | med | 5 | 4.97 | |||||
10:00 | EUR | Flash Consumer Sentiment | low | -21.5 | -21.9 | |||||
10:00 | USD | Philadelphia Fed Survey | high | -2 | -5.2 | |||||
10:00 | USD | Leading Indicator | low | 0.2 | 0.6 | |||||
20:00 | USD | S&P Index Quarterly Review Becomes Effective | low |
After Hours Movers
Earnings:Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
RITE AID CORP RAD | Before Open | N/A | 0.09 | N/A |
PIER 1 IMPORTS PIR | Before Open | N/A | 0.19 | N/A |
METHODE ELECT-A MEI | Before Open | N/A | 0.15 | N/A |
KROGER CO KR | Before Open | N/A | 0.88 | N/A |
IHS INC-A IHS | Before Open | N/A | 0.69 | N/A |
TIBCO SOFTWARE TIBX | After Market Close | N/A | 0.11 | N/A |
ORACLE CORP ORCL | After Market Close | N/A | 0.85 | N/A |
AMER SOFTWARE A AMSWA | After Market Close | N/A | 0.07 | N/A |