Stock market is expected to open higher tomorrow. Its quadruple witching day as well. Below is the chart how stock could move tomorrow. I'll be watching EBIX, TIBX, TNA, XIV, DDD. It will be choppy session .
Effect of Quadruple witching on S&P500 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:30 | EUR | ECOFIN Meeting | med | |||||||
4:00 | EUR | Current account (sa) | med | 25.9 | ||||||
4:00 | EUR | Current account (nsa) | med | 10 | 24.8 | |||||
8:30 | CAD | Retail Sales (ex Auto) | high | 0 | -0.2 | |||||
8:30 | CAD | Retail Sales | med | 0.2 | ||||||
8:30 | CAD | CPI - BoC core rate | high | 1.2 | 1.1 | |||||
8:30 | CAD | CPI - BoC core rate | high | 0.3 | 0.1 | |||||
8:30 | CAD | CPI | high | 0.4 | -0.2 | |||||
8:30 | CAD | CPI | high | 0.9 | 0.4 |
After Hours Movers
Earnings:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
CARMAX GP (CC) KMX | Before Open | N/A | 0.57 | N/A |
DARDEN RESTRNT DRI | Before Open | N/A | 1.03 | N/A |