Stock market is expected to open flat lower on Monday based on chart. Last week Dow Jones tested 14689, based on the chart. This week is very important and it will be interesting to see which way index breaks out. 14918 is bullish level breakout and 14689 is bearish level breakout.
Last week I posted this chart speculating down movement in Dow Jones Industrial Average |
Based on the movement now watch out this two key level for this week. |
I'll be watching APOL, EBIX, DMND
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
1:30 | EUR | French ILO Unemployment Rate (Final) (24th-28th) | low | 10.8 | ||||||
4:00 | EUR | German IFO Current Conditions | med | 109.7 | 110 | |||||
4:00 | EUR | German IFO Business Climate | med | 105.9 | 105.7 | |||||
4:00 | EUR | German IFO Expectations | med | 102 | 101.6 | |||||
12:30 | USD | Fed's Fisher speaks on U.S. monetary policy and the U.S. economy at OMFIF | low | |||||||
20:00 | EUR | EU Commissioner Almunia participates in discussion on "Removing Structural Impediments to Growth in Europe" | low | |||||||
20:00 | IMF's Blanchard speaks on panel discussing global economic prospects at IIF meeting in Paris | low | ||||||||
20:00 | Global Borrowers & Investors Forum 2013 (to 26th) | low |
After Hour Movers:
After Hours Movers
Earning Plays:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ELITE PHARMA -A ELTP | Before Open | N/A | N/A | N/A |
SONIC CORP SONC | After Market Close | N/A | 0.26 | N/A |
MITEL NETWORKS MITL | After Market Close | N/A | 0.20 | N/A |
AMERICAN RES PR ARPI | After Market Close | N/A | 0.01 | N/A |