Stock market is expected to open strong higher tomorrow and a huge rally is expected. Watchout Gold, Silver miners stock for squeeze. NEM, ABX, ANV, TAHO will be good for short term play.
I'll be watching LINE, LNCO, VOXX, APOL, TAHO, RMTI, MCP.
After Hours Movers
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Wholesale price index | low | 1 | -0.1 | |||||
2:00 | EUR | German Wholesale price index | low | -0.1 | -0.4 | |||||
2:45 | EUR | French HICP | med | 1 | 0.9 | |||||
2:45 | EUR | French CPI | low | 0.2 | 0.1 | |||||
2:45 | EUR | French HICP | med | 0.2 | 0.1 | |||||
2:45 | EUR | French CPI | low | 0.9 | 0.8 | |||||
2:45 | EUR | ECB's Coeure speaks at Paris Europlace Financial Forum "Growth and Investment Opportunities in Europe" in Paris | low | |||||||
4:00 | IEA Oil Market Report | med | ||||||||
4:00 | EUR | ECB's Weidmann speaks at a banking conference on "financial stability in a currency union" | low | |||||||
6:30 | EUR | EU's Van Rompuy visits Malta | low | |||||||
8:30 | USD | Initial Claims | med | 340 | 343 | |||||
8:30 | USD | Import Price Index | low | -0.6 | ||||||
9:00 | USD | U.S. FCC Access to Capital Conference and Workshop for small businesses | low | |||||||
10:30 | EUR | IMF holds News Conference | med | |||||||
11:00 | USD | Fed's Tarullo testifies on regulation to Senate Banking | low | |||||||
14:00 | USD | Budget | med | 40 | -138.7 | |||||
21:30 | EUR | ECB's Constancio speaks at OMFIF Seminar | low |
Earning Play:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
BSD MEDICAL-DEL BSDM | N/A | N/A | N/A | N/A |
TEXAS INDS TXI | Before Open | N/A | 0.25 | N/A |
SEMILEDS CORP LEDS | Before Open | N/A | -0.24 | N/A |
PROGRESSIVE COR PGR | Before Open | N/A | 0.41 | N/A |
NORTHERN TECH NTIC | Before Open | N/A | 0.16 | N/A |
COMMERCE BANCSH CBSH | Before Open | N/A | 0.72 | N/A |
API TECH CORP ATNY | Before Open | N/A | -0.02 | N/A |
PEREGRINE PHARM PPHM | After Market Close | N/A | -0.06 | N/A |
INFOSYS LTD INFY | After Market Close | N/A | 0.69 | N/A |
INDEP BK MASS INDB | After Market Close | N/A | 0.58 | N/A |
E2OPEN INC EOPN | After Market Close | N/A | -0.20 | N/A |
CERES INC CERE | After Market Close | N/A | -0.32 | N/A |
BANK OZARKS OZRK | After Market Close | N/A | 0.57 | N/A |
ANGIODYNAMICS ANGO | After Market Close | N/A | 0.05 | N/A |