Stock market is expected to open lower on Monday. But the most important event is tomorrow China's GDP. China's GDP is expected to come at 7.5% vs previous 7.7%. A better then expected GDP can move the material sector but watchout following stocks X, MT, FCX, MCP, CLF, WLT, Bidu, LVS.
Leap was bought for $15 by T but there is speculation that LEAP could get counter offer and thats why it rallied to $17.30. RKUS, TMUS, PCS will move in sympathy of LEAP move.
Economic Calendar:
July 14th:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
20:00 | EUR | ECB's Asmussen speaks on perspectives for European economic and fiscal policy at Schwerin Chamber of Commerce | low | |||||||
20:00 | USD | FHFA Golden Parachute Rule comments due | low | |||||||
22:00 | CNY | Chinese Retail Sales | med | 12.9 | 12.9 | |||||
22:00 | CNY | Chinese Industrial Production | med | 9.1 | 9.2 | |||||
22:00 | CNY | Chinese Urban Fixed Asset Investment | low | 20.2 | 20.4 | |||||
22:00 | CNY | Chinese Real GDP | high | 7.5 | 7.7 |
July 15th
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
8:00 | USD | Fed's Tarullo speaks on Banking regulation | low | |||||||
8:30 | USD | Retail Sales (ex Auto) | high | 0.4 | 0.3 | |||||
8:30 | USD | Retail Sales | high | 0.7 | 0.6 | |||||
8:30 | USD | Empire State Survey | med | 5 | 7.84 | |||||
10:00 | USD | Business inventories | med | 0.2 | 0.3 |
After Hours Movers
Earning Play:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
HUNT (JB) TRANS JBHT | N/A | N/A | 0.74 | N/A |
CITIGROUP INC C | Before Open | N/A | 1.18 | N/A |
ARTS WAY MFG ARTW | Before Open | N/A | N/A | N/A |
STANLEY FURN CO STLY | After Market Close | N/A | -0.12 | N/A |
JOES JEANS INC JOEZ | After Market Close | N/A | 0.03 | N/A |
DESTINY MEDIA DSNY | After Market Close | N/A | N/A | N/A |
CINTAS CORP CTAS | After Market Close | N/A | 0.70 | N/A |
BROWN & BROWN BRO | After Market Close | N/A | 0.35 | N/A |