Stock market is expected to open higher tomorrow because its ECB fine tuning day and Fed is purchasing 2.75B to 3.5B of Treasury securities.
I'll be watching WDFC, BKS, DQ, LINE, LNCO.
After Hour Movers:
I'll be watching WDFC, BKS, DQ, LINE, LNCO.
After Hour Movers:
After Hours Movers
Economic Calendar:Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:00 | EUR | ECOFIN Meeting | med | |||||||
9:30 | IMF releases assessment of the world economy | med | ||||||||
11:00 | EUR | ECB's Asmussen speaks at high-level Transatlantic Finance Initiative at Reuters headquarters in London | low | |||||||
20:00 | CNY | Chinese Exports | med | 3.7 | 1 | |||||
20:00 | CNY | Chinese Imports | med | 6 | -0.3 | |||||
20:00 | CNY | Chinese Money Supply M2 (10th-15th) | undefined | 15.2 | 15.8 | |||||
20:00 | CNY | Chinese New Yuan Loans (10th-15th) | low | 0.8 | 0.67 | |||||
20:00 | EUR | ECB's Asmussen speaks at the Eurosystem Needs Analysis Project | low | |||||||
22:00 | CNY | Chinese Trade Balance | high | 27.8 | 20.42 |
Earning Play:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
WOLVERINE WORLD WWW | Before Open | N/A | 0.34 | N/A |
PENFORD CORP PENX | Before Open | N/A | 0.32 | N/A |
HI TECH PHARMA HITK | Before Open | N/A | 0.68 | N/A |
HELEN OF TROY HELE | After Market Close | N/A | 0.69 | N/A |
FRANKLIN COVEY FC | After Market Close | N/A | 0.11 | N/A |