Earning play stocks are pure gambling stock in short term and can be very risky. This stock will swing 10-20% very easily so becareful trading this stock.
Ticker | Perf Week | Perf Half | Perf Year | Perf YTD | Volatility W | Price | Earnings |
QIHU | 5.31% | 131.94% | 246.59% | 146.31% | 4.80% | 73.13 | Aug 26/b |
JOSB | -0.37% | 0.37% | -0.87% | -4.06% | 2.34% | 40.85 | Aug 26 |
JASO | 9.31% | 75.95% | 57.36% | 95.32% | 6.08% | 8.34 | Aug 26 |
SFL | 3.26% | 5.58% | 11.15% | 1.36% | 1.79% | 16.45 | Aug 28th/b |
TWGP | -4.85% | -9.74% | -3.17% | -0.84% | 2.49% | 15.29 | Aug 26 |
RGS | -0.29% | -4.76% | -3.85% | 1.07% | 1.70% | 16.99 | Aug 27/b |
BWS | 6.57% | 47.95% | 61.14% | 28.96% | 2.94% | 23.51 | Aug 27/b |
WTSL | -2.28% | 33.22% | 25.82% | 39.49% | 3.76% | 3.85 | Aug 27/a |
TIVO | 5.30% | -7.43% | 22.62% | -7.96% | 3.29% | 11.33 | Aug 27/a |
WDAY | 2.84% | 35.31% | - | 39.01% | 1.88% | 75.76 | Aug 27/a |
ARAY | 0.80% | 41.99% | -2.78% | -2.18% | 3.43% | 6.29 | Aug 27/a |
JOY | 0.36% | -11.63% | -8.32% | -17.27% | 2.62% | 52.45 | Aug 28/b |
ZLC | 0.78% | 131.11% | 134.11% | 118.73% | 3.29% | 8.99 | Aug 28/b |
OCLR | -4.42% | -16.28% | -59.55% | -31.21% | 4.95% | 1.08 | Aug 28 |
FRAN | 1.93% | -4.27% | -30.90% | -8.41% | 3.49% | 23.75 | Aug 28 |
TFM | 3.90% | 14.90% | -7.99% | 14.68% | 1.70% | 55.15 | Aug 28/a |
No comments:
Post a Comment