Stock market is expected to open lower tomorrow based on the chart. Gold and Silver is now expected to decline after Fed fomc minute. Jackson Hole summit starts from tomorrow.
I'll be watching long DUST, EBAY and TGT short. UVXY, VXX and XIV will be very volatile. Trade them on daily basis.
Tomorrow before the open look for the following companies to report:
ANF, AERL, BONT, BKE, CATO, PLCE, CYBX, DLTR, GME, HRL, KIRK, LANC, LYTS, NM, PDCO, PERY, SSI, SMRT, TTC
Economic Calendar:
I'll be watching long DUST, EBAY and TGT short. UVXY, VXX and XIV will be very volatile. Trade them on daily basis.
Tomorrow before the open look for the following companies to report:
ANF, AERL, BONT, BKE, CATO, PLCE, CYBX, DLTR, GME, HRL, KIRK, LANC, LYTS, NM, PDCO, PERY, SSI, SMRT, TTC
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:58 | EUR | French Flash Services PMI | low | 49.2 | 48.6 | |||||
2:58 | EUR | French Flash Manufacturing PMI | low | 50.2 | 49.7 | |||||
3:28 | EUR | German Flash Manufacturing PMI | med | 51.1 | 50.7 | |||||
3:28 | EUR | German Flash Services PMI | med | 51.7 | 51.3 | |||||
3:58 | EUR | Flash Manufacturing PMI | med | 50.7 | 50.3 | |||||
3:58 | EUR | Flash Services PMI | med | 50.2 | 49.8 | |||||
3:58 | EUR | Flash Composite PMI | med | 50.9 | 50.5 | |||||
8:30 | USD | Initial Claims | med | 330 | 320 | |||||
8:58 | USD | Flash Manufacturing PMI | low | 54.2 | 53.7 | |||||
9:00 | USD | FHFA House Price Index | med | 0.6 | 0.7 | |||||
10:00 | USD | Leading Indicator | low | 0.5 | ||||||
14:00 | USD | Fed's Fisher speaks to the U.S Manufacturing Summit in Orlando, Florida | low | |||||||
16:00 | USD | Treasury Secretary Lew speaks in California | low |
No comments:
Post a Comment