Earning play for September 30th - October 3rd: This are very risky stock to hold this week.
Ticker | Market Cap | Float Short | Perf Quart | Perf Year | 52W High | Price | Earnings |
CALM | 1.18B | 4.08% | 5.16% | 11.77% | -6.71% | 48.91 | Sep 30/b |
OMN | 401.48M | 1.49% | 8.49% | -0.69% | -0.57% | 8.69 | Sep 30/b |
VLGEA | 518.31M | 0.77% | 16.04% | 7.37% | -3.31% | 38.40 | Sep 30/b |
FGP | 1.72B | 2.71% | 0.28% | 22.05% | -8.59% | 21.70 | Sep 30 |
GY | 963.90M | 35.60% | -0.37% | 68.93% | -8.78% | 16.20 | Sep 30 |
MAR | 12.99B | 3.04% | 5.35% | 9.86% | -3.94% | 42.35 | Sep 30 |
TISI | 797.35M | 3.12% | 4.65% | 24.56% | -15.11% | 39.61 | Sep 30 |
DMND | 527.37M | 29.04% | 16.48% | 19.36% | -4.54% | 24.17 | Sep 30/a |
PAYX | 14.72B | 5.38% | 11.53% | 25.54% | -2.16% | 40.35 | Sep 30/a |
ATU | 2.84B | 11.65% | 17.99% | 30.23% | -2.09% | 38.90 | Oct 01/b |
AYI | 3.85B | 8.49% | 20.87% | 45.05% | -3.12% | 91.15 | Oct 01/b |
WAG | 51.66B | 1.35% | 24.11% | 55.21% | -4.10% | 54.51 | Oct 01/b |
GPN | 3.93B | 4.82% | 9.05% | 16.10% | -1.39% | 50.49 | Oct 01/a |
RECN | 550.54M | 1.17% | 17.24% | 4.70% | -2.37% | 13.60 | Oct 01/a |
MON | 56.41B | 0.91% | 7.31% | 18.60% | -3.03% | 105.61 | Oct 02/b |
CAMP | 590.73M | 3.84% | 17.05% | 140.03% | -4.42% | 17.09 | Oct 02/a |
TXI | 1.85B | 11.81% | 0.08% | 58.19% | -13.43% | 65.19 | Oct 02/a |
ISCA | 1.50B | 3.99% | 2.83% | 14.27% | -9.53% | 32.36 | Oct 03/b |
STZ | 10.55B | 3.78% | 9.32% | 77.12% | -4.91% | 56.98 | Oct 03/b |
XRTX | 310.85M | 0.21% | 12.91% | 52.23% | -8.22% | 11.28 | Oct 03/a |
No comments:
Post a Comment