Stock market is expected to open lower tomorrow based on the chart, but it all depends on the outcome of non farm payroll number. Big swing is expected in Gold and silver. So watchout Dust, and NUGt. UVXY, VXX, XIV can be day traded.
I'll be watching MFRM, BLOX, PAY, FNSR, AMBA
Notable earnings before Friday’s open
SFD, MFRM,
Notable earnings after Friday’s close
SHFL
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Current Account (nsa) | low | 14 | 17.3 | |||||
2:00 | EUR | German Trade Balance | med | 16.5 | 16.9 | |||||
2:45 | EUR | French Trade Balance | low | -4.75 | -4.44 | |||||
2:45 | EUR | French INSEE Consumer Confidence | low | 83 | 82 | |||||
6:00 | EUR | German Industrial Production | med | -0.5 | 2.4 | |||||
6:00 | EUR | German Industrial Production | med | 0.9 | 2 | |||||
8:00 | USD | Fed's Evans speaks in Greenville, South Carolina | low | |||||||
8:30 | USD | Unemployment | high | 7.4 | 7.4 | |||||
8:30 | USD | Non-farm Payrolls | high | 180 | 162 | |||||
8:30 | USD | Private Payrolls | med | 180 | 161 | |||||
13:30 | USD | Fed's George speaks on the Economy in Nebraska | med |
After-hours top gainers: ZQK +13.4%. BLOX +13.2%. OFG +5.9%. AMBA +5.2%. TKR +5.1%.
After-hours top losers: NES -14.7%. ICH -8.4%. SWHC -5.0%. DRD -4.6%. BPL -3.7%.
Name | Std Dev | Last | Percent |
---|---|---|---|
Kaydon Corp. | +4.40 | 35.55 | +22.16% |
Rockwell Medical Tec | +4.21 | 7.99 | +32.50% |
Envivio Inc. | +3.98 | 3.39 | +21.07% |
Portola Pharmaceutic | +3.59 | 26.05 | +12.62% |
Sino-Global Shipping | +3.58 | 2.21 | +21.43% |
Hudson Global Inc | +3.47 | 3.26 | +15.60% |
Country Style Cookin | +3.44 | 7.38 | +11.99% |
Digital Ally | +3.41 | 13.75 | +23.99% |
Cia De Saneamento | +3.41 | 9.43 | +11.47% |
Autobytel Inc. | +3.29 | 6.76 | +8.16% |
Name | Std Dev | Last | Percent |
---|---|---|---|
Nts Realty Holdings | -4.51 | 6.85 | -3.66% |
Agenus Inc. | -4.07 | 2.84 | -23.45% |
Bazaarvoice Inc. | -4.06 | 9.32 | -17.01% |
Mitcham Industries | -3.95 | 15.00 | -11.35% |
Irsa Inversiones Y | -3.74 | 7.33 | -11.47% |
Greif Bros. Corp. | -3.40 | 52.07 | -6.83% |
Kmg Chemicals | -3.39 | 22.35 | -4.61% |
Conn's | -3.21 | 60.36 | -11.64% |
Caplease Funding Inc | -3.14 | 8.48 | -0.47% |
Martha Stewart Livin | -3.00 | 2.32 | -5.69% |
No comments:
Post a Comment