Chinese stocks have outperform this year and most of them have outperformed the market. Eventhough fundamental of the company doesn't justify its current pricing. But in this market strong stocks gets stronger and weak stock gets weaker. Everyday shorts gets squeezed in this stock. This are very risky and the most volatile stock. Holding overnight this stock could be risky as short seller could target this stock with PR or even some company could be halted based on some investigation. The latest Chinese stock to get halted from trading was LLEN. Recently short seller have targeted Chinese stock like NQ, TTS with negative article. At the same time, this stock have moved 30% or more in up and down direction which creates opportunity of making quick money. High reward means high risk. So, Play this stock for quick return but don't hold them for long or overnight. Look for long and short play and follow the direction of the stock. Avoid shorting this stock.
Ticker | Market Cap | Perf Month | Perf Quart | Perf Year | Perf YTD | Volatility M | Price | Volume |
DQ | 316.43M | 11.09% | 399.02% | 1120.27% | 474.87% | 12.07% | 45.76 | 168,139 |
JKS | 739.36M | 27.10% | 140.78% | 900.00% | 436.23% | 8.87% | 33.30 | 6,037,046 |
VIPS | 4.78B | 12.99% | 108.97% | 657.67% | 384.59% | 8.53% | 86.45 | 1,127,160 |
TSL | 1.15B | -2.23% | 107.03% | 597.84% | 273.04% | 7.65% | 16.19 | 7,927,138 |
BITA | 1.19B | 23.56% | 105.82% | 360.89% | 311.64% | 11.43% | 30.05 | 2,175,477 |
EJ | 1.43B | 8.70% | 76.07% | 203.39% | 171.90% | 6.74% | 10.74 | 5,451,473 |
SFUN | 5.18B | 16.29% | 65.99% | 289.52% | 174.80% | 8.53% | 66.53 | 1,579,572 |
XRS | 1.56B | 29.29% | 59.73% | 134.71% | 107.81% | 4.47% | 19.95 | 599,366 |
YGE | 945.77M | -23.16% | 56.48% | 334.53% | 157.02% | 7.75% | 6.04 | 7,987,497 |
MY | 303.66M | -26.79% | 48.19% | 95.24% | 105.00% | 9.25% | 2.46 | 1,827,689 |
VNET | 1.22B | 1.33% | 47.25% | 121.74% | 114.36% | 5.65% | 20.60 | 629,805 |
YOKU | 4.98B | -0.13% | 39.77% | 76.56% | 64.75% | 5.47% | 30.05 | 12,350,393 |
DL | 490.20M | 27.89% | 37.74% | 362.94% | 266.84% | 4.71% | 14.49 | 90,939 |
HTHT | 1.62B | 15.69% | 36.29% | 60.68% | 54.84% | 4.11% | 26.40 | 314,345 |
EDU | 4.60B | 12.13% | 34.44% | 58.66% | 55.26% | 3.99% | 29.67 | 4,258,099 |
HSOL | 310.56M | -31.53% | 33.45% | 336.90% | 263.37% | 9.45% | 3.67 | 3,317,369 |
SVA | 338.04M | -3.15% | 33.19% | 143.65% | 95.54% | 4.57% | 6.14 | 575,422 |
WX | 2.22B | 7.54% | 29.72% | 97.04% | 98.41% | 4.15% | 31.25 | 570,430 |
HMIN | 1.91B | 12.34% | 28.66% | 56.27% | 43.67% | 4.46% | 41.52 | 737,006 |
YY | 2.91B | -5.31% | 27.94% | - | 265.06% | 8.80% | 52.06 | 2,613,213 |
Ticker | Market Cap | Perf Month | Perf Quart | Perf Year | Perf YTD | Volatility M | Price | Volume |
CBPO | 795.41M | 0.30% | 25.81% | 169.00% | 81.42% | 3.49% | 29.59 | 84,353 |
NOAH | 2.47B | 7.12% | 25.54% | 295.10% | 294.41% | 8.45% | 22.56 | 1,800,799 |
SNP | 103.91B | 11.57% | 22.74% | 20.62% | 7.09% | 1.34% | 89.86 | 175,570 |
LFC | 85.66B | 14.45% | 22.01% | 7.17% | -7.70% | 1.35% | 45.46 | 710,722 |
CEA | 4.43B | 4.37% | 21.28% | 12.36% | -5.02% | 1.63% | 19.09 | 64,453 |
YZC | 5.02B | -1.92% | 21.14% | -25.00% | -36.61% | 1.88% | 10.20 | 259,582 |
BIDU | 56.96B | -1.83% | 20.68% | 75.73% | 62.40% | 4.19% | 162.87 | 4,891,354 |
SHI | 2.89B | 4.94% | 19.83% | 42.05% | 12.95% | 1.41% | 40.13 | 20,994 |
SOL | 404.53M | -10.17% | 19.69% | 306.96% | 203.90% | 7.55% | 4.68 | 4,377,280 |
HOLI | 913.02M | -2.95% | 19.48% | 77.84% | 35.77% | 3.50% | 16.13 | 502,971 |
LONG | 659.15M | -16.63% | 19.44% | 24.19% | 28.46% | 5.72% | 19.05 | 97,360 |
CMGE | 398.49M | 20.26% | 19.09% | 206.67% | 370.59% | 10.87% | 18.40 | 218,065 |
QIHU | 10.04B | -11.15% | 18.83% | 266.01% | 183.29% | 6.48% | 84.11 | 3,740,361 |
GA | 2.25B | -0.84% | 17.96% | 90.08% | 83.04% | 3.96% | 9.39 | 1,806,607 |
GSH | 3.78B | -2.70% | 17.23% | 66.79% | 38.69% | 1.20% | 26.67 | 14,605 |
FENG | 782.62M | -16.75% | 16.67% | 216.62% | 182.69% | 8.93% | 10.29 | 2,133,829 |
ACH | 5.05B | 1.41% | 12.14% | -11.81% | -21.66% | 2.01% | 9.33 | 146,482 |
CTRP | 6.74B | -13.48% | 11.46% | 193.23% | 127.49% | 5.30% | 51.55 | 2,902,642 |
DANG | 753.09M | -17.27% | 10.99% | 129.58% | 126.27% | 6.97% | 9.39 | 5,651,948 |
SOHU | 2.54B | -22.97% | 10.45% | 84.14% | 40.03% | 4.35% | 66.29 | 1,967,304 |
Ticker | Market Cap | Perf Month | Perf Quart | Perf Year | Perf YTD | Volatility M | Price | Volume |
PTR | 220.87B | 2.10% | 10.41% | -3.69% | -12.51% | 1.46% | 120.68 | 320,230 |
JOBS | 2.12B | -5.25% | 6.74% | 34.71% | 55.25% | 3.50% | 72.58 | 61,088 |
PACT | 572.42M | -0.14% | 6.62% | -6.96% | -10.71% | 0.37% | 7.09 | 252,450 |
BONA | 328.72M | -21.59% | 6.15% | 10.40% | 12.20% | 5.96% | 5.52 | 632,365 |
NTE | 354.03M | -1.88% | 4.55% | -38.13% | -40.17% | 4.46% | 7.82 | 484,697 |
CHA | 43.46B | 0.24% | 3.77% | 3.15% | -3.38% | 1.40% | 53.70 | 49,071 |
SINA | 5.52B | -9.29% | 3.42% | 83.29% | 64.50% | 4.95% | 82.61 | 4,546,054 |
YONG | 319.32M | -0.79% | 3.11% | 27.79% | 8.06% | 0.77% | 6.30 | 370,795 |
SMI | 2.44B | -7.30% | 2.14% | 66.38% | 49.41% | 2.03% | 3.81 | 383,845 |
HNP | 14.43B | -3.86% | 1.83% | 32.36% | 14.85% | 1.20% | 41.07 | 29,324 |
RENN | 1.28B | -9.28% | 1.79% | 1.18% | -0.87% | 5.14% | 3.42 | 2,498,745 |
ASIA | 847.62M | -0.26% | 1.75% | 9.40% | 7.28% | 0.72% | 11.64 | 685,196 |
SPRD | 501.05M | -0.07% | 0.96% | 77.13% | 74.70% | 0.31% | 30.52 | 976,155 |
ZNH | 3.71B | -2.63% | 0.32% | -11.73% | -25.45% | 1.30% | 18.89 | 33,659 |
SCR | 499.58M | 0.19% | -0.13% | 20.87% | 18.01% | 0.39% | 9.49 | 10,825 |
CYOU | 1.58B | -21.17% | -0.24% | 30.05% | 12.38% | 3.68% | 29.60 | 415,062 |
PWRD | 872.66M | -8.93% | -5.48% | 84.67% | 75.46% | 4.76% | 17.95 | 1,061,516 |
MR | 4.63B | -3.15% | -5.54% | 22.01% | 20.91% | 2.75% | 39.03 | 1,125,753 |
AMAP | 729.32M | -17.81% | -5.56% | 27.45% | 27.34% | 4.65% | 14.44 | 432,699 |
NTES | 8.77B | -3.98% | -9.03% | 56.69% | 62.38% | 4.37% | 67.50 | 848,386 |
Ticker | Market Cap | Perf Month | Perf Quart | Perf Year | Perf YTD | Volatility M | Price | Volume |
GAME | 1.08B | -15.45% | -10.60% | 24.23% | 33.22% | 5.20% | 4.05 | 1,324,262 |
KONG | 329.99M | -25.96% | -22.23% | 41.55% | 43.61% | 6.35% | 7.87 | 289,889 |
NQ | 664.09M | -48.23% | -31.53% | 149.52% | 113.58% | 26.69% | 12.90 | 4,864,110 |
WUBA | 2.70B | - | - | - | 44.03% | - | 34.74 | 489,732 |
QUNR | 2.72B | - | - | - | -5.18% | - | 26.93 | 862,807 |
No comments:
Post a Comment