Stock market is expected to open flat higher tomorrow because of Yellen Testimony (Next Fed chairperson). Economic data from Europe will dominate the market as Euro zone GDP will be out. Market will look at France and German GDP whether they expand or gets stalled. Watchout movement in EUO, NUGT and DUST as this stock will be big movers. In this market strong stock gets stronger and weak stock gets weaker. As Index has been strong, it will continue to rally whether its 18k or 20k till it make 10% drop in one day.
I'll be watching NTAP, SEAS, XONE, YOKU.
Earnings after Thursday’s close:
A, AMAT, HMIN, JWN, YOKU
Earnings before Thursday’s open:
AMBC, BRKS, DANG, DCIX, GIB, GLOG, HP, KSS, PAAS, SBH, SPH, TDG, TYC, VIAB, WMT
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
1:30 | EUR | French GDP (Prelim.) | med | 0.5 | ||||||
1:30 | EUR | French GDP (Prelim.) | med | 0.3 | 0.4 | |||||
2:00 | EUR | German GDP (sa) (Prelim.) | med | 0.3 | 0.7 | |||||
2:00 | EUR | German GDP (wda) (Prelim.) | med | 0.6 | 0.5 | |||||
2:45 | EUR | French Current Account | low | -3.1 | ||||||
2:45 | EUR | French CPI | low | 0.7 | 0.9 | |||||
2:45 | EUR | French HICP | med | -0.1 | -0.2 | |||||
2:45 | EUR | French CPI | low | -0.1 | -0.2 | |||||
2:45 | EUR | French HICP | med | 0.7 | 1 | |||||
4:00 | IEA Oil Market Report | med | ||||||||
5:00 | EUR | GDP (1st est.) | low | -0.3 | -0.5 | |||||
5:00 | EUR | GDP (1st est.) | low | 0.1 | 0.3 | |||||
8:30 | USD | Trade Balance | med | -39 | -38.8 | |||||
8:30 | USD | Non Farm Productivity (Prelim.) | low | 2.2 | 2.3 | |||||
8:30 | USD | Unit Labour Costs (Prelim.) | low | -0.1 | ||||||
8:30 | USD | Initial Claims | med | 330 | 336 | |||||
9:00 | EUR | Euro-Area FinMins meet in Brussels | low | |||||||
9:00 | USD | Fed's Plosser speaks on monetary policy in Washington | low | |||||||
10:00 | USD | US Senate Banking Committee Confirmation Hearing for Yellen | low | |||||||
13:45 | USD | BoE's Miles delivers keynote address at a conference on housing sponsored by the Dallas Federal Reserve Bank | low |
No comments:
Post a Comment