Gap up Stock down:
Gap down Stock up
LOSER:
Ticker | Market Cap | from Open | Gap | Price | Volume |
WBAI | 654.28M | -2.85% | 3.88% | 28.60 | 241,974 |
CCIH | 208.65M | -0.43% | 3.24% | 9.21 | 793,794 |
VISN | 86.11M | 9.61% | 2.92% | 16.99 | 648,925 |
ZA | 53.41M | -4.00% | 2.04% | 1.92 | 44,498 |
SOL | 276.60M | 1.59% | 1.61% | 3.20 | 2,364,913 |
GRO | 77.54M | 2.19% | 1.48% | 1.40 | 43,828 |
DQ | 261.39M | 5.73% | 0.90% | 37.80 | 81,856 |
LDK | 233.59M | 0.00% | 0.74% | 1.37 | 732,516 |
VNET | 1.27B | -2.55% | 0.69% | 21.44 | 839,301 |
LIWA | 173.58M | -1.52% | 0.68% | 5.82 | 32,761 |
SFUN | 5.95B | -0.73% | 0.67% | 76.01 | 662,570 |
IKGH | 162.67M | -2.48% | 0.62% | 3.14 | 79,551 |
YGE | 812.68M | 2.98% | 0.60% | 5.19 | 5,491,495 |
XUE | 229.13M | 3.56% | 0.60% | 6.99 | 271,621 |
BONA | 339.44M | -2.56% | 0.52% | 5.70 | 139,125 |
BITA | 1.14B | 3.50% | 0.43% | 28.98 | 1,505,820 |
DL | 666.11M | -1.50% | 0.35% | 19.69 | 94,283 |
WX | 2.53B | 3.31% | 0.23% | 35.61 | 712,970 |
ISS | 285.89M | -0.40% | 0.20% | 5.00 | 98,775 |
WUBA | 674.53M | 1.33% | 0.17% | 30.49 | 210,675 |
Gap down Stock up
Ticker | Market Cap | from Open | Gap | Price | Volume |
LFC | 87.73B | 0.26% | -3.39% | 46.56 | 215,743 |
CHU | 35.40B | 0.00% | -2.72% | 15.01 | 592,725 |
YZC | 4.58B | 0.00% | -2.41% | 9.32 | 168,229 |
CREG | 194.87M | -3.00% | -2.20% | 3.88 | 205,848 |
CHL | 208.44B | 0.76% | -2.19% | 51.85 | 1,329,166 |
RDA | 135.64M | 1.86% | -2.05% | 17.54 | 311,357 |
RENN | 1.12B | 0.00% | -1.97% | 2.98 | 1,564,060 |
ACH | 4.62B | 0.35% | -1.96% | 8.54 | 127,205 |
HTHT | 1.60B | 1.16% | -1.90% | 26.07 | 174,008 |
AMCN | 97.72M | 0.62% | -1.83% | 1.62 | 105,716 |
SMI | 2.41B | 0.00% | -1.83% | 3.76 | 112,027 |
PTR | 312.53B | 0.20% | -1.82% | 109.56 | 110,729 |
DANG | 765.92M | 3.24% | -1.80% | 9.55 | 2,388,028 |
CEO | 81.84B | 0.08% | -1.73% | 183.30 | 106,300 |
SUTR | 76.02M | 2.22% | -1.64% | 1.84 | 23,018 |
JRJC | 97.23M | 11.50% | -1.48% | 4.46 | 253,103 |
EJ | 1.79B | -0.52% | -1.39% | 13.44 | 1,193,511 |
DATE | 177.94M | 1.71% | -1.35% | 5.96 | 137,712 |
YOKU | 4.82B | 1.32% | -1.34% | 29.14 | 2,732,669 |
YY | 2.69B | 2.05% | -1.32% | 48.19 | 425,205 |
LOSER:
Ticker | Market Cap | from Open | Gap | Price | Volume |
KNDI | 277.65M | -4.09% | -0.13% | 7.50 | 1,127,258 |
ZA | 53.41M | -4.00% | 2.04% | 1.92 | 44,498 |
CREG | 194.87M | -3.00% | -2.20% | 3.88 | 205,848 |
WBAI | 654.28M | -2.85% | 3.88% | 28.60 | 241,974 |
CGA | 102.41M | -2.67% | 0.00% | 3.65 | 60,431 |
BONA | 339.44M | -2.56% | 0.52% | 5.70 | 139,125 |
VNET | 1.27B | -2.55% | 0.69% | 21.44 | 839,301 |
IKGH | 162.67M | -2.48% | 0.62% | 3.14 | 79,551 |
MPEL | 21.07B | -2.17% | -0.05% | 38.30 | 3,019,118 |
SGOC | 57.36M | -1.76% | 0.00% | 3.34 | 48,452 |
LIWA | 173.58M | -1.52% | 0.68% | 5.82 | 32,761 |
DL | 666.11M | -1.50% | 0.35% | 19.69 | 94,283 |
MY | 253.05M | -1.44% | -0.48% | 2.05 | 605,716 |
KUTV | 144.17M | -0.97% | -0.65% | 3.05 | 62,654 |
XIN | 187.40M | -0.75% | -1.12% | 5.26 | 408,553 |
CTRP | 6.27B | -0.75% | -0.76% | 47.66 | 1,520,805 |
SFUN | 5.95B | -0.73% | 0.67% | 76.01 | 662,570 |
QUNR | 3.12B | -0.69% | -0.61% | 27.36 | 134,995 |
EJ | 1.79B | -0.52% | -1.39% | 13.44 | 1,193,511 |
CIS | 89.85M | -0.51% | -0.51% | 1.94 | 99,374 |
GAINER:
Ticker | Market Cap | from Open | Gap | Price | Volume |
JRJC | 97.23M | 11.50% | -1.48% | 4.46 | 253,103 |
VISN | 86.11M | 9.61% | 2.92% | 16.99 | 648,925 |
CNTF | 80.99M | 7.75% | 0.00% | 1.53 | 553,123 |
VIPS | 4.46B | 6.72% | -0.03% | 80.69 | 1,223,870 |
LITB | 204.84M | 6.28% | -0.52% | 8.12 | 732,245 |
NQ | 609.52M | 6.09% | -0.80% | 11.84 | 2,916,120 |
DQ | 261.39M | 5.73% | 0.90% | 37.80 | 81,856 |
TSL | 983.02M | 4.68% | -0.08% | 13.87 | 3,781,454 |
NPD | 203.06M | 4.00% | -0.50% | 2.08 | 98,825 |
CHLN | 87.72M | 3.73% | -0.41% | 2.50 | 52,609 |
XUE | 229.13M | 3.56% | 0.60% | 6.99 | 271,621 |
FENG | 687.55M | 3.55% | -0.57% | 9.04 | 803,586 |
BITA | 1.14B | 3.50% | 0.43% | 28.98 | 1,505,820 |
WX | 2.53B | 3.31% | 0.23% | 35.61 | 712,970 |
DANG | 765.92M | 3.24% | -1.80% | 9.55 | 2,388,028 |
XNY | 76.28M | 3.08% | 0.00% | 1.34 | 4,936 |
YGE | 812.68M | 2.98% | 0.60% | 5.19 | 5,491,495 |
HSOL | 234.40M | 2.59% | -0.74% | 2.77 | 1,503,654 |
SOHU | 2.67B | 2.51% | -0.57% | 69.85 | 729,650 |
SUTR | 76.02M | 2.22% |
No comments:
Post a Comment