I'll be watching QDEL, IDIX, MRVL, INFI. Wish you all Happy New Year.
Economic Calendar:
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
9:00 | USD | S&P Case-Shiller Home Price | med | 13.45 | 13.29 | |||||
9:45 | USD | Chicago PMI | med | 60.5 | 63 | |||||
10:00 | USD | Consumer confidence | high | 76.3 | 70.4 | |||||
19:00 | Market Holiday - New Year's Day | low | ||||||||
19:00 | EUR | Latvia Adopts the Euro | high | |||||||
20:00 | CNY | Chinese PMI Manufacturing | high | 51.2 | 51.4 |
No comments:
Post a Comment