Stock market is expected to open flat lower tomorrow but the key event is ECB rate cut and US GDP which is expected to come at 1.9% and Jobless claim of 321k.
I'll be watching GES, CONN, FRAN, TITN.
Earnings before Thursday’s open
CONN, DG, FRAN, JOSB, KR, MEI, RY, SOL, TD, TITN
Earnings after Thursday’s close
AMBA, COO, DMND, FIVE, FNSR, PSUN, ULTA, ZUMZ
Economic Calendar:
I'll be watching GES, CONN, FRAN, TITN.
Earnings before Thursday’s open
CONN, DG, FRAN, JOSB, KR, MEI, RY, SOL, TD, TITN
Earnings after Thursday’s close
AMBA, COO, DMND, FIVE, FNSR, PSUN, ULTA, ZUMZ
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
4:15 | EUR | EU's Almunia speaks about banking union in Dublin | low | |||||||
4:45 | EUR | ECB interest rate decision announcement | high | |||||||
4:45 | EUR | ECB - Interest Rate | high | 0.25 | 0.25 | |||||
5:15 | USD | Fed's Lockhart speaks on economy in Florida | low | |||||||
5:30 | USD | GDP Price Index (2nd Est.) | low | 1.9 | 1.9 | |||||
5:30 | USD | GDP Annualised (2nd Est.) | high | 3.1 | 2.8 | |||||
5:30 | USD | Core PCE Price Index (2nd Est.) | med | 1.4 | 1.4 | |||||
5:30 | EUR | ECB President Draghi gives press conference following interest rate decision | high | |||||||
5:30 | USD | US Treasury Secretary Lew speaks about Financial Reform | low | |||||||
5:30 | USD | Initial Claims | med | 321 | 316 | |||||
7:00 | USD | Factory orders | med | -1 | 1.7 | |||||
9:15 | USD | Fed's Fisher speaks on the economy in Texas | low | |||||||
23:45 | EUR | French Trade Balance | low | -5.5 | -5.82 |
No comments:
Post a Comment