Ticker | Company | Market Cap | Float Short | Price | Change | Volume |
FTNT | Fortinet Inc. | 2.88B | 2.70% | 17.70 | 0.34% | 2,991,976 |
EGO | Eldorado Gold Corp. | 3.98B | 0.53% | 5.56 | 0.72% | 4,159,896 |
HFC | HollyFrontier Corporation | 9.34B | 8.16% | 46.91 | 2.81% | 3,879,665 |
PANW | Palo Alto Networks, Inc. | 3.71B | 7.27% | 51.77 | 3.83% | 1,552,029 |
SNTA | Synta Pharmaceuticals Corp. | 343.85M | 62.23% | 4.98 | 0.00% | 1,139,364 |
KGC | Kinross Gold Corporation | 5.18B | 0.56% | 4.54 | -0.44% | 5,821,432 |
LPX | Louisiana-Pacific Corp. | 2.24B | 4.98% | 16.01 | 0.50% | 1,686,005 |
ITUB | Itau Unibanco Holding S.A. | 67.36B | 0.51% | 13.58 | 2.49% | 12,855,625 |
EWZ | iShares MSCI Brazil Index | - | - | 45.22 | 1.34% | 12,864,227 |
DBC | PowerShares DB Commodity Index Tracking | - | - | 25.74 | 0.35% | 1,050,031 |
COTY | Coty Inc. | 5.98B | 12.15% | 15.57 | -2.99% | 842,215 |
BRCM | Broadcom Corp. | 15.72B | 2.63% | 27.53 | 0.84% | 9,548,536 |
BBD | Banco Bradesco S.A. | 51.96B | 0.88% | 12.40 | 0.98% | 5,278,312 |
CIG | Cia Energetica de Minas Gerais | 7.11B | 2.43% | 8.30 | 3.62% | 5,413,129 |
UNG | United States Natural Gas | - | - | 20.17 | -0.10% | 5,193,188 |
EQR | Equity Residential | 19.12B | 2.45% | 53.16 | 1.03% | 1,860,830 |
EIX | Edison International | 14.96B | 1.43% | 45.89 | 1.08% | 3,734,149 |
NKTR | Nektar Therapeutics | 1.34B | 5.19% | 11.54 | 0.70% | 623,269 |
SYMC | Symantec Corporation | 15.92B | 1.84% | 22.78 | 1.33% | 9,070,075 |
SHY | iShares Barclays 1-3 Year Treasury Bond | - | - | 84.47 | -0.04% | 984,895 |
No comments:
Post a Comment