Below I have listed Top 20 volatile stock for today which were extremely volatile. This are perfect stock for pure day trading.
Ticker | Company | Market Cap | Float Short | ATR | RSI | from Open | Price | Change | Volume |
BRE | BRE Properties Inc. | 4.56B | 2.98% | 1.59 | 77.86 | 11.53% | 59.11 | 10.76% | 7,647,389 |
BOBE | Bob Evans Farms Inc. | 1.44B | 6.78% | 1.36 | 31.39 | 1.38% | 52.32 | -5.05% | 1,601,819 |
PPS | Post Properties Inc. | 2.44B | 3.41% | 1.01 | 57.36 | 4.81% | 44.85 | 4.30% | 2,259,305 |
EPB | El Paso Pipeline Partners, L.P. | 7.96B | 1.78% | 0.97 | 23.44 | -7.07% | 36.52 | -9.89% | 8,167,774 |
TXTR | Textura Corporation | 449.16M | 8.62% | 2.12 | 51.80 | 10.74% | 35.58 | 10.74% | 1,101,897 |
GOGO | Gogo Inc. | 2.89B | 10.00% | 2.42 | 74.53 | 1.51% | 34.34 | 0.12% | 4,028,275 |
YOKU | Youku Inc. | 4.96B | 6.42% | 1.56 | 58.14 | 6.93% | 29.95 | 6.28% | 4,874,404 |
MYGN | Myriad Genetics Inc. | 2.06B | 42.07% | 1.57 | 44.73 | 2.37% | 25.92 | 1.45% | 3,888,503 |
MEI | Methode Electronics Inc. | 926.06M | 1.79% | 1.47 | 39.73 | -10.39% | 24.66 | -10.52% | 2,026,473 |
ACET | Aceto Corp. | 630.08M | 1.30% | 0.94 | 79.42 | 8.72% | 22.70 | 7.89% | 1,022,655 |
EXPR | Express Inc. | 1.62B | 5.09% | 0.99 | 21.73 | -5.38% | 19.00 | -22.98% | 20,824,968 |
AUXL | Auxilium Pharmaceuticals Inc. | 900.29M | 15.76% | 0.73 | 42.13 | -6.80% | 18.23 | -6.75% | 3,630,454 |
OVTI | OmniVision Technologies Inc. | 847.56M | 11.07% | 0.56 | 56.30 | 8.15% | 15.52 | -2.94% | 7,878,014 |
NQ | NetQin Mobile Inc. | 706.82M | 46.41% | 1.43 | 48.56 | 4.65% | 13.73 | 3.39% | 1,921,024 |
CALD | Callidus Software Inc. | 446.38M | 8.78% | 0.48 | 65.13 | 8.96% | 11.55 | 8.25% | 1,132,234 |
SFXE | SFX Entertainment Inc. | 702.50M | 8.73% | 0.58 | - | 8.17% | 11.25 | 7.24% | 1,365,498 |
PGI | Premiere Global Services, Inc. | 478.67M | 2.39% | 0.38 | 74.56 | 1.57% | 10.36 | 11.40% | 1,340,665 |
VNDA | Vanda Pharmaceuticals, Inc. | 317.72M | 17.12% | 1.05 | 47.24 | -3.24% | 10.14 | -8.24% | 2,271,742 |
AMBI | Ambit Biosciences Corporation | 153.03M | 0.70% | 1.16 | 22.92 | -9.89% | 8.56 | -33.12% | 1,546,116 |
BEAT | CardioNet, Inc. | 218.34M | 3.61% | 0.72 | 30.42 | -19.79% | 8.55 | -19.94% | 5,573,529 |
No comments:
Post a Comment