Symbol | Description | Open | High | Low | Last | Change | % |
FB | 51.63 | 53.5 | 51.34 | 53.3 | 1.47 | 2.76% | |
TWTR | TWITTER INC | 56.2 | 59.41 | 55.45 | 59.25 | 3.92 | 6.64% |
CYTR | CYTRX | 6.21 | 6.79 | 5.45 | 5.7398 | -0.3802 | -6.65% |
NRF | NORTHSTAR REALTY FINANCE | 11.7 | 11.92 | 11.61 | 11.86 | 0.22 | 1.85% |
ADBE | ADOBE SYSTEMS | 58.06 | 60.93 | 58 | 60.88 | 6.89 | 11.32% |
DRYS | DRYSHIPS | 3.47 | 3.67 | 3.47 | 3.659 | 0.169 | 4.62% |
DOW | DOW CHEMICAL | 40.97 | 41.68 | 40.68 | 41.49 | 0.73 | 1.76% |
TMUS | T MOBILE US INC | 25.59 | 28 | 25.24 | 28 | 2.56 | 9.26% |
MGM | MGM RESORTS INTL | 20.95 | 21.2 | 20.72 | 21.2 | 0.37 | 1.75% |
KEY | KEYCORP | 13.05 | 13.13 | 12.97 | 13.045 | -0.035 | -0.27% |
BRCM | BROADCOM | 28.42 | 28.495 | 27.94 | 28 | -0.32 | -1.14% |
LPX | LOUISIANA-PACIFIC | 16.1 | 17.04 | 16.09 | 17.03 | 1.01 | 5.94% |
HIMX | HIMAX TECHNOLOGIES | 10.95 | 11.17 | 10.87 | 10.95 | -0.01 | -0.09% |
KORS | MICHAEL KORS HOLDINGS | 83.02 | 83.91 | 81.285 | 82.26 | -0.39 | -0.47% |
ICLD | INTERCLOUD SYSTEMS | 11.27 | 12.4 | 9.81 | 10.24 | 1.11 | 10.88% |
MACK | MERRIMACK PHARMACEUTICALS | 4.7 | 4.8 | 4.37 | 4.53 | -0.01 | -0.22% |
BALT | BALTIC TRADING LTD | 5.44 | 5.75 | 5.38 | 5.63 | 0.17 | 3.01% |
IDRA | IDERA PHARMACEUTICALS | 3.28 | 3.37 | 2.94 | 3.09 | -0.18 | -5.83% |
RDN | RADIAN GROUP | 14.48 | 14.63 | 14.21 | 14.24 | -0.17 | -1.19% |
DSX | DIANA SHIPPING | 11.47 | 12.29 | 11.45 | 12.27 | 1.13 | 9.21% |
DVA | DAVITA HEALTH CARE | 60.2 | 60.97 | 60.16 | 60.27 | 0.08 | 0.13% |
DE | DEERE | 87.08 | 87.53 | 86.74 | 87.175 | 0.335 | 0.38% |
UVE | UNIVERSAL INSURANCE | 12.5 | 13.09 | 11.82 | 13.03 | 0.63 | 4.84% |
PANW | PALO ALTO NETWORKS | 52.09 | 54.11 | 51.99 | 53.999 | 1.909 | 3.54% |
GT | THE GOODYEAR TIRE & RUBBER COM | 22.44 | 22.69 | 22.33 | 22.64 | 0.31 | 1.37% |
LKQ | LKQ | 33.41 | 33.93 | 33.41 | 33.84 | 0.6 | 1.77% |
UNS | UNS ENERGY | 58.42 | 59.24 | 58.42 | 58.91 | 0.4 | 0.68% |
BGCP | BGC PARTNERS | 5.86 | 6.03 | 5.86 | 6 | 0.15 | 2.50% |
FIG | FORTRESS INVESTMENT GROUP | 8.56 | 8.73 | 8.38 | 8.38 | -0.14 | -1.67% |
RMBS | RAMBUS | 9.61 | 9.79 | 9.44 | 9.54 | -0.03 | -0.31% |
CNX | CONSOLIDATED ENERGY | 36.88 | 37.25 | 36.65 | 37.18 | 0.34 | 0.91% |
MDXG | MIMEDX GROUP | 7.82 | 8 | 7.6 | 7.77 | -0.16 | -2.06% |
LM | LEGG MASON | 40.76 | 41.51 | 40.63 | 41.385 | 0.755 | 1.82% |
MILL | MILLER ENERGY RESOURCES | 8.57 | 8.89 | 8.38 | 8.84 | 0.3 | 3.40% |
MSO | MARTHA STEWART LIVING | 3.27 | 3.88 | 3.2698 | 3.875 | 0.605 | 15.63% |
ADMP | ADAMIS PHARMACEUTICALS | 6.12 | 6.68 | 5.8 | 5.95 | -1.87 | -31.43% |
CCJ | CAMECO | 20.81 | 20.88 | 20.61 | 20.855 | 0.105 | 0.50% |
EVER | EVERBANK FINANCIAL | 17.59 | 18.65 | 17.5 | 17.8 | 0.32 | 1.80% |
PACB | PACIFIC BIOSCIENCES | 4.55 | 4.88 | 4.43 | 4.879 | 0.359 | 7.39% |
PAGP | PLAINS GROUP HOLDINGS LP | 24.26 | 24.608 | 24.237 | 24.54 | 0.18 | 0.73% |
SNI | SCRIPPS NETWORKS | 80.42 | 81.03 | 79.79 | 80.73 | 0.4 | 0.50% |
SEM | SELECT MEDICAL HOLDINGS | 9.81 | 9.96 | 9.625 | 9.73 | -0.08 | -0.82% |
WYNN | WYNN RESORTS | 181.02 | 182.26 | 179.92 | 181.73 | 2.24 | 1.23% |
SBGI | SINCLAIR BROADCAST GROUP | 34.14 | 34.799 | 33.7 | 33.77 | -0.17 | -0.50% |
RBA | RITCHIE BROS AUCTIONEERS | 22.16 | 22.164 | 21.89 | 21.95 | -0.15 | -0.68% |
SBLK | STAR BULK CARRIERS | 9.71 | 10.84 | 9.57 | 10.5 | 1.23 | 11.77% |
ITT | ITT | 41.2 | 41.56 | 40.99 | 41.52 | 0.4 | 0.96% |
BBEP | BREITBURN ENERGY PARTNER | 19.22 | 19.48 | 19.02 | 19.48 | 0.32 | 1.64% |
SNPS | SYNOPSYS | 38.1 | 38.72 | 38.06 | 38.15 | 0.08 | 0.21% |
XRAY | DENTSPLY INTL | 48.41 | 48.605 | 47.82 | 47.83 | -0.41 | -0.86% |
No comments:
Post a Comment