Top Gaining Stocks
| Price | %Change |
FB | Facebook Inc. | 61.29 | 14.50% |
ATHX | Athersys Inc. | 4.28 | 12.63% |
FLEX | Flextronics Inter... | 8.60 | 11.69% |
LUK | Leucadia National... | 29.19 | 6.77% |
TWTR | Twitter Inc | 63.20 | 6.31% |
HSBC | Hsbc Holdings Plc... | 54.87 | 6.05% |
NVDA | Nvidia Corp | 16.30 | 5.43% |
ADSK | Autodesk Inc. | 52.23 | 5.20% |
DLR | Digital Realty Tr... | 52.82 | 5.01% |
AVP | Avon Products Inc... | 15.50 | 5.01% |
GRPN | Groupon Inc. | 10.94 | 4.89% |
PLUG | Plug Power Inc. | 3.11 | 4.75% |
QIHU | Qihoo 360 Technol... | 95.30 | 4.66% |
ALXN | Alexion Pharmaceu... | 139.88 | 4.60% |
TMO | Thermo Fisher Sci... | 115.99 | 3.79% |
ONVO | Organovo | 9.95 | 3.65% |
NADL | North Atlantic Dr... | 8.85 | 3.63% |
KMR | Kinder Morgan Man... | 77.25 | 3.62% |
QCOM | Qualcomm, Inc. | 73.40 | 3.21% |
GOOG | Google Inc. | 1,134.00 | 2.45% |
|
Top Losing Stocks
| Price | %Change |
KBIO | Kalobios Pharmace... | 3.00 | -35.48% |
CTXS | Citrix Systems In... | 51.50 | -10.59% |
DEO | Diageo Plc Ads | 117.99 | -7.15% |
TSCO | Tractor Supply Co... | 64.46 | -6.57% |
IAG | Iamgold Corp. | 3.61 | -3.99% |
CTIC | Cell Therapeutics... | 3.22 | -3.01% |
UNG | United States Nat... | 25.96 | -2.88% |
NUGT | Direxion Daily Go... | 38.03 | -2.74% |
UL | Unilever Plc Ads ... | 38.54 | -2.50% |
POT | Potash Corp. Of S... | 31.05 | -2.45% |
AG | First Majestic Si... | 10.54 | -2.41% |
EGO | Eldorado Gold Cor... | 6.47 | -2.41% |
TUR | ishares Msci Turk... | 40.20 | -2.33% |
UN | Unilever N.v. Ads... | 37.30 | -2.28% |
GOLD | Randgold Resource... | 69.28 | -1.79% |
VXX | Barclays Bank Plc... | 45.68 | -1.66% |
VRNG | Vringo INC ... | 105.10 | -1.59% |
KMDA | Kamada Ltd. | 15.31 | -1.23% |
GLD | Spdr Gold Trust | 120.98 | -1.22% |
SI | Siemens AG Ads | 127.00 | -1.21% |
|
No comments:
Post a Comment