My day trading pick: CHTP, DTLK, CNIT, POZN, MNTX.
Earnings before market open: AMAG, BAC, FAST, WNS
Earnings after market close: CLC, EPB, CSX, FUL, KMP, KMI, MBFI, PLXS
Earnings before Thursday's Open: BBT, BLK, C, FRC, GS, HBAN, IGTE, PVTB, TSM, UNH
Economic calendar:
Nasdaq Gainer:
Earnings before market open: AMAG, BAC, FAST, WNS
Earnings after market close: CLC, EPB, CSX, FUL, KMP, KMI, MBFI, PLXS
Earnings before Thursday's Open: BBT, BLK, C, FRC, GS, HBAN, IGTE, PVTB, TSM, UNH
Economic calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:00 | EUR | Greece's Samaras and EU's Barroso speak in European Parliament | low | |||||||
4:00 | EUR | EU's Flores and OECD's Padoan speak on the Economic Outlook | low | |||||||
5:00 | EUR | Trade balance (nsa) | low | 16.5 | 17.2 | |||||
6:00 | EUR | EU's Almunia to unveil rule changes on Risk-Finance Aid | low | |||||||
8:05 | EUR | ECB's Mersch takes part in panel discussion on "the euro area in five years" in Germany | low | |||||||
8:30 | USD | Empire State Survey | med | 3.5 | 0.98 | |||||
8:30 | USD | PPI | high | 0.4 | -0.1 | |||||
8:30 | USD | PPI (ex Food & Energy) | med | 0.1 | 0.1 | |||||
9:00 | EUR | ESM's Regling speaks at EU Parliament Panel on Troika | low | |||||||
9:00 | EUR | EU Parliament debates Entry Bids of Serbia, Neighbors | low | |||||||
10:00 | USD | US House Financial Committee Hearing on Volcker Rule | low | |||||||
12:50 | USD | Fed's Evans speaks on Economy in Iowa | low | |||||||
13:00 | USD | IMF's Lagarde speaks at National Press Club | low | |||||||
14:00 | USD | US Federal Reserve releases Beige Book Report | med | |||||||
17:45 | USD | Fed's Lockhart speaks on the US economic outlook before the CFA Society of Atlanta | low | |||||||
19:00 | OPEC Monthly Oil Market Report | low |
After Hours Movers
Nasdaq Gainer:
Tuesday, January 14, 2014 - 5:33 pm ET
Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume | |
1 | Control4 (CTRL) | $25.49 | 6.96 | 37.56 | 1,535,428 |
2 | Echelon (ELON) | 3.08 | 0.81 | 35.68 | 3,166,457 |
3 | MediciNova (MNOV) | 2.84 | 0.69 | 32.09 | 8,233,042 |
4 | Digimarc (DMRC) | 26.44 | 4.19 | 18.83 | 110,970 |
5 | Senomyx (SNMX) | 6.67 | 0.98 | 17.22 | 390,407 |
6 | Agios Pharmaceuticals (AGIO) | 35.58 | 5.22 | 17.19 | 382,632 |
7 | Covenant Transportation Group Cl A (CVTI) | 9.17 | 1.32 | 16.82 | 110,026 |
8 | Ocean Power Technologies (OPTT) | 2.56 | 0.35 | 15.84 | 8,557,088 |
9 | Tesla Motors (TSLA) | 161.27 | 21.93 | 15.74 | 27,107,810 |
10 | Liquid Holdings Group (LIQD) | 6.91 | 0.91 | 15.17 | 33,240 |
11 | Foundation Medicine (FMI) | 30.65 | 3.79 | 14.11 | 1,058,703 |
12 | Hydrogenics (HYGS) | 20.20 | 2.49 | 14.06 | 208,657 |
13 | KaloBios Pharmaceuticals (KBIO) | 5.15 | 0.57 | 12.45 | 548,622 |
14 | On Track Innovations (OTIV) | 3.67 | 0.40 | 12.23 | 1,020,808 |
15 | Hutchinson Technology (HTCH) | 3.87 | 0.42 | 12.17 | 381,839 |
No comments:
Post a Comment